Lacrosse Box Score |
| Summary |
|
Western Connecticut vs. UMass Boston Date: Apr 22, 2006 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 1 | 2 | 2 | 7 |
| UMass Boston | 0 | 2 | 4 | 4 | 10 |
|
Western Connecticut SCORING: GOALS: Dennis Skarda 2; Richard Allaire
2; Ron Pac 1; John Stashenko 1; Terry Stroz 1.
ASSISTS: Brian Gildea 1; Michael Nazzaro 1; Charles Sherwood 1; Dennis
Skarda 1.
UMass Boston SCORING: GOALS: Chris Nyman 3; Robert Cusack 3; Robert Thayer 1; Robert Black 1; Christopher Hanafin 1; Chris Peterson 1. ASSISTS: Robert Thayer 2; Robert Black 1; Andrew Morrison 1; Chris Nyman 1. Penalties - Western Connecticut 8/8:30; UMass Boston 9/10:00. Officials:. |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Chris Nyman | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | 2-4:00 |
| A | 5 | Robert Thayer | 1 | 2 | 4 | 10 | 0 | 0 | 0-0 | 2-2:00 |
| A | 8 | Christopher Hanafin | 1 | 0 | 10 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 4 | David Liberatore | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 1-1:00 |
| M | 6 | Hunter Dowd | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 7 | Andrew Morrison | 0 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| D | 10 | Matt Dunn | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| D | 11 | Chris Melvin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 23 | Sahba Joe Farivar | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| G | 16 | Nick Eaton | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| 2 | Robert Cusack | 3 | 0 | 7 | 6 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Steve Andrews | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Chris Peterson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ben Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Christian Ginarte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Robert Black | 1 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 34 | 69 | 0 | 0 | 0-0 | 9-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 7 | W | 15 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | John Stashenko | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Ron Pac | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | Richard Allaire | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
| M | 1 | Brian Gildea | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| M | 2 | Dennis Skarda | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | 2-1:30 |
| M | 16 | Brendan Phillips | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Darryl Bell | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 13 | Gary Schultz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 22 | Nick Spirito | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| G | 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Charles Sherwood | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Michael Nazzaro | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 18 | Jake Frank | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Thomas Rich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Antonio Perretta | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Mat Castelot | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 28 | Christopher Curley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Vincent Bevilacqua | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Poellot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 4 | 36 | 36 | 0 | 0 | 0-0 | 8-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Chuck Byrne | 60:00 | 10 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 12 | 7 | 7 | 10 | 36 |
| UMass Boston | 2 | 10 | 10 | 12 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 5 | 1 | 5 | 11 |
| UMass Boston | 5 | 3 | 4 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 12 | 7 | 10 | 9 | 38 |
| UMass Boston | 15 | 15 | 20 | 19 | 69 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-3 | 1-3 | 4-7 | 2-6 | 9-19 |
| UMass Boston | 1-3 | 2-3 | 3-7 | 4-6 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4-5 | 6-6 | 5-5 | 4-6 | 19-22 |
| UMass Boston | 2-6 | 5-5 | 5-8 | 5-6 | 17-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-2 | 0-2 | 0-2 | 0-0 | 0-6 |
| UMass Boston | 0-0 | 0-2 | 0-2 | 0-3 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:27 | WCML2006 | EVEN | Ron Pac | Unassisted | 0-1 |
| 2. | 5:24 | WCML2006 | EVEN | Richard Allaire | Dennis Skarda | 0-2 | |
| 3. | 2nd | 13:49 | WCML2006 | EVEN | Dennis Skarda | Unassisted | 0-3 |
| 4. | 6:13 | UMBML | EVEN | Chris Nyman | Robert Thayer | 1-3 | |
| 5. | 1:21 | UMBML | EVEN | Chris Nyman | Robert Black | 2-3 | |
| 6. | 3rd | 8:43 | WCML2006 | EVEN | Richard Allaire | Unassisted | 2-4 |
| 7. | 6:25 | UMBML | EVEN | Chris Peterson | Andrew Morrison | 3-4 | |
| 8. | 5:07 | UMBML | DN | Chris Nyman | Unassisted | 4-4 | |
| 9. | 3:37 | WCML2006 | EVEN | Dennis Skarda | Charles Sherwood | 4-5 | |
| 10. | 2:38 | UMBML | EVEN | Robert Thayer | Unassisted | 5-5 | |
| 11. | 1:46 | UMBML | EVEN | Robert Cusack | Chris Nyman | 6-5 | |
| 12. | 4th | 13:16 | UMBML | EVEN | Robert Black | Unassisted | 7-5 |
| 13. | 5:20 | UMBML | EVEN | Christopher Hanafin | Robert Thayer | 8-5 | |
| 14. | 3:45 | WCML2006 | EVEN | John Stashenko | Brian Gildea | 8-6 | |
| 15. | 3:36 | UMBML | EVEN | Robert Cusack | Unassisted | 9-6 | |
| 16. | 2:32 | UMBML | EVEN | Robert Cusack | Unassisted | 10-6 | |
| 17. | 0:05 | WCML2006 | EVEN | Terry Stroz | Michael Nazzaro | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:56 | UMBML | 2 | Robert Cusack | 0:30 | X | HOLDING |
| 00:56 | UMBML | 8 | Christopher Hanafin | 1:00 | X | CROSS-CHECK | |
| 2nd | 15:00 | UMBML | 22 | Chris Nyman | 3:00 | ILLEGAL CROSSE | |
| 15:00 | WCML2006 | 12 | Joseph Aitken | 3:00 | ILLEGAL CROSSE | ||
| 09:59 | UMBML | 11 | Chris Melvin | 0:30 | X | HOLDING | |
| 08:30 | UMBML | 4 | David Liberatore | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:17 | WCML2006 | 1 | Brian Gildea | 0:30 | X | PUSHING | |
| 07:48 | UMBML | 22 | Chris Nyman | 1:00 | UNNECESSARY ROUGHNESS | ||
| 07:48 | WCML2006 | 22 | Nick Spirito | 1:00 | UNNECESSARY ROUGHNESS | ||
| 03:25 | WCML2006 | 1 | Brian Gildea | 1:00 | X | SLASHING | |
| 3rd | 12:08 | WCML2006 | 2 | Dennis Skarda | 1:00 | X | SLASHING |
| 10:37 | WCML2006 | 13 | Gary Schultz | 0:30 | X | HOLDING | |
| 05:48 | UMBML | 5 | Robert Thayer | 1:00 | X | CROSS-CHECK | |
| 01:26 | UMBML | 5 | Robert Thayer | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:02 | UMBML | 12 | Steve Andrews | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:02 | WCML2006 | 16 | Brendan Phillips | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 11:16 | WCML2006 | 33 | Kyle Poellot | 1:00 | X | SLASHING |
| 08:05 | WCML2006 | 2 | Dennis Skarda | 0:30 | X | HOLDING | |
| 06:21 | WCML2006 | 16 | Brendan Phillips | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Western Connecticut vs. UMass Boston
Date: Apr 22, 2006 Location: Boston, MA Stadium: Clark Athletic Ctr.
Attendance:100 Start time:1:00 PM End time:3:00 PM Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 2 1 2 2 - 7
UMass Boston........ 0 2 4 4 - 10
Western Connecticut SCORING: GOALS: Dennis Skarda 2; Richard Allaire
2; Ron Pac 1; John Stashenko 1; Terry Stroz 1.
ASSISTS: Brian Gildea 1; Michael Nazzaro 1; Charles Sherwood 1; Dennis
Skarda 1.
UMass Boston SCORING: GOALS: Chris Nyman 3; Robert Cusack 3; Robert
Thayer 1; Robert Black 1; Christopher Hanafin 1; Chris Peterson 1.
ASSISTS: Robert Thayer 2; Robert Black 1; Andrew Morrison 1; Chris
Nyman 1.
Western Connecticut GROUND BALLS 36: Nick Spirito 5; Richard Allaire
4; Darryl Bell 4; Mat Castelot 4; Dennis Skarda 4; Antonio Perretta 3;
Brian Gildea 2; Ron Pac 2; Joe Parciasepe 2; Thomas Rich 2; Gary
Schultz 2; Brendan Phillips 1; John Stashenko 1.
UMass Boston GROUND BALLS 69: Robert Thayer 10; David Liberatore 9;
Nick Eaton 8; Robert Cusack 6; Matt Dunn 6; Hunter Dowd 5; Steve
Andrews 4; Robert Black 4; Sahba Joe Farivar 4; Andrew Morrison 4;
Christopher Hanafin 3; Chris Melvin 3; Chris Nyman 2; Robert Schwartz
1.
Western Connecticut TURNOVERS CAUSED 0: None.
UMass Boston TURNOVERS CAUSED 0: None.
SHOTS - Western Connecticut 36; UMass Boston 34.
SHOTS ON GOAL - Western Connecticut 22; UMass Boston 21.
Penalties - Western Connecticut 8/8:30; UMass Boston 9/10:00.
MAN-UP OPPORTUNITIES - Western Connecticut 0-6; UMass Boston 0-7.
TURNOVERS - Western Connecticut 0; UMass Boston 0.
FACEOFFS - Western Connecticut 9-19; UMass Boston 10-19.
CLEARS - Western Connecticut 19-22; UMass Boston 17-25.
GOALIES - WCML2006: Chuck Byrne (60:00 minutes, 21 shots-11 saves, 10
GA); UMBML: Nick Eaton 7-3 (60:00, 22-15, 7).
Start time: 1:00 PM Finish time: 3:00 PM Length of game: 2:00
Officials:.
A-100 T-2:00
|