UMass Boston
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 9-6 Conf: 4-2 Home: 6-2 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | UMBML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 139-481 | 125-477 |
| Goals scored per game | 9.27 | 8.33 |
| Shot pct. | .289 | .262 |
| Shots on goal-Attempts | 263-481 | 245-477 |
| SOG pct. | .547 | .514 |
| Shots/Game | 32.1 | 31.8 |
| Assists | 77 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-73 | 21-98 |
| Conversion Percent | .151 | .214 |
| GOAL BREAKDOWN | ||
| Total Goals | 139 | 125 |
| Man-up | 10 | 19 |
| Man-down | 5 | 1 |
| Unassisted | 51 | 52 |
| Overtime | 0 | 0 |
| Goals scored average | 9.27 | 8.33 |
| GROUND BALLS | 622 | 514 |
| TURNOVERS | 22 | 16 |
| CAUSED TURNOVERS | 16 | 22 |
| FACEOFFS (W-L) | 48-135 | 97-181 |
| Faceoff W-L Pct. | .356 | .536 |
| CLEARS | 264-348 | 247-335 |
| Clear Pct. | .759 | .737 |
| PENALTIES | ||
| Number | 108 | 83 |
| Minutes | 97:00 | 70:30 |
| ATTENDANCE | ||
| Total | 550 | 632 |
| Dates/Avg Per Date | 8/69 | 7/90 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 4-2 Home: 6-2 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Christopher Hanafin | 15-14 | 37 | 19 | 56 | 127 | .291 | 68 | .535 | 6 | 0 | 49 | 4 | 0 | 0-0 | .000 | 8-6.5 | |
| 22 | Chris Nyman | 15-15 | 35 | 11 | 46 | 71 | .493 | 38 | .535 | 0 | 3 | 34 | 2 | 1 | 3-14 | .214 | 21-23.5 | |
| 5 | Robert Thayer | 15-15 | 20 | 16 | 36 | 59 | .339 | 27 | .458 | 2 | 1 | 63 | 1 | 0 | 0-1 | .000 | 7-5.5 | |
| 2 | Robert Cusack | 14-2 | 17 | 6 | 23 | 58 | .293 | 29 | .500 | 0 | 0 | 41 | 3 | 3 | 0-0 | .000 | 15-15.5 | |
| 7 | Andrew Morrison | 15-14 | 9 | 11 | 20 | 55 | .164 | 26 | .473 | 0 | 0 | 64 | 2 | 1 | 0-0 | .000 | 4-2.5 | |
| 20 | Robert Black | 15-3 | 10 | 4 | 14 | 33 | .303 | 17 | .515 | 2 | 0 | 34 | 2 | 0 | 0-0 | .000 | 2-1.5 | |
| 13 | Kyle Sullivan | 4-3 | 5 | 3 | 8 | 33 | .152 | 17 | .515 | 0 | 0 | 14 | 0 | 1 | 0-0 | .000 | 5-4.0 | |
| 12 | Steve Andrews | 14-0 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0 | 0 | 36 | 2 | 2 | 0-0 | .000 | 3-2.5 | |
| 4 | David Liberatore | 15-15 | 1 | 4 | 5 | 13 | .077 | 2 | .154 | 0 | 1 | 71 | 3 | 2 | 0-0 | .000 | 10-9.5 | |
| 6 | Hunter Dowd | 15-8 | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 38 | 0 | 0 | 44-119 | .370 | 1-1.0 | |
| 14 | Chris Peterson | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Matt Dunn | 15-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 48 | 0 | 2 | 1-1 | 1.000 | 2-1.5 | |
| 3 | Bryan T. McCue | 2-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Sahba Joe Farivar | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 19 | 0 | 2 | 0-0 | .000 | 11-9.5 | |
| 17 | Christian Ginarte | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Chris Melvin | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 26 | 1 | 2 | 0-0 | .000 | 7-5.0 | |
| 27 | Jason McCrimmon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 21 | Maxwell Burke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Nick Eaton | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 61 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Ben Carlton | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 3-2.5 | |
| 9 | Robert Schwartz | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 5-3.5 | |
| Total............... | 15 | 139 | 77 | 216 | 481 | .289 | 263 | .547 | 10 | 5 | 622 | 22 | 16 | 48-135 | .356 | 108-97.0 | ||
| Opponents........... | 15 | 125 | 68 | 193 | 477 | .262 | 245 | .514 | 19 | 1 | 514 | 16 | 22 | 97-181 | .536 | 83-70.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Robert Black | 2-0 | 18:04 | 2 | 6.64 | 2 | .500 | 0 | 0 | 0 | 1 |
| 16 | Nick Eaton | 15-15 | 881:56 | 123 | 8.37 | 173 | .584 | 9 | 6 | 0 | 369 |
| Total............... | 15 | 900:00 | 125 | 8.33 | 175 | .583 | 9 | 6 | 0 | 370 | |
| Opponents........... | 15 | 900:00 | 139 | 9.27 | 161 | .537 | 6 | 9 | 0 | 356 | |
| Team Statistics |
|
|
|
|
|
