Overall Team Statistics |
| Overall: 7-7 Conf: 3-3 Home: 4-2 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | UMBML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 120-436 | 125-500 |
| Goals scored per game | 8.57 | 8.93 |
| Shot pct. | .275 | .250 |
| Shots on goal-Attempts | 244-436 | 259-500 |
| SOG pct. | .560 | .518 |
| Shots/Game | 31.1 | 35.7 |
| Assists | 79 | 72 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-64 | 16-67 |
| Conversion Percent | .172 | .239 |
| GOAL BREAKDOWN | ||
| Total Goals | 120 | 125 |
| Man-up | 10 | 16 |
| Man-down | 1 | 0 |
| Unassisted | 35 | 49 |
| Overtime | 2 | 4 |
| Goals scored average | 8.47 | 8.83 |
| GROUND BALLS | 426 | 558 |
| TURNOVERS | 53 | 50 |
| CAUSED TURNOVERS | 15 | 10 |
| FACEOFFS (W-L) | 38-109 | 70-109 |
| Faceoff W-L Pct. | .349 | .642 |
| CLEARS | 247-333 | 253-343 |
| Clear Pct. | .742 | .738 |
| PENALTIES | ||
| Number | 73 | 65 |
| Minutes | 62:00 | 57:00 |
| ATTENDANCE | ||
| Total | 502 | 955 |
| Dates/Avg Per Date | 6/84 | 8/119 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-7 Conf: 3-3 Home: 4-2 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Christopher Hanafin | 14-14 | 38 | 13 | 51 | 124 | .306 | 76 | .613 | 7 | 0 | 39 | 4 | 0 | 0-0 | .000 | 5-3.5 | |
| 3 | Peter Kovach | 14-14 | 15 | 23 | 38 | 37 | .405 | 26 | .703 | 0 | 1 | 35 | 3 | 1 | 0-0 | .000 | 4-3.5 | |
| 5 | Robert Thayer | 14-14 | 19 | 14 | 33 | 65 | .292 | 40 | .615 | 1 | 0 | 36 | 3 | 0 | 0-0 | .000 | 4-3.0 | |
| 2 | Bobby Cusack | 14-13 | 14 | 11 | 25 | 68 | .206 | 37 | .544 | 2 | 0 | 28 | 0 | 2 | 0-0 | .000 | 10-8.5 | |
| 25 | Nick Thomo | 14-1 | 16 | 2 | 18 | 56 | .286 | 26 | .464 | 0 | 0 | 29 | 0 | 0 | 0-0 | .000 | 4-2.5 | |
| 21 | James McCarthy | 14-1 | 2 | 9 | 11 | 21 | .095 | 8 | .381 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 3-3.0 | |
| 1 | Dale Nunn | 13-0 | 6 | 0 | 6 | 13 | .462 | 10 | .769 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | David Liberatore | 14-14 | 3 | 2 | 5 | 10 | .300 | 4 | .400 | 0 | 0 | 59 | 2 | 1 | 12-29 | .414 | 14-13.0 | |
| 20 | Aaron Pollock | 12-0 | 3 | 0 | 3 | 9 | .333 | 3 | .333 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 13 | Derek O'Leary | 8-1 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Tim Boyle | 9-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 16 | Nicholas Eaton | 14-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 25 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Rich Stone | 14-12 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 44 | 0 | 0 | 0-0 | .000 | 7-5.5 | |
| 6 | Hunter Dowd | 14-13 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 29 | 1 | 2 | 26-75 | .347 | 4-5.0 | |
| 10 | Matt Dunn | 14-14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 45 | 0 | 3 | 0-0 | .000 | 3-3.0 | |
| 9 | Robert Schwartz | 14-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 24 | 0 | 0 | 0-1 | .000 | 6-4.0 | |
| 26 | Shawn Lindsey | 13-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-2 | .000 | 3-2.5 | |
| 15 | Ben Carleton | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 0-2 | .000 | 3-3.0 | |
| Total............... | 14 | 120 | 79 | 199 | 436 | .275 | 244 | .560 | 10 | 1 | 426 | 53 | 15 | 38-109 | .349 | 73-62.0 | ||
| Opponents........... | 14 | 125 | 72 | 197 | 500 | .250 | 259 | .518 | 16 | 0 | 558 | 50 | 10 | 70-109 | .642 | 65-57.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Nicholas Eaton | 14-14 | 849:44 | 125 | 8.83 | 173 | .581 | 7 | 7 | 0 | 352 |
| Total............... | 14 | 849:44 | 125 | 8.83 | 173 | .581 | 7 | 7 | 0 | 352 | |
| Opponents........... | 14 | 849:44 | 120 | 8.47 | 165 | .579 | 6 | 7 | 0 | 295 | |
| Team Statistics |
|
|
|
|
|