Overall Team Statistics |
| Overall: 4-11 Conf: 1-5 Home: 2-7 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | UMBML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 112-487 | 143-582 |
| Goals scored per game | 7.47 | 9.53 |
| Shot pct. | .230 | .246 |
| Shots on goal-Attempts | 281-487 | 361-582 |
| SOG pct. | .577 | .620 |
| Shots/Game | 32.5 | 38.8 |
| Assists | 68 | 87 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-81 | 18-98 |
| Conversion Percent | .222 | .184 |
| GOAL BREAKDOWN | ||
| Total Goals | 112 | 143 |
| Man-up | 13 | 13 |
| Man-down | 1 | 3 |
| Unassisted | 38 | 54 |
| Overtime | 1 | 1 |
| Goals scored average | 7.42 | 9.47 |
| GROUND BALLS | 607 | 641 |
| TURNOVERS | 12 | 16 |
| CAUSED TURNOVERS | 4 | 4 |
| FACEOFFS (W-L) | 119-237 | 118-236 |
| Faceoff W-L Pct. | .502 | .500 |
| CLEARS | 334-458 | 337-443 |
| Clear Pct. | .729 | .761 |
| PENALTIES | ||
| Number | 110 | 91 |
| Minutes | 95:30 | 77:30 |
| ATTENDANCE | ||
| Total | 900 | 870 |
| Dates/Avg Per Date | 9/100 | 6/145 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 1-5 Home: 2-7 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | John Canty | 15-14 | 27 | 16 | 43 | 69 | .391 | 45 | .652 | 7 | 0 | 35 | 1 | 0 | 12-19 | .632 | 8-7.0 | |
| 5 | Jared Kinch | 15-8 | 17 | 18 | 35 | 91 | .187 | 49 | .538 | 1 | 0 | 54 | 1 | 0 | 14-41 | .341 | 16-14.0 | |
| 28 | John Ruiz | 15-5 | 13 | 15 | 28 | 55 | .236 | 30 | .545 | 2 | 0 | 39 | 2 | 0 | 0-0 | .000 | 7-7.0 | |
| 25 | Nick Thomo | 15-7 | 17 | 1 | 18 | 65 | .262 | 43 | .662 | 1 | 0 | 48 | 2 | 0 | 0-0 | .000 | 3-2.5 | |
| 3 | Peter Kovach | 15-15 | 9 | 7 | 16 | 39 | .231 | 27 | .692 | 1 | 0 | 52 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 2 | Bobby Cusack | 15-3 | 10 | 3 | 13 | 47 | .213 | 28 | .596 | 1 | 1 | 32 | 1 | 1 | 0-0 | .000 | 11-10.0 | |
| 1 | Dale Nunn | 15-11 | 10 | 3 | 13 | 30 | .333 | 21 | .700 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 7 | Justin Mahoney | 13-13 | 5 | 2 | 7 | 67 | .075 | 23 | .343 | 0 | 0 | 101 | 2 | 0 | 93-174 | .534 | 15-13.5 | |
| 9 | Robert Schwartz | 14-1 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 24 | 0 | 0 | 0-1 | .000 | 3-2.5 | |
| 11 | Rich Stone | 14-13 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 41 | 0 | 0 | 0-1 | .000 | 14-12.5 | |
| 10 | Matt Dunn | 15-15 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 54 | 0 | 3 | 0-0 | .000 | 9-7.5 | |
| 18 | Tim Boyle | 13-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 5-4.5 | |
| 21 | Michael Cantalino | 13-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 13 | 1 | 0 | 0-1 | .000 | 2-1.5 | |
| 12 | Jared Doherty | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 18 | 0 | 0 | 0-0 | .000 | 11-10.0 | |
| 32 | 32 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 30 | Chris Testa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Grant Heller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Patrick McDonagh | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 20 | Aaron Pollock | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Jim Costello | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 112 | 68 | 180 | 487 | .230 | 281 | .577 | 13 | 1 | 607 | 12 | 4 | 119-237 | .502 | 110-95.5 | ||
| Opponents........... | 15 | 143 | 87 | 230 | 582 | .246 | 361 | .620 | 13 | 3 | 641 | 16 | 4 | 118-236 | .500 | 91-77.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Chris Testa | 3-0 | 36:22 | 3 | 4.95 | 3 | .500 | 0 | 0 | 0 | 6 |
| 20 | Aaron Pollock | 15-15 | 869:37 | 140 | 9.66 | 215 | .606 | 4 | 11 | 0 | 457 |
| Total............... | 15 | 905:59 | 143 | 9.47 | 218 | .604 | 4 | 11 | 0 | 463 | |
| Opponents........... | 15 | 905:59 | 112 | 7.42 | 169 | .601 | 11 | 4 | 0 | 357 | |
| Team Statistics |
|
|
|
|
|