UMass-Boston at Clark University
@ Worcester, Mass. (Granger Field)
3/24/2012 at 7:00 PM
@ Worcester, Mass. (Granger Field)
3/24/2012 at 7:00 PM
|
UMass Boston
4 |
Clark University (Mass.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (1-3) | 0 | 2 | 1 | 1 | 4 |
| Clark University (Mass.) (4-2) | 4 | 1 | 1 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henry Bristol at goalie for UMB. | ||
| 15:00 | Andrew DeVito at goalie for CLK. | ||
| 15:00 | Faceoff Leo Ajemian vs Matt Fields won by UMB, [15:00] Ground ball pickup by UMB Andrew Guy. | ||
| 14:28 | Ground ball pickup by CLK Max Nyquist. | ||
| 14:12 | Clear attempt by CLK failed. | ||
| 13:48 | Clear attempt by UMB good. | ||
| Turnover by UMB Donny Delpha. | |||
| 12:57 | Clear attempt by CLK good. | ||
| 12:32 | Shot by CLK Jeffrey Wasson, SAVE Henry Bristol. | ||
| 12:27 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| 12:22 | Shot by CLK Jeffrey Wasson WIDE. | ||
| 12:06 | Shot by CLK Chris Johnson HIT POST. | ||
| 11:32 | Shot by CLK Chris Johnson HIT POST. | ||
| 11:28 | Ground ball pickup by CLK Keegan Callahan. | ||
| 10:25 | GOAL by CLK Chris Johnson (FIRST GOAL), Assist by Phil Winslow. | ||
| Score: UMass Boston 0 - Clark University (Mass.) 1 | |||
| 10:25 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [10:25] Ground ball pickup by CLK Matt Fields. | ||
| Turnover by CLK Matt Fields (caused by Leo Ajemian). | |||
| 10:14 | Ground ball pickup by UMB Tim Milch. | ||
| 10:10 | Clear attempt by UMB good. | ||
| Turnover by UMB Cam Hanlon (caused by Devin Lehman). | |||
| 09:40 | Ground ball pickup by CLK Andrew DeVito. | ||
| 09:31 | Clear attempt by CLK good. | ||
| 09:27 | Shot by CLK Jeffrey Wasson WIDE. | ||
| Turnover by CLK Graham Werner (caused by Ryan Mahon). | |||
| Turnover by UMB Ryan Mahon (caused by Chris Johnson). | |||
| 08:37 | Ground ball pickup by CLK Graham Werner. | ||
| 08:23 | GOAL by CLK Chris Johnson. | ||
| Score: UMass Boston 0 - Clark University (Mass.) 2 | |||
| 08:23 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [08:23] Ground ball pickup by CLK Matt Fields. | ||
| 08:06 | Penalty on UMB Kevin Krasco (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:38 | GOAL by CLK Nick Figliola (MAN-UP), Assist by Chris Johnson. | ||
| Score: UMass Boston 0 - Clark University (Mass.) 3 | |||
| 07:38 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [07:38] Ground ball pickup by CLK Matt Fields. | ||
| 06:28 | Shot by CLK Jonah Bass HIGH. | ||
| 06:11 | GOAL by CLK Phil Winslow, Assist by Chris Johnson. | ||
| Score: UMass Boston 0 - Clark University (Mass.) 4 | |||
| 06:09 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [06:09] Ground ball pickup by CLK Zach Duffy. | ||
| 05:30 | Ground ball pickup by CLK Chris Johnson. | ||
| 05:26 | Ground ball pickup by CLK Nick Figliola. | ||
| 04:58 | Clear attempt by UMB good. | ||
| 04:33 | Ground ball pickup by UMB Ryan McGoff. | ||
| 03:11 | Shot by UMB Ryan McGoff BLOCKED. | ||
| 03:06 | Ground ball pickup by UMB Donny Delpha. | ||
| 02:59 | Shot by UMB Donny Delpha, SAVE Andrew DeVito. | ||
| 01:26 | Ground ball pickup by CLK Devin Lehman. | ||
| 01:01 | Clear attempt by UMB good. | ||
| Turnover by UMB Thomas Petitti (caused by Zach Duffy). | |||
| 00:11 | Ground ball pickup by CLK Andrew DeVito. | ||
| 00:06 | Clear attempt by CLK good. | ||
| 00:01 | Shot by CLK Nick Figliola WIDE. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [14:58] Ground ball pickup by CLK Matt Fields. | ||
| 14:52 | Ground ball pickup by UMB Eric Collins. | ||
| 13:49 | Ground ball pickup by UMB Cam Hanlon. | ||
| 13:42 | Shot by UMB Donny Delpha, SAVE Andrew DeVito. | ||
| 13:34 | Ground ball pickup by UMB Leo Ajemian. | ||
| 13:07 | Penalty on CLK Ian Daly (SLASHING/2:00) Extra-man opportunity. | ||
| Turnover by UMB Ryan McGoff. | |||
| 11:54 | Ground ball pickup by CLK Travis Durkin. | ||
| 11:27 | Shot by CLK Chris Johnson WIDE. | ||
| Turnover by CLK Jeffrey Wasson (caused by Eric Collins). | |||
| 11:20 | Ground ball pickup by UMB Eric Collins. | ||
| 11:14 | Clear attempt by UMB failed. | ||
| 10:49 | Clear attempt by CLK good. | ||
| 10:27 | Shot by CLK Chris Johnson HIT POST. | ||
| Turnover by CLK Graham Werner. | |||
| 09:59 | Clear attempt by UMB good. | ||
| Turnover by UMB Leo Ajemian. | |||
| 08:43 | Ground ball pickup by CLK Ryan Marsh. | ||
| 08:40 | Clear attempt by CLK good. | ||
| 07:42 | Shot by CLK Phil Winslow, SAVE Henry Bristol. | ||
| 07:16 | Clear attempt by UMB good. | ||
| 06:53 | Shot by UMB Donny Delpha WIDE. | ||
| 06:37 | GOAL by UMB Ryan McGoff. | ||
| Score: UMass Boston 1 - Clark University (Mass.) 4 | |||
| 06:37 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [06:37] Ground ball pickup by CLK Ian Daly. | ||
| 05:51 | Shot by CLK Phil Winslow, SAVE Henry Bristol. | ||
| Turnover by UMB Ed McDonald (caused by Phil Winslow). | |||
| 05:31 | Ground ball pickup by CLK Phil Winslow. | ||
| 05:10 | Shot by CLK Jeffrey Wasson, SAVE Henry Bristol. | ||
| 04:59 | Penalty on CLK Jeffrey Wasson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:37 | GOAL by UMB Donny Delpha (MAN-UP), Assist by Thomas Petitti. | ||
| Score: UMass Boston 2 - Clark University (Mass.) 4 | |||
| 04:37 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [04:37] Ground ball pickup by CLK Zach Duffy. | ||
| 04:12 | Clear attempt by CLK good. | ||
| 03:29 | GOAL by CLK Phil Winslow, Assist by Chris Johnson. | ||
| Score: UMass Boston 2 - Clark University (Mass.) 5 | |||
| 03:29 | Faceoff Donny Delpha vs Matt Fields won by CLK, [03:29] Ground ball pickup by CLK Matt Fields. | ||
| 02:33 | Clear attempt by UMB good. | ||
| 01:24 | Shot by UMB Leo Ajemian, SAVE Andrew DeVito. | ||
| 01:20 | Ground ball pickup by CLK Andrew DeVito. | ||
| 01:13 | Clear attempt by CLK good. | ||
| 01:09 | Shot by CLK Ian Daly WIDE. | ||
| 00:40 | Shot by UMB Eric Collins, SAVE Andrew DeVito. | ||
| 00:09 | Ground ball pickup by UMB Leo Ajemian. | ||
| 00:00 | Shot by UMB Leo Ajemian, SAVE Andrew DeVito. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [14:56] Ground ball pickup by CLK Matt Fields. | ||
| Turnover by CLK Matt Fields. | |||
| 14:08 | Clear attempt by UMB good. | ||
| 13:31 | Ground ball pickup by UMB Eric Collins. | ||
| 12:51 | Shot by UMB Thomas Petitti, SAVE Andrew DeVito. | ||
| 12:45 | Clear attempt by CLK good. | ||
| 11:57 | Ground ball pickup by CLK Thomas Lynch. | ||
| 10:55 | Shot by CLK Phil Winslow WIDE. | ||
| Turnover by CLK Jeffrey Wasson (caused by Kevin Krasco). | |||
| 10:22 | Ground ball pickup by UMB Eric Collins. | ||
| 09:47 | Shot by UMB Cam Hanlon BLOCKED. | ||
| 09:38 | Ground ball pickup by CLK Ryan Marsh. | ||
| 09:34 | Ground ball pickup by CLK Phil Winslow. | ||
| 09:30 | Clear attempt by CLK good. | ||
| 09:07 | Ground ball pickup by CLK Chris Johnson. | ||
| 08:41 | Ground ball pickup by CLK Phil Winslow. | ||
| 08:38 | Ground ball pickup by UMB Ryan Mahon. | ||
| 07:37 | GOAL by UMB Ryan Mahon, Assist by Ryan FitzGerald. | ||
| Score: UMass Boston 3 - Clark University (Mass.) 5 | |||
| 07:37 | Faceoff Leo Ajemian vs Matt Fields won by CLK, [07:37] Ground ball pickup by CLK Matt Fields. | ||
| 06:46 | Shot by CLK Chris Johnson WIDE. | ||
| 06:33 | GOAL by CLK Jeffrey Wasson. | ||
| Score: UMass Boston 3 - Clark University (Mass.) 6 | |||
| 06:33 | Faceoff Donny Delpha vs Matt Fields won by UMB, [06:33] Ground ball pickup by UMB Donny Delpha. | ||
| 04:53 | Shot by UMB Cam Hanlon WIDE. | ||
| 04:47 | Ground ball pickup by CLK Andrew DeVito. | ||
| 04:39 | Clear attempt by CLK good. | ||
| 04:19 | Ground ball pickup by CLK Jonah Bass. | ||
| Turnover by CLK Jonah Bass. | |||
| 02:32 | Shot by UMB Donny Delpha WIDE. | ||
| 02:13 | Shot by UMB Domenic Fichera, SAVE Andrew DeVito. | ||
| 01:05 | Shot by CLK Keegan Callahan BLOCKED. | ||
| 01:01 | Ground ball pickup by UMB Kevin Krasco. | ||
| 00:43 | Clear attempt by UMB good. | ||
| 00:00 | Shot by UMB Ryan McGoff WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Donny Delpha vs Matt Fields won by CLK, [14:59] Ground ball pickup by CLK Matt Fields. | ||
| Turnover by CLK Matt Fields (caused by Ryan Mahon). | |||
| 14:48 | Ground ball pickup by UMB Ryan Mahon. | ||
| 14:41 | Clear attempt by UMB good. | ||
| Turnover by UMB Ryan McGoff (caused by Travis Durkin). | |||
| 13:47 | Ground ball pickup by CLK Travis Durkin. | ||
| 13:42 | Ground ball pickup by CLK Zach Duffy. | ||
| 13:28 | Clear attempt by CLK good. | ||
| Turnover by CLK Jonah Bass. | |||
| 12:44 | Penalty on CLK Nick Figliola (PUSHING/0:30) Extra-man opportunity. | ||
| 12:28 | Shot by UMB Donny Delpha WIDE. | ||
| 12:12 | Shot by UMB Ryan McGoff, SAVE Andrew DeVito. | ||
| 11:16 | GOAL by CLK Phil Winslow, Assist by Chris Johnson. | ||
| Score: UMass Boston 3 - Clark University (Mass.) 7 | |||
| 11:16 | Faceoff Donny Delpha vs Matt Fields won by CLK, [11:16] Ground ball pickup by CLK Matt Fields. | ||
| 10:33 | Shot by CLK Jonah Bass, SAVE Henry Bristol. | ||
| 10:27 | Ground ball pickup by CLK Nick Figliola. | ||
| 09:55 | Clear attempt by UMB good. | ||
| 09:13 | Shot by UMB Ryan McGoff WIDE. | ||
| 08:34 | Shot by UMB Donny Delpha WIDE. | ||
| 08:19 | Shot by UMB Thomas Petitti BLOCKED. | ||
| 08:13 | Ground ball pickup by CLK Ryan Marsh. | ||
| 08:10 | Clear attempt by CLK good. | ||
| 07:15 | GOAL by CLK Jeffrey Wasson, Assist by Jonah Bass. | ||
| Score: UMass Boston 3 - Clark University (Mass.) 8 | |||
| 07:15 | Faceoff Patrick McGoff vs Matt Fields won by CLK, [07:15] Ground ball pickup by CLK Matt Fields. | ||
| 06:37 | Shot by CLK Jeffrey Wasson HIT POST. | ||
| 06:34 | Ground ball pickup by UMB Eric Collins. | ||
| 05:45 | GOAL by UMB Donny Delpha. | ||
| Score: UMass Boston 4 - Clark University (Mass.) 8 | |||
| 05:45 | Faceoff Patrick McGoff vs Matt Fields won by CLK, [05:45] Ground ball pickup by CLK Matt Fields. | ||
| 05:20 | GOAL by CLK Jeffrey Wasson, Assist by Phil Winslow. | ||
| Score: UMass Boston 4 - Clark University (Mass.) 9 | |||
| 05:20 | Penalty on UMB Patrick McGoff (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Faceoff Xavier Donaldson vs Matt Fields won by CLK, [05:20] Ground ball pickup by CLK Matt Fields. | ||
| 04:49 | GOAL by CLK Jeffrey Wasson (MAN-UP), Assist by Chris Johnson. | ||
| Score: UMass Boston 4 - Clark University (Mass.) 10 | |||
| 04:49 | Faceoff Donny Delpha vs Matt Fields won by CLK, [04:49] Ground ball pickup by CLK Matt Fields. | ||
| Turnover by CLK Chris Johnson (caused by Eric Collins). | |||
| 04:13 | Ground ball pickup by UMB Eric Collins. | ||
| 03:48 | Anthony Fitti at goalie for UMB. | ||
| 03:37 | Ground ball pickup by UMB Leo Ajemian. | ||
| 03:31 | Shot by UMB Leo Ajemian WIDE. | ||
| 02:41 | Shot by UMB Leo Ajemian WIDE. | ||
| 02:03 | Shot by UMB Ryan FitzGerald WIDE. | ||
| 01:30 | Shot by UMB Cam Hanlon HIGH. | ||
| 01:17 | Ground ball pickup by CLK Andrew DeVito. | ||
| 01:07 | Clear attempt by CLK good. | ||
| 00:52 | Shot by CLK Chris Johnson, SAVE Anthony Fitti. | ||
| 00:43 | Clear attempt by UMB good. | ||
| 00:39 | Shot by UMB Ryan FitzGerald WIDE. | ||
| 00:28 | Shot by UMB Domenic Fichera, SAVE Andrew DeVito. | ||
| 00:11 | Ground ball pickup by CLK Chris Johnson. | ||
| 00:08 | Clear attempt by CLK good. | ||
| Score: UMass Boston 4 - Clark University (Mass.) 10 | |||
