Western Conn. State at UMass Boston
@ Boston, Mass. (Clark Athletic Field)
4/7/2012 at 1 p.m.
@ Boston, Mass. (Clark Athletic Field)
4/7/2012 at 1 p.m.
|
Western Connecticut State University
13 |
UMass Boston
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western Connecticut State University (6-4, 1-1 LEC) | 2 | 6 | 1 | 4 | 13 |
| UMass Boston (1-7, 0-2 LEC) | 0 | 1 | 3 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western Connecticut State University | UMass Boston | ||
| Western Connecticut State University | 12:15 | Mike Schoen (unassisted) | 1 | 0 |
| Western Connecticut State University | 04:43 | Nick Foley (Raul Bourgeois) | 2 | 0 |
| -- 2nd -- | Western Connecticut State University | UMass Boston | ||
| UMass Boston | 10:30 | Cam Hanlon (Ryan FitzGerald) | 2 | 1 |
| Western Connecticut State University | 09:21 | Ryan Foster (Ryan Gillis) | 3 | 1 |
| Western Connecticut State University | 09:05 | Ryan Foster (unassisted) | 4 | 1 |
| Western Connecticut State University | 08:29 | UP - Ryan Gillis (unassisted) | 5 | 1 |
| Western Connecticut State University | 08:18 | Ryan Gillis (Taylor Leahy) | 6 | 1 |
| Western Connecticut State University | 05:01 | Jason Szabo (unassisted) | 7 | 1 |
| Western Connecticut State University | 01:28 | Andrew Bascom (unassisted) | 8 | 1 |
| -- 3rd -- | Western Connecticut State University | UMass Boston | ||
| UMass Boston | 12:51 | UP - Ryan McGoff (Leo Ajemian) | 8 | 2 |
| UMass Boston | 11:20 | Ryan FitzGerald (Donny Delpha) | 8 | 3 |
| Western Connecticut State University | 09:08 | Ryan Foster (Raul Bourgeois) | 9 | 3 |
| UMass Boston | 05:27 | Thomas Petitti (unassisted) | 9 | 4 |
| -- 4th -- | Western Connecticut State University | UMass Boston | ||
| UMass Boston | 09:53 | Ryan FitzGerald (Donny Delpha) | 9 | 5 |
| UMass Boston | 08:49 | Leo Ajemian (Donny Delpha) | 9 | 6 |
| Western Connecticut State University | 07:09 | UP - Nick Foley (Mike Schoen) | 10 | 6 |
| UMass Boston | 05:44 | UP - Donny Delpha (Leo Ajemian) | 10 | 7 |
| Western Connecticut State University | 03:41 | Ryan Gillis (unassisted) | 11 | 7 |
| Western Connecticut State University | 02:34 | UP - Raul Bourgeois (Mike Schoen) | 12 | 7 |
| Western Connecticut State University | 01:54 | Ryan Foster (Mike Schoen) | 13 | 7 |
Western Connecticut State University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerard Wrenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Small | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | Mike Beckwith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Ryan Gillis * | a | 3 | 1 | 13 | 9 | 4 | 1 | 1 |
| 5 | Mike Schoen * | m | 1 | 3 | 2 | 2 | 3 | 2 | 0 |
| 6 | Tom Dellamarggio | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Raul Bourgeois * | m | 1 | 2 | 6 | 5 | 1 | 1 | 0 |
| 8 | Ryan Foster * | a | 4 | 0 | 10 | 8 | 0 | 2 | 1 |
| 9 | Andrew Bascom | 1 | 0 | 4 | 3 | 10 | 0 | 1 | |
| 10 | Brandon Marszalek * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Kevin Farrell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Nick Foley * | a | 2 | 0 | 4 | 4 | 0 | 1 | 0 |
| 14 | Tyler Martone * | g | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 16 | Taylor Leahy | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 19 | Ryan Arconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephen Brumber * | d | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
| 21 | Ross Manweiler | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Jason Szabo * | a | 1 | 0 | 5 | 3 | 1 | 3 | 0 |
| 26 | Joe Riehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Martin Noenickx | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Anthony Nejame | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | John Helwig * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 36 | Andrew Golden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 50 | 39 | 41 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tyler Martone (W, 6-4) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Small 16-19; Tyler Martone 0-1 | |||||||||
| PIM: Mike Beckwith 1-60; Ryan Foster 2-180; Nick Foley 1-60 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol | G | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | Patrick McGoff | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Donny Delpha * | M | 1 | 3 | 5 | 2 | 3 | 5 | 1 |
| 4 | Nate Staples | M | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 5 | Kevin Krasco | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Ryan Mahon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Eric Collins * | D | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 8 | Nate Standen * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Anthony Fitti * | G | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 11 | Ryan Fitzgerald | M | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| 12 | Domenic Fichera * | A | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Cam Hanlon * | A | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 14 | Leo Ajemian * | M | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| 15 | Andrew Guy * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Tim Milch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ed McDonald | M | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 19 | Ryan McGoff | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 21 | Sean O'Connell | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Petitti * | A | 1 | 0 | 5 | 2 | 2 | 4 | 0 |
| 23 | Anthony Raucci | D | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 26 | Xavier Donaldson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 27 | 17 | 25 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Anthony Fitti (L, 1-5) | 7 | 24:59 | 9 | 16 |
| 1 | Henry Bristol | 6 | 35:01 | 15 | 21 |
| Totals | 13 | 60:00 | 26 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick McGoff 1-1; Donny Delpha 1-1; Nate Staples 0-1; Leo Ajemian 2-17 | |||||||||
| PIM: Patrick McGoff 1-60; Donny Delpha 1-60; Kevin Krasco 2-120; Eric Collins 1-60; Anthony Fitti 1-30; Domenic Fichera 3-150; Andrew Guy 2-120; Ed McDonald 2-120; Thomas Petitti 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 3 | 4 | 1 | 2 | 10 |
| UMass Boston | 6 | 8 | 8 | 4 | 26 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 10 | 12 | 10 | 9 | 41 |
| UMass Boston | 4 | 9 | 6 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 3 | 4 | 6 | 4 | 17 |
| UMass Boston | 5 | 7 | 8 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 5-5 | 3-4 | 2-4 | 3-3 | 13-16 |
| UMass Boston | 6-7 | 4-7 | 3-7 | 6-7 | 19-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 2-3 | 5-6 | 3-4 | 6-7 | 16-20 |
| UMass Boston | 1-3 | 1-6 | 1-4 | 1-7 | 4-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 0-0 | 1-5 | 0-5 | 2-2 | 3-12 |
| UMass Boston | 0-0 | 0-1 | 1-1 | 1-1 | 2-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Connecticut State University | 11 | 16 | 13 | 10 | 50 |
| UMass Boston | 7 | 5 | 7 | 8 | 27 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| UMass Boston | 60 seconds | 15:00 | Donny Delpha: - ILLEGAL EQUIPMENT | ||
| UMass Boston | 60 seconds | 08:51 | Andrew Guy: - ILLEGAL BODY CHECK | ||
| UMass Boston | 30 seconds | 05:01 | Anthony Fitti: - CONDUCT FOUL | ||
| UMass Boston | 60 seconds | 04:15 | Ed McDonald: - ILLEGAL BODY CHECK | ||
| Western Connecticut State University | 60 seconds | 01:19 | Mike Beckwith: - SLASHING | ||
| UMass Boston | 60 seconds | 00:37 | Kevin Krasco: - ILLEGAL BODY CHECK | ||
| UMass Boston | 60 seconds | 00:37 | Thomas Petitti: - SLASHING | ||
| -- 3rd -- | |||||
| Western Connecticut State University | 120 seconds | 13:26 | Ryan Foster: - UNNECESSARY ROUGHNESS | ||
| UMass Boston | 60 seconds | 10:54 | Domenic Fichera: - SLASHING | ||
| UMass Boston | 60 seconds | 08:05 | Eric Collins: - SLASHING | ||
| UMass Boston | 60 seconds | 06:42 | Kevin Krasco: - ILLEGAL BODY CHECK | ||
| Western Connecticut State University | 60 seconds | 06:01 | Nick Foley: - ILLEGAL BODY CHECK | ||
| UMass Boston | 60 seconds | 06:01 | Ed McDonald: - ILLEGAL BODY CHECK | ||
| UMass Boston | 60 seconds | 01:34 | Domenic Fichera: - UNSPORTSMANLIKE CONDUCT | ||
| UMass Boston | 30 seconds | 00:16 | Domenic Fichera: - PUSHING | ||
| -- 4th -- | |||||
| UMass Boston | 60 seconds | 07:28 | Andrew Guy: - SLASHING | ||
| Western Connecticut State University | 60 seconds | 06:08 | Ryan Foster: - SLASHING | ||
| UMass Boston | 60 seconds | 02:52 | Patrick McGoff: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 172 Officials and game personnel: Jay Rourke ; Andrew Sheehan ; Clayton Jones ; Dave Walberg, SID |
| Starter * |
