UMass Boston at Southern Maine
@ Gorham, Maine (Hannaford Field)
4/24/2012 at 4:00 pm
@ Gorham, Maine (Hannaford Field)
4/24/2012 at 4:00 pm
|
UMass Boston
4 |
University of Southern Maine
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (2-12; 1-5) | 1 | 1 | 2 | 0 | 4 |
| University of Southern Maine (5-9; 2-4) | 2 | 5 | 4 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henry Bristol at goalie for UMBML. | ||
| 15:00 | Ryan Hatch at goalie for SMML12. | ||
| 15:00 | Faceoff Nate Staples vs Willie Joy won by UMBML, [15:00] Ground ball pickup by UMBML Cam Hanlon. | ||
| 14:26 | Shot by UMBML Cam Hanlon BLOCKED. | ||
| Turnover by UMBML Ryan FitzGerald (caused by Derek Guimond). | |||
| 14:02 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12. | |||
| Turnover by UMBML. | |||
| 13:40 | Ground ball pickup by SMML12 Ryan Foley. | ||
| 13:21 | Shot by SMML12 Mark White, SAVE Henry Bristol. | ||
| 13:12 | Ground ball pickup by SMML12 Ryan Foley. | ||
| 13:06 | Ground ball pickup by UMBML Tim Milch. | ||
| 13:01 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Donny Delpha. | |||
| 12:44 | Clear attempt by SMML12 good. | ||
| 12:33 | Shot by SMML12 Ryan Foley WIDE. | ||
| 11:56 | Shot by SMML12 Dan St. Peter, SAVE Henry Bristol. | ||
| 11:53 | Ground ball pickup by SMML12 Ryan Foley. | ||
| 11:30 | Shot by SMML12 Steve Ribero, SAVE Henry Bristol. | ||
| 11:10 | GOAL by SMML12 Steve Ribero (FIRST GOAL). | ||
| Score: UMass Boston 0 - University of Southern Maine 1 | |||
| 11:10 | Faceoff Nate Staples vs Willie Joy won by UMBML, [11:10] Ground ball pickup by UMBML Nate Staples. | ||
| Turnover by UMBML Leo Ajemian (caused by James Soules). | |||
| 09:56 | Ground ball pickup by SMML12 Dylan Kenney. | ||
| 09:54 | Clear attempt by SMML12 good. | ||
| 09:51 | Shot by SMML12 Marshall Beard, SAVE Henry Bristol. | ||
| 09:45 | Ground ball pickup by UMBML Henry Bristol. | ||
| 09:39 | Clear attempt by UMBML good. | ||
| 09:32 | Shot by UMBML Ryan McGoff WIDE. | ||
| 09:23 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12 Dan Thomas (caused by Ryan Mahon). | |||
| 08:54 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 08:53 | Penalty on SMML12 Dan Thomas (SLASHING/0:30) Extra-man opportunity. | ||
| 08:26 | Shot by UMBML Domenic Fichera, SAVE Ryan Hatch. | ||
| 08:19 | Clear attempt by SMML12 failed. | ||
| Turnover by SMML12 James Soules. | |||
| 07:56 | Timeout by UMBML. | ||
| 06:38 | Shot by UMBML Cam Hanlon WIDE. | ||
| 06:38 | Ground ball pickup by UMBML Ryan McGoff. | ||
| 06:37 | GOAL by UMBML Ryan McGoff. | ||
| Score: UMass Boston 1 - University of Southern Maine 1 | |||
| 06:37 | Faceoff Nate Staples vs Willie Joy won by SMML12, [06:37] Ground ball pickup by SMML12 Dan Thomas. | ||
| 06:21 | Ground ball pickup by SMML12 Austin Polisky. | ||
| 06:19 | Shot by SMML12 Austin Polisky, SAVE Henry Bristol. | ||
| Turnover by SMML12. | |||
| 06:06 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Cam Hanlon (caused by Marshall Beard). | |||
| 05:42 | Ground ball pickup by SMML12 Marshall Beard. | ||
| 05:35 | GOAL by SMML12 Ryan Foley. | ||
| Score: UMass Boston 1 - University of Southern Maine 2 | |||
| 05:35 | Faceoff Nate Staples vs Willie Joy won by SMML12, [05:35] Ground ball pickup by SMML12 Willie Joy. | ||
| 04:51 | Shot by SMML12 Steve Ribero, SAVE Henry Bristol. | ||
| 04:45 | Ground ball pickup by SMML12 Austin Polisky. | ||
| Turnover by SMML12 Austin Polisky. | |||
| 04:24 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Cam Hanlon (caused by Will Hallisey). | |||
| 03:48 | Ground ball pickup by SMML12 Will Hallisey. | ||
| 03:46 | Clear attempt by SMML12 good. | ||
| 03:28 | Shot by SMML12 Austin Polisky WIDE. | ||
| 02:53 | Shot by SMML12 Dan Thomas, SAVE Henry Bristol. | ||
| 02:49 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Eric Collins. | |||
| 02:35 | Clear attempt by SMML12 good. | ||
| 02:18 | Shot by SMML12 Kaleb Smith, SAVE Henry Bristol. | ||
| 02:11 | Clear attempt by UMBML good. | ||
| 01:46 | Ground ball pickup by UMBML Kevin Krasco. | ||
| 01:35 | Shot by UMBML Ryan FitzGerald WIDE. | ||
| Turnover by UMBML Donny Delpha (caused by Dylan Kenney). | |||
| 01:21 | Ground ball pickup by SMML12 Ryan Hatch. | ||
| 01:18 | Clear attempt by SMML12 failed. | ||
| Turnover by SMML12 Jon Olesen. | |||
| 00:51 | Clear attempt by UMBML good. | ||
| 00:20 | Shot by UMBML Leo Ajemian, SAVE Ryan Hatch. | ||
| Turnover by UMBML Leo Ajemian (caused by Ryan Hatch). | |||
| 00:05 | Ground ball pickup by SMML12 Ryan Hatch. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Staples vs Willie Joy won by UMBML, [15:00] Ground ball pickup by UMBML Nate Staples. | ||
| 14:51 | Shot by UMBML Nate Staples WIDE. | ||
| 14:19 | Shot by UMBML Nate Staples BLOCKED. | ||
| 14:13 | Ground ball pickup by SMML12 Dylan Kenney. | ||
| 14:10 | Clear attempt by SMML12 good. | ||
| 14:11 | GOAL by SMML12 Dan Thomas, Assist by Will Hallisey. | ||
| Score: UMass Boston 1 - University of Southern Maine 3 | |||
| 14:11 | Faceoff Nate Staples vs Willie Joy won by SMML12, [14:11] Ground ball pickup by SMML12 Willie Joy. | ||
| 14:04 | Shot by SMML12 Willie Joy, SAVE Henry Bristol. | ||
| 14:00 | Clear attempt by UMBML good. | ||
| 13:33 | Shot by UMBML Ryan FitzGerald WIDE. | ||
| Turnover by UMBML Leo Ajemian (caused by James Soules). | |||
| 13:06 | Ground ball pickup by SMML12 James Soules. | ||
| 13:02 | Clear attempt by SMML12 good. | ||
| 12:56 | GOAL by SMML12 Austin Polisky, Assist by Will Hallisey. | ||
| Score: UMass Boston 1 - University of Southern Maine 4 | |||
| 12:56 | Timeout by UMBML. | ||
| 12:56 | Faceoff Nate Staples vs Willie Joy won by UMBML, [12:56] Ground ball pickup by UMBML Nate Staples. | ||
| 12:20 | Shot by UMBML Donny Delpha, SAVE Ryan Hatch. | ||
| Turnover by UMBML Ryan McGoff. | |||
| 12:03 | Ground ball pickup by SMML12 Jon Olesen. | ||
| 11:59 | GOAL by SMML12 Dylan Kenney. | ||
| Score: UMass Boston 1 - University of Southern Maine 5 | |||
| 11:59 | Faceoff Nate Staples vs Willie Joy won by UMBML, [11:59] Ground ball pickup by UMBML Nate Staples. | ||
| 10:51 | Shot by UMBML Nate Staples WIDE. | ||
| 10:49 | Clear attempt by SMML12 good. | ||
| 10:27 | GOAL by SMML12 Dylan Kenney. | ||
| Score: UMass Boston 1 - University of Southern Maine 6 | |||
| 10:27 | Faceoff Nate Staples vs Willie Joy won by UMBML, [10:27] Ground ball pickup by UMBML Nate Staples. | ||
| 09:58 | Ground ball pickup by UMBML Ryan FitzGerald. | ||
| 08:58 | Penalty on SMML12 Will Hallisey (SLASHING/1:00) Extra-man opportunity. | ||
| 08:22 | Shot by UMBML Ryan McGoff WIDE. | ||
| 07:59 | Shot by UMBML Donny Delpha HIGH. | ||
| 07:45 | Shot by UMBML Ryan McGoff, SAVE Ryan Hatch. | ||
| 07:38 | Clear attempt by SMML12 good. | ||
| 07:28 | Shot by SMML12 Dylan Kenney WIDE. | ||
| Turnover by UMBML Ryan Mahon. | |||
| 06:48 | Ground ball pickup by UMBML Nate Standen. | ||
| 06:42 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Donny Delpha (caused by Dylan Kenney). | |||
| 06:17 | Ground ball pickup by SMML12 Dylan Kenney. | ||
| 06:08 | Shot by SMML12 Kaleb Smith WIDE. | ||
| 05:51 | Shot by SMML12 Mark White, SAVE Henry Bristol. | ||
| 05:42 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Ryan McGoff. | |||
| 05:14 | Ground ball pickup by SMML12 Willie Joy. | ||
| 05:09 | Shot by SMML12 Willie Joy WIDE. | ||
| Turnover by SMML12 Ryan Foley. | |||
| 04:41 | Ground ball pickup by UMBML Kevin Krasco. | ||
| 04:37 | Clear attempt by UMBML good. | ||
| 04:30 | GOAL by UMBML Ryan McGoff. | ||
| Score: UMass Boston 2 - University of Southern Maine 6 | |||
| 04:30 | Faceoff Nate Staples vs Willie Joy won by SMML12, [04:30] Ground ball pickup by SMML12 Willie Joy. | ||
| 04:17 | Timeout by SMML12. | ||
| Turnover by UMBML Mike Sanchez (caused by Dan Thomas). | |||
| 04:05 | Ground ball pickup by UMBML Nate Standen. | ||
| 04:02 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Ryan McGoff (caused by James Soules). | |||
| 03:05 | Ground ball pickup by SMML12 James Soules. | ||
| 03:03 | Clear attempt by SMML12 good. | ||
| 02:42 | GOAL by SMML12 Steve Ribero. | ||
| Score: UMass Boston 2 - University of Southern Maine 7 | |||
| 02:42 | Faceoff Nate Staples vs Willie Joy won by UMBML, [02:42] Ground ball pickup by UMBML Kevin Krasco. | ||
| 02:22 | Shot by UMBML Ryan McGoff, SAVE Ryan Hatch. | ||
| 02:14 | Ground ball pickup by SMML12 Will Hallisey. | ||
| 02:10 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12 Nate Prince. | |||
| 01:33 | Clear attempt by UMBML good. | ||
| 00:23 | Shot by UMBML Ryan FitzGerald, SAVE Ryan Hatch. | ||
| 00:18 | Clear attempt by SMML12 failed. | ||
| Turnover by SMML12 Kaleb Smith (caused by Nate Standen). | |||
| 00:00 | Ground ball pickup by UMBML Nate Standen. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Staples vs Willie Joy won by SMML12, [15:00] Ground ball pickup by SMML12 James Soules. | ||
| Turnover by SMML12 Will Hallisey. | |||
| Turnover by UMBML Ryan McGoff. | |||
| 14:26 | Ground ball pickup by SMML12 James Soules. | ||
| Turnover by SMML12 Chris Roop. | |||
| Turnover by UMBML Donny Delpha. | |||
| 13:57 | Clear attempt by SMML12 good. | ||
| 13:40 | Shot by SMML12 Dan Thomas, SAVE Henry Bristol. | ||
| 13:33 | Clear attempt by UMBML good. | ||
| 13:02 | GOAL by UMBML Ryan McGoff. | ||
| Score: UMass Boston 3 - University of Southern Maine 7 | |||
| 13:02 | Faceoff Nate Staples vs Willie Joy won by SMML12, [13:02] Ground ball pickup by SMML12 Willie Joy. | ||
| 12:49 | Penalty on UMBML Kevin Krasco (HOLDING/0:30) Extra-man opportunity. | ||
| 12:12 | GOAL by SMML12 Ryan Foley, Assist by Dan Thomas. | ||
| Score: UMass Boston 3 - University of Southern Maine 8 | |||
| 12:12 | Faceoff Nate Staples vs Willie Joy won by UMBML, [12:12] Ground ball pickup by UMBML Anthony Fitti. | ||
| Turnover by UMBML Donny Delpha (caused by Ryan Hatch). | |||
| 11:02 | Clear attempt by SMML12 good. | ||
| 10:52 | Shot by SMML12 Dylan Kenney WIDE. | ||
| 10:41 | GOAL by SMML12 Ryan Foley. | ||
| Score: UMass Boston 3 - University of Southern Maine 9 | |||
| 10:41 | Faceoff Nate Staples vs Willie Joy won by SMML12, [10:41] Ground ball pickup by SMML12 Willie Joy. | ||
| 10:30 | Shot by SMML12 Austin Polisky, SAVE Henry Bristol. | ||
| 10:18 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Nate Staples (caused by Austin Polisky). | |||
| 10:10 | Ground ball pickup by SMML12 Austin Polisky. | ||
| Turnover by SMML12 Mark White (caused by Eric Collins). | |||
| 09:55 | Ground ball pickup by UMBML Eric Collins. | ||
| 09:47 | Clear attempt by UMBML good. | ||
| 09:20 | Shot by UMBML Thomas Petitti, SAVE Ryan Hatch. | ||
| Turnover by UMBML Donny Delpha. | |||
| 08:54 | Clear attempt by SMML12 good. | ||
| 08:46 | GOAL by SMML12 Dylan Kenney. | ||
| Score: UMass Boston 3 - University of Southern Maine 10 | |||
| 08:46 | Faceoff Nate Staples vs Willie Joy won by SMML12, [08:46] Ground ball pickup by SMML12 Willie Joy. | ||
| 08:28 | Shot by SMML12 Willie Joy, SAVE Henry Bristol. | ||
| 08:19 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Tim Milch (caused by Mark White). | |||
| 08:06 | Ground ball pickup by SMML12 Mark White. | ||
| 07:40 | Penalty on UMBML Patrick McGoff (SLASHING/1:00) Extra-man opportunity. | ||
| 07:31 | Shot by SMML12 Dan Thomas, SAVE Henry Bristol. | ||
| 07:23 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Ryan Mahon. | |||
| 07:10 | Ground ball pickup by SMML12 James Soules. | ||
| 06:37 | Shot by SMML12 Willie Joy, SAVE Henry Bristol. | ||
| 06:30 | Clear attempt by UMBML good. | ||
| 06:00 | Shot by UMBML Donny Delpha WIDE. | ||
| 05:36 | Shot by UMBML Ryan McGoff WIDE. | ||
| 05:17 | Ground ball pickup by UMBML Ryan Mahon. | ||
| Turnover by UMBML Donny Delpha (caused by James Soules). | |||
| 05:04 | Ground ball pickup by SMML12 Willie Joy. | ||
| 05:02 | Clear attempt by SMML12 good. | ||
| 04:59 | Shot by SMML12 Derek Guimond, SAVE Henry Bristol. | ||
| 04:55 | Ground ball pickup by SMML12 Willie Joy. | ||
| 04:37 | Shot by SMML12 Steve Ribero BLOCKED. | ||
| 04:33 | Ground ball pickup by UMBML Eric Collins. | ||
| 04:10 | Ground ball pickup by UMBML Ryan FitzGerald. | ||
| Turnover by UMBML Ryan FitzGerald. | |||
| 03:56 | GOAL by SMML12 Chris Roop, Assist by Mark White. | ||
| Score: UMass Boston 3 - University of Southern Maine 11 | |||
| 03:56 | Faceoff Nate Staples vs Willie Joy won by UMBML, [03:56] Ground ball pickup by UMBML Nate Staples. | ||
| 03:21 | GOAL by UMBML Eric Collins. | ||
| Score: UMass Boston 4 - University of Southern Maine 11 | |||
| 03:21 | Faceoff Nate Staples vs Willie Joy won by SMML12, [03:21] Ground ball pickup by SMML12 Willie Joy. | ||
| 02:29 | Shot by SMML12 Dan Thomas, SAVE Henry Bristol. | ||
| 02:10 | Clear attempt by UMBML good. | ||
| 01:29 | Shot by UMBML Nate Staples, SAVE Ryan Hatch. | ||
| 01:24 | Clear attempt by SMML12 failed. | ||
| Turnover by SMML12 Taylor Peck-Moad. | |||
| 00:43 | Ground ball pickup by UMBML Nate Staples. | ||
| Turnover by UMBML Domenic Fichera. | |||
| 00:03 | Shot by SMML12 Steve Ribero BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Nate Staples vs Willie Joy won by UMBML, [14:55] Ground ball pickup by UMBML Nate Staples. | ||
| Turnover by UMBML Nate Staples (caused by James Soules). | |||
| 14:28 | Ground ball pickup by SMML12 Will Hallisey. | ||
| 14:19 | Clear attempt by SMML12 good. | ||
| 13:36 | Shot by SMML12 Mark White BLOCKED. | ||
| Turnover by SMML12 Zach Duffy. | |||
| 13:21 | Ground ball pickup by UMBML Andrew Guy. | ||
| Turnover by UMBML Thomas Petitti. | |||
| 13:08 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12 Dan Thomas (caused by Anthony Fitti). | |||
| 12:32 | Ground ball pickup by UMBML Anthony Fitti. | ||
| 12:30 | Clear attempt by UMBML good. | ||
| 12:26 | Penalty on UMBML TEAM (CON/0:30) Extra-man opportunity. | ||
| 12:08 | Shot by SMML12 Kaleb Smith BLOCKED. | ||
| 12:00 | Clear attempt by UMBML good. | ||
| 11:25 | Shot by UMBML Thomas Petitti WIDE. | ||
| 11:20 | Clear attempt by SMML12 good. | ||
| 11:12 | Ground ball pickup by SMML12 Mark White. | ||
| 10:31 | Penalty on UMBML Ryan Mahon (SLASHING/1:00) Extra-man opportunity. | ||
| 10:05 | Shot by SMML12 Austin Polisky, SAVE Henry Bristol. | ||
| 10:00 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 08:57 | Ground ball pickup by SMML12 Chris Roop. | ||
| 08:55 | Clear attempt by SMML12 good. | ||
| 08:51 | Shot by SMML12 Austin Polisky, SAVE Henry Bristol. | ||
| 08:45 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Anthony Fitti. | |||
| 08:26 | Shot by SMML12 Taylor Peck-Moad HIGH. | ||
| 08:12 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Kevin Krasco (caused by James Soules). | |||
| 07:55 | Ground ball pickup by SMML12 Taylor Peck-Moad. | ||
| 07:46 | Timeout by SMML12. | ||
| Turnover by SMML12 Nate Prince. | |||
| Turnover by UMBML Ryan Mahon. | |||
| 07:20 | Ground ball pickup by SMML12 Chris Mosley. | ||
| Turnover by SMML12 Chris Mosley. | |||
| 07:12 | Ground ball pickup by UMBML Thomas Petitti. | ||
| 06:27 | Ground ball pickup by UMBML Thomas Petitti. | ||
| 06:13 | Penalty on SMML12 Derrick DaRosa (SLASHING/1:00) Extra-man opportunity. | ||
| 06:13 | Penalty on SMML12 Taylor Peck-Moad (UNNECESSARY ROUGHNESS/1:00). | ||
| 05:47 | Shot by UMBML Ryan McGoff HIGH. | ||
| 05:28 | Shot by UMBML Donny Delpha HIT CROSSBAR. | ||
| 05:23 | Ground ball pickup by SMML12 Dylan Kenney. | ||
| 05:16 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12. | |||
| 04:46 | Clear attempt by UMBML good. | ||
| 04:42 | Shot by UMBML Ryan McGoff HIGH. | ||
| 04:11 | Shot by UMBML Ryan McGoff HIGH. | ||
| Turnover by UMBML Donny Delpha. | |||
| 03:38 | Ground ball pickup by SMML12 James Soules. | ||
| 03:34 | Clear attempt by SMML12 good. | ||
| 03:10 | Shot by SMML12 Nate Prince WIDE. | ||
| 02:44 | Shot by SMML12 Austin Polisky, SAVE Henry Bristol. | ||
| 02:44 | Penalty on UMBML Ryan Mahon (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by SMML12 Nate Prince. | |||
| 02:12 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Henry Bristol (caused by Dan Thomas). | |||
| 01:59 | Ground ball pickup by SMML12 Dan Thomas. | ||
| 01:57 | Shot by SMML12 Dan Thomas, SAVE Henry Bristol. | ||
| 01:54 | Clear attempt by UMBML good. | ||
| 01:32 | Penalty on SMML12 Derrick DaRosa (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 01:15 | Shot by UMBML Ryan McGoff HIGH. | ||
| 00:58 | Shot by UMBML Thomas Petitti BLOCKED. | ||
| 00:52 | Ground ball pickup by UMBML Donny Delpha. | ||
| Turnover by UMBML Cam Hanlon. | |||
| 00:43 | Clear attempt by SMML12 good. | ||
| Turnover by SMML12 Dylan Kenney. | |||
| Turnover by UMBML Anthony Raucci. | |||
| 00:00 | End-of-period. | ||
| Score: UMass Boston 4 - University of Southern Maine 11 | |||
