|
Eastern Connecticut State University
20 |
UMass Boston
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University (10-5, 7-0 LEC) | 3 | 2 | 11 | 4 | 20 |
| UMass Boston (3-13, 1-6 LEC) | 1 | 1 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Connecticut State University | UMass Boston | ||
| Eastern Connecticut State University | 12:36 | Mike Devine (Michael Sullinger) | 1 | 0 |
| UMass Boston | 09:45 | Donny Delpha (unassisted) | 1 | 1 |
| Eastern Connecticut State University | 01:21 | Mike Jordan (Devin Callahan) | 2 | 1 |
| Eastern Connecticut State University | 00:27 | Mark Vincent (Michael Sullinger) | 3 | 1 |
| -- 2nd -- | Eastern Connecticut State University | UMass Boston | ||
| UMass Boston | 10:41 | UP - Ryan McGoff (Donny Delpha) | 3 | 2 |
| Eastern Connecticut State University | 06:28 | Trevor Morrissette (Mike Jordan) | 4 | 2 |
| Eastern Connecticut State University | 05:41 | Mike Devine (Tyler Fresen) | 5 | 2 |
| -- 3rd -- | Eastern Connecticut State University | UMass Boston | ||
| Eastern Connecticut State University | 13:35 | Jeremy Cogliano (Michael Sullinger) | 6 | 2 |
| Eastern Connecticut State University | 09:31 | Trevor Morrissette (Michael Sullinger) | 7 | 2 |
| Eastern Connecticut State University | 08:47 | UP - Mike Devine (Michael Sullinger) | 8 | 2 |
| Eastern Connecticut State University | 08:21 | Michael Sullinger (Salieu Bolivar) | 9 | 2 |
| Eastern Connecticut State University | 06:08 | Michael Sullinger (Christian Leone) | 10 | 2 |
| Eastern Connecticut State University | 04:08 | UP - Jeremy Cogliano (Mike Devine) | 11 | 2 |
| Eastern Connecticut State University | 02:51 | UP - Mike Devine (Christian Leone) | 12 | 2 |
| Eastern Connecticut State University | 02:28 | UP - Trevor Morrissette (Michael Sullinger) | 13 | 2 |
| Eastern Connecticut State University | 01:44 | Trevor Morrissette (Christian Leone) | 14 | 2 |
| Eastern Connecticut State University | 00:50 | Mike Jordan (Trevor Morrissette) | 15 | 2 |
| Eastern Connecticut State University | 00:08 | Salieu Bolivar (unassisted) | 16 | 2 |
| -- 4th -- | Eastern Connecticut State University | UMass Boston | ||
| Eastern Connecticut State University | 14:17 | UP - Michael Sullinger (Mike Devine) | 17 | 2 |
| Eastern Connecticut State University | 13:52 | UP - Jeremy Cogliano (Michael Sullinger) | 18 | 2 |
| UMass Boston | 12:23 | Donny Delpha (unassisted) | 18 | 3 |
| Eastern Connecticut State University | 11:45 | Travis Pastor (unassisted) | 19 | 3 |
| UMass Boston | 08:00 | Thomas Petitti (unassisted) | 19 | 4 |
| UMass Boston | 04:57 | Donny Delpha (unassisted) | 19 | 5 |
| Eastern Connecticut State University | 00:52 | Eric Swanson (Kyle Waterbury) | 20 | 5 |
Eastern Connecticut State University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tommins * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Morrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Keith Sardo * | m | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 4 | Christian Leone * | a | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 5 | Tommy Flynn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Chris Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Morrissette | 4 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 9 | Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | John Capodicasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mike Gillotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hennessy Aspilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jeremy Cogliano * | a | 3 | 0 | 6 | 4 | 2 | 2 | 0 |
| 14 | Drew Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zach Thresher | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 16 | Michael Sullinger * | a | 3 | 7 | 3 | 3 | 0 | 4 | 2 |
| 17 | Mike Jordan | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Aaron Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mike Fanning | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 20 | Dean Accomando | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Merrick Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Kevin Fechtmann | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Chris Brown * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 25 | Josh Dubinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jordan Munsell * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Donovan Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Devin Callahan | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 32 | Jerimee Moses | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | John DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Salieu Bolivar * | m | 1 | 1 | 6 | 2 | 2 | 3 | 1 |
| 35 | Mike Devine | 4 | 2 | 8 | 5 | 2 | 1 | 0 | |
| 36 | Joe McConville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Fresen | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 38 | Anthony Lomangino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Carl Skaats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mark Vincent | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 43 | Travis Pastor | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Richard Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Eric Swanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Travis Tiger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Kyle Waterbury | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 18 | 43 | 31 | 44 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jamie Tommins | 2 | 37:22 | 5 | 7 |
| 14 | Drew Deane | 0 | 7:38 | 0 | 0 |
| 38 | Anthony Lomangino | 2 | 7:00 | 2 | 4 |
| 10 | John Capodicasa | 1 | 5:54 | 2 | 3 |
| 39 | Dan Bell | 0 | 2:06 | 0 | 0 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keith Sardo 19-28; Christian Leone 0-1 | |||||||||
| PIM: Christian Leone 1-60; Aaron Daley 1-60; Mike Devine 1-60 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Patrick McGoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donny Delpha | M | 3 | 1 | 10 | 3 | 2 | 2 | 0 |
| 4 | Nate Staples * | M | 0 | 0 | 2 | 1 | 6 | 1 | 0 |
| 5 | Kevin Krasco | M | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 6 | Ryan Mahon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Eric Collins * | D | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 8 | Nate Standen * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fitti * | G | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 10 | Gary Ley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Fitzgerald | M | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 12 | Domenic Fichera | A | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 13 | Cam Hanlon * | A | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 15 | Andrew Guy * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Tim Milch | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 19 | Ryan McGoff * | M | 1 | 0 | 6 | 2 | 1 | 2 | 0 |
| 21 | Sean O'Connell | M | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22 | Thomas Petitti * | A | 1 | 0 | 9 | 3 | 1 | 1 | 1 |
| 24 | Julian Rospide | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Xavier Donaldson * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Joe Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 38 | 14 | 25 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Anthony Fitti | 17 | 50:09 | 10 | 27 |
| 1 | Henry Bristol | 3 | 9:51 | 1 | 4 |
| Totals | 20 | 60:00 | 11 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donny Delpha 1-1; Nate Staples 6-14; Xavier Donaldson 3-14 | |||||||||
| PIM: Ryan Mahon 1-60; Anthony Fitti 1-60; Domenic Fichera 1-60; Andrew Guy 1-60; Tim Milch 1-60; Ryan McGoff 1-30; Thomas Petitti 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 1 | 2 | 2 | 4 | 9 |
| UMass Boston | 3 | 4 | 3 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 11 | 12 | 16 | 5 | 44 |
| UMass Boston | 6 | 6 | 6 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 6 | 5 | 4 | 4 | 19 |
| UMass Boston | 6 | 7 | 4 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 4-5 | 3-3 | 4-5 | 4-4 | 15-17 |
| UMass Boston | 3-7 | 3-4 | 1-3 | 4-4 | 11-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 4-5 | 3-4 | 9-12 | 3-8 | 19-29 |
| UMass Boston | 1-5 | 1-4 | 3-12 | 5-8 | 10-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 0-2 | 0-1 | 4-3 | 2-1 | 6-7 |
| UMass Boston | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Connecticut State University | 7 | 13 | 17 | 6 | 43 |
| UMass Boston | 6 | 9 | 5 | 18 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| UMass Boston | 30 seconds | 06:29 | Ryan McGoff: - PUSHING | ||
| UMass Boston | 60 seconds | 05:55 | Thomas Petitti: - SLASHING | ||
| -- 2nd -- | |||||
| UMass Boston | 60 seconds | 12:51 | Tim Milch: - SLASHING | ||
| Eastern Connecticut State University | 60 seconds | 12:51 | Christian Leone: - SLASHING | ||
| Eastern Connecticut State University | 60 seconds | 11:25 | Mike Devine: - SLASHING | ||
| UMass Boston | 60 seconds | 02:22 | Ryan Mahon: - SLASHING | ||
| -- 3rd -- | |||||
| UMass Boston | 60 seconds | 09:31 | Andrew Guy: - SLASHING | ||
| UMass Boston | 60 seconds | 05:03 | Thomas Petitti: - SLASHING | ||
| UMass Boston | 60 seconds | 03:10 | Anthony Fitti: - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| UMass Boston | 60 seconds | 14:37 | Domenic Fichera: - SLASHING | ||
| UMass Boston | 60 seconds | 14:37 | Thomas Petitti: - UNSPORTSMANLIKE CONDUCT | ||
| Eastern Connecticut State University | 60 seconds | 04:57 | Aaron Daley: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 135 Officials and game personnel: Don Phelan ; Jay Rourke ; William Doherty ; Dave Walberg, SID |
| Starter * |