Overall Team Statistics |
Overall: 3-13 Conf: 1-6 Home: 1-6 Away: 2-7 Neut: 0-0 |
TEAM STATISTICS | UMBML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 116-523 | 195-643 |
Goals scored per game | 7.25 | 12.19 |
Shot pct. | .222 | .303 |
Shots on goal-Attempts | 293-523 | 422-643 |
SOG pct. | .560 | .656 |
Shots/Game | 32.7 | 40.2 |
Assists | 70 | 134 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-85 | 28-75 |
Conversion Percent | .176 | .373 |
GOAL BREAKDOWN | ||
Total Goals | 116 | 195 |
Man-up | 15 | 28 |
Man-down | 1 | 5 |
Unassisted | 46 | 61 |
Overtime | 0 | 1 |
Goals scored average | 7.21 | 12.12 |
GROUND BALLS | 518 | 665 |
TURNOVERS | 384 | 333 |
CAUSED TURNOVERS | 134 | 189 |
FACEOFFS (W-L) | 138-362 | 224-362 |
Faceoff W-L Pct. | .381 | .619 |
CLEARS | 263-393 | 280-360 |
Clear Pct. | .669 | .778 |
PENALTIES | ||
Number | 82 | 94 |
Minutes | 80:00 | 90:30 |
ATTENDANCE | ||
Total | 1185 | 1260 |
Dates/Avg Per Date | 7/169 | 9/140 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-13 Conf: 1-6 Home: 1-6 Away: 2-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
3 | Donny Delpha | 16-10 | 34 | 14 | 48 | 114 | .298 | 60 | .526 | 2 | 8 | 0 | 43 | 57 | 1 | 30-67 | .448 | 2-2.0 |
13 | Cam Hanlon | 16-10 | 10 | 11 | 21 | 42 | .238 | 30 | .714 | 0 | 2 | 0 | 26 | 34 | 0 | 0-1 | .000 | 2-1.0 |
19 | Ryan McGoff | 16-3 | 13 | 7 | 20 | 78 | .167 | 34 | .436 | 0 | 3 | 0 | 23 | 28 | 1 | 1-1 | 1.000 | 3-2.5 |
14 | Leo Ajemian | 15-10 | 11 | 8 | 19 | 52 | .212 | 32 | .615 | 1 | 1 | 0 | 46 | 31 | 15 | 42-120 | .350 | 4-5.5 |
12 | Domenic Fichera | 16-13 | 11 | 6 | 17 | 49 | .224 | 31 | .633 | 0 | 0 | 0 | 15 | 25 | 4 | 0-0 | .000 | 6-5.0 |
22 | Thomas Petitti | 16-13 | 8 | 6 | 14 | 69 | .116 | 30 | .435 | 0 | 1 | 0 | 19 | 23 | 2 | 0-1 | .000 | 6-5.5 |
11 | Ryan FitzGerald | 16-0 | 10 | 3 | 13 | 32 | .312 | 22 | .688 | 0 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 0-0.0 |
4 | Nate Staples | 11-7 | 4 | 5 | 9 | 21 | .190 | 13 | .619 | 0 | 0 | 0 | 39 | 14 | 3 | 31-73 | .425 | 1-0.5 |
7 | Eric Collins | 16-15 | 4 | 2 | 6 | 20 | .200 | 12 | .600 | 0 | 0 | 0 | 40 | 22 | 19 | 0-0 | .000 | 5-5.0 |
9 | Anthony Fitti | 15-13 | 3 | 3 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 1 | 52 | 19 | 8 | 2-2 | 1.000 | 3-2.0 |
21 | Sean O'Connell | 15-4 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 8 | 5 | 2 | 0-0 | .000 | 0-0.0 |
1 | Henry Bristol | 11-5 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 26 | 15 | 5 | 0-0 | .000 | 0-0.0 |
27 | Mike Sanchez | 2-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
15 | Andrew Guy | 16-14 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 39 | 17 | 12 | 0-0 | .000 | 7-7.0 |
6 | Ryan Mahon | 16-16 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 44 | 15 | 26 | 1-1 | 1.000 | 6-5.0 |
18 | Ed McDonald | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | .000 | 5-3.5 |
5 | Kevin Krasco | 16-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 22 | 13 | 8 | 0-0 | .000 | 13-13.0 |
24 | Julian Rospide | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | .500 | 1-1.0 |
26 | Xavier Donaldson | 11-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 9 | 7 | 2 | 25-81 | .309 | 0-0.0 |
2 | Patrick McGoff | 15-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 5 | 4 | 3-10 | .300 | 7-10.5 |
29 | Owen Kilcullen | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |
28 | Joe Miller | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 2-3.0 |
23 | Anthony Raucci | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-1.0 |
17 | Tim Milch | 14-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 5 | 0-0 | .000 | 6-5.5 |
10 | Gary Ley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
8 | Nate Standen | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 8 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 116 | 70 | 186 | 523 | .222 | 293 | .560 | 3 | 15 | 1 | 518 | 384 | 134 | 138-362 | .381 | 82-80.0 | |
Opponents........... | 16 | 195 | 134 | 329 | 643 | .303 | 422 | .656 | 13 | 28 | 5 | 665 | 333 | 189 | 224-362 | .619 | 94-90.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
10 | Gary Ley | 1-1 | 60:00 | 4 | 4.00 | 3 | .429 | 1 | 0 | 0 | 15 |
9 | Anthony Fitti | 11-9 | 451:52 | 94 | 12.48 | 107 | .532 | 2 | 8 | 0 | 304 |
1 | Henry Bristol | 10-5 | 453:05 | 97 | 12.85 | 115 | .542 | 0 | 5 | 0 | 322 |
Total............... | 16 | 964:57 | 195 | 12.12 | 227 | .538 | 3 | 13 | 0 | 641 | |
Opponents........... | 16 | 964:57 | 116 | 7.21 | 177 | .604 | 13 | 3 | 0 | 523 |
Team Statistics |
|
|
|
Lacrosse Overall/Conference Statistics |
Overall: 3-13 Conf: 1-6 Home: 1-6 Away: 2-7 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 3 Donny Delpha 16-10 34 14 48 114 .298 60 .526 57 1 2 43 7-5 13 9 22 44 .295 20 .455 31 1 1 8 13 Cam Hanlon 16-10 10 11 21 42 .238 30 .714 34 0 0 26 7-4 3 1 4 14 .214 10 .714 12 0 0 9 19 Ryan McGoff 16-3 13 7 20 78 .167 34 .436 28 1 0 23 7-2 9 3 12 40 .225 19 .475 9 0 0 5 14 Leo Ajemian 15-10 11 8 19 52 .212 32 .615 31 15 1 46 6-3 4 5 9 22 .182 13 .591 14 1 0 17 12 Domenic Fichera 16-13 11 6 17 49 .224 31 .633 25 4 0 15 7-5 3 2 5 17 .176 8 .471 10 2 0 7 22 Thomas Petitti 16-13 8 6 14 69 .116 30 .435 23 2 0 19 7-6 5 3 8 38 .132 15 .395 9 2 0 9 11 Ryan FitzGerald 16-0 10 3 13 32 .312 22 .688 12 1 0 11 7-0 2 1 3 14 .143 8 .571 5 0 0 4 4 Nate Staples 11-7 4 5 9 21 .190 13 .619 14 3 0 39 7-4 3 0 3 18 .167 12 .667 6 0 0 26 7 Eric Collins 16-15 4 2 6 20 .200 12 .600 22 19 0 40 7-7 1 1 2 8 .125 4 .500 4 7 0 12 9 Anthony Fitti 15-13 3 3 6 7 .429 4 .571 19 8 0 52 6-6 0 0 0 0 .000 0 .000 6 3 0 16 21 Sean O'Connell 15-4 1 3 4 6 .167 4 .667 5 2 0 8 7-1 0 0 0 1 .000 1 1.000 1 0 0 3 1 Henry Bristol 11-5 3 0 3 4 .750 3 .750 15 5 0 26 5-2 0 0 0 0 .000 0 .000 7 1 0 11 27 Mike Sanchez 2-0 2 1 3 4 .500 3 .750 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 0 15 Andrew Guy 16-14 1 0 1 3 .333 1 .333 17 12 0 39 7-6 0 0 0 0 .000 0 .000 4 3 0 16 6 Ryan Mahon 16-16 1 0 1 3 .333 2 .667 15 26 0 44 7-7 0 0 0 0 .000 0 .000 4 7 0 17 18 Ed McDonald 10-0 0 1 1 0 .000 0 .000 7 2 0 5 3-0 0 0 0 0 .000 0 .000 2 1 0 2 5 Kevin Krasco 16-5 0 0 0 6 .000 3 .500 13 8 0 22 7-2 0 0 0 3 .000 1 .333 8 3 0 13 24 Julian Rospide 3-0 0 0 0 4 .000 3 .750 2 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 26 Xavier Donaldson 11-2 0 0 0 3 .000 1 .333 7 2 0 9 4-2 0 0 0 0 .000 0 .000 3 1 0 1 2 Patrick McGoff 15-5 0 0 0 2 .000 2 1.000 5 4 0 14 7-0 0 0 0 0 .000 0 .000 2 2 0 3 29 Owen Kilcullen 2-0 0 0 0 1 .000 1 1.000 3 2 0 2 - 28 Joe Miller 8-1 0 0 0 1 .000 1 1.000 2 2 0 6 4-0 0 0 0 0 .000 0 .000 0 0 0 1 23 Anthony Raucci 8-0 0 0 0 1 .000 1 1.000 2 1 0 2 3-0 0 0 0 1 .000 1 1.000 2 0 0 0 17 Tim Milch 14-3 0 0 0 1 .000 0 .000 5 5 0 7 7-2 0 0 0 0 .000 0 .000 4 1 0 4 10 Gary Ley 3-1 0 0 0 0 .000 0 .000 1 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Nate Standen 14-9 0 0 0 0 .000 0 .000 6 8 0 10 6-6 0 0 0 0 .000 0 .000 2 5 0 7 Total............... 16 116 70 186 523 .222 293 .560 384 134 3 518 7 43 25 68 220 .195 112 .509 148 40 1 191 Opponents........... 16 195 134 329 643 .303 422 .656 333 189 13 665 7 91 68 159 304 .299 218 .717 107 79 6 286 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 10 Gary Ley 1-1 60:00 4 4.00 3 .429 1 0 0 15 - 9 Anthony Fitti 11-9 451:52 94 12.48 107 .532 2 8 0 304 5-5 223:04 49 13.18 61 .555 1 4 0 157 1 Henry Bristol 10-5 453:05 97 12.85 115 .542 0 5 0 322 5-2 196:56 42 12.80 64 .604 0 2 0 145 Total............... 16 964:57 195 12.12 227 .538 3 13 0 641 7 420:00 91 13.00 127 .583 1 6 0 302 Opponents........... 16 964:57 116 7.21 177 .604 13 3 0 523 7 420:00 43 6.14 69 .616 6 1 0 220 |
|
|