Henry Bristol | #1 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 10 | 5 | 453:05 | 97 | 12.85 | 115 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 11 | at Birmingham Southern | L, 21-10 | 0 | 45:00 | 14 | 7 | 33.3 |
| Mar 14 | at Huntingdon | W, 12-6 | 0 | 30:00 | 3 | 8 | 72.7 |
| Mar 21 | at Curry | L, 12-6 | - | - | - | - | - |
| Mar 24 | at Clark (Mass.) | L, 10-4 | 1 | 56:12 | 10 | 5 | 33.3 |
| Mar 28 | at Wheaton (Mass.) | L, 11-2 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 8-3 | - | - | - | - | - |
| Apr 3 | MIT | L, 9-8 | 1 | 64:57 | 9 | 12 | 57.1 |
| Apr 7 | Western Conn. St. | L, 13-7 | 0 | 35:01 | 6 | 15 | 71.4 |
| Apr 11 | at Babson | L, 19-2 | 1 | 60:00 | 19 | 19 | 50.0 |
| Apr 14 | Mass.-Dartmouth | W, 12-10 | - | - | - | - | - |
| Apr 16 | at Mount Ida | L, 12-5 | - | - | - | - | - |
| Apr 18 | Keene St. | L, 17-1 | 1 | 60:00 | 17 | 21 | 55.3 |
| Apr 21 | Salem St. | L, 12-11 | 0 | 32:04 | 5 | 6 | 54.5 |
| Apr 24 | at Southern Me. | L, 11-4 | 1 | 60:00 | 11 | 21 | 65.6 |
| Apr 26 | at Wheelock | W, 24-4 | - | 0:00 | - | - | 0.0 |
| Apr 28 | Eastern Conn. St. | L, 20-5 | 0 | 9:51 | 3 | 1 | 25.0 |
