Henry Bristol | #1 | G | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 10 | 5 | 453:05 | 97 | 12.85 | 115 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 453:05 | 97 | 12.85 | 115 | 54.2 | 0 | 5 | 0 | 0.0 |
| Conference | 5 | 2 | 196:56 | 42 | 12.80 | 64 | 60.4 | 0 | 2 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 2 | 201:53 | 40 | 11.89 | 55 | 57.9 | 0 | 2 | 0 | 0.0 |
| Away | 5 | 3 | 251:12 | 57 | 13.61 | 60 | 51.3 | 0 | 3 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 1 | 0 | 30:00 | 3 | 6.00 | 8 | 72.7 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 5 | 423:05 | 94 | 13.33 | 107 | 53.2 | 0 | 5 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 3 | 1 | 131:12 | 27 | 12.35 | 20 | 42.6 | 0 | 1 | 0 | 0.0 |
| April | 7 | 4 | 321:53 | 70 | 13.05 | 95 | 57.6 | 0 | 4 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |
