UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 116 | 70 | 7.25 | 32.7 | 22.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donny Delpha | Fr | M | 7 | 5 | 13 | 9 | 22 | 4 | 0 | 8 | 32 | 1 | 2-4 | 44 | 29.5 | 20 | 45.5 | |
| 19 | Ryan McGoff | Fr | M | 7 | 2 | 9 | 3 | 12 | 2 | 0 | 5 | 11 | 0 | 0-0 | 40 | 22.5 | 19 | 47.5 | |
| 22 | Thomas Petitti | So | A | 7 | 6 | 5 | 3 | 8 | 1 | 0 | 9 | 10 | 2 | 0-0 | 38 | 13.2 | 15 | 39.5 | |
| 14 | Leo Ajemian | So | M | 6 | 3 | 4 | 5 | 9 | 0 | 0 | 17 | 14 | 3 | 20-46 | 22 | 18.2 | 13 | 59.1 | |
| 4 | Nate Staples | Fr | M | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 26 | 6 | 0 | 27-61 | 18 | 16.7 | 12 | 66.7 | |
| 12 | Domenic Fichera | So | A | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 7 | 11 | 2 | 0-0 | 17 | 17.6 | 8 | 47.1 | |
| 11 | Ryan Fitzgerald | Sr | M | 7 | - | 2 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 | |
| 13 | Cam Hanlon | So | A | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 9 | 14 | 0 | 0-0 | 14 | 21.4 | 10 | 71.4 | |
| 7 | Eric Collins | Sr | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 12 | 4 | 7 | 0-0 | 8 | 12.5 | 4 | 50.0 | |
| 5 | Kevin Krasco | Fr | M | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 21 | Sean O'Connell | Fr | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 23 | Anthony Raucci | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 1 | Henry Bristol | Fr | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 0-0 | 0 | - | 0 | - | |
| 26 | Xavier Donaldson | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11-45 | 0 | - | 0 | - | |
| 9 | Anthony Fitti | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 0-0 | 0 | - | 0 | - | |
| 15 | Andrew Guy | So | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 0-0 | 0 | - | 0 | - | |
| 10 | Gary Ley | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Ryan Mahon | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 0-0 | 0 | - | 0 | - | |
| 18 | Ed McDonald | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 2 | Patrick McGoff | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1-1 | 0 | - | 0 | - | |
| 17 | Tim Milch | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| 28 | Joe Miller | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Julian Rospide | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Mike Sanchez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Nate Standen | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
| 29 | Owen Kilcullen | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 7 | - | 43 | 25 | 68 | 7 | 0 | 191 | 155 | 42 | 61-157 | 220 | 19.5 | 112 | 50.9 | ||||
| Opponent | 7 | 7 | 91 | 68 | 159 | 11 | 2 | 286 | 114 | 84 | 96-157 | 304 | 29.9 | 218 | 71.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol | Fr | G | 5 | 2 | 196:56 | 42 | 12.80 | 64 | 60.4 | 0 | 2 | 0 | 0.0 | |
| 9 | Anthony Fitti | Sr | G | 5 | 5 | 223:04 | 49 | 13.18 | 61 | 55.5 | 1 | 4 | 0 | 20.0 | |
| 10 | Gary Ley | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 7 | 420:00 | 91 | 13.00 | 127 | 58.3 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 43 | 6.14 | 69 | 61.6 | - | - | - | - | ||||
