UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 116 | 70 | 7.25 | 32.7 | 22.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 116 | 70 | 7.25 | 523 | 22.2 | 293 | 56.0 | 15 | 17.6 | 1 | 518 | 391 | 136 | 138-362 | 263-393 | 195 | 12.12 | 227 | 53.8 | 0 |
| Conference | 7 | 43 | 25 | 6.14 | 220 | 19.5 | 112 | 50.9 | 7 | 22.6 | 0 | 191 | 155 | 42 | 61-157 | 117-170 | 91 | 13.00 | 127 | 58.3 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 7 | 47 | 31 | 6.71 | 209 | 22.5 | 114 | 54.5 | 8 | 25.8 | 0 | 200 | 154 | 53 | 63-160 | 109-172 | 89 | 12.57 | 118 | 57.0 | 0 |
| Away | 9 | 69 | 39 | 7.67 | 314 | 22.0 | 179 | 57.0 | 7 | 13.0 | 1 | 318 | 237 | 83 | 75-202 | 154-221 | 106 | 11.78 | 109 | 50.7 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 3 | 48 | 31 | 16.00 | 158 | 30.4 | 96 | 60.8 | 4 | 16.7 | 1 | 145 | 71 | 33 | 45-77 | 48-64 | 20 | 6.67 | 34 | 63.0 | 0 |
| Losses | 13 | 68 | 39 | 5.23 | 365 | 18.6 | 197 | 54.0 | 11 | 18.0 | 0 | 373 | 320 | 103 | 93-285 | 215-329 | 175 | 13.38 | 193 | 52.4 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 37 | 21 | 6.17 | 178 | 20.8 | 102 | 57.3 | 5 | 20.0 | 0 | 162 | 104 | 38 | 38-123 | 102-139 | 68 | 11.33 | 65 | 48.9 | 0 |
| April | 10 | 79 | 49 | 7.90 | 345 | 22.9 | 191 | 55.4 | 10 | 16.7 | 1 | 356 | 287 | 98 | 100-239 | 161-254 | 127 | 12.60 | 162 | 56.1 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
