|
UMass Boston
6 |
American International College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (0-1) | 1 | 1 | 2 | 2 | 6 |
| American International College (1-2) | 3 | 3 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UMass Boston | American International College | ||
| UMass Boston | 13:44 | Donny Delpha (Ryan McGoff) | 1 | 0 |
| American International College | 13:10 | Nick Amendt (unassisted) | 1 | 1 |
| American International College | 08:03 | Nick Amendt (unassisted) | 1 | 2 |
| American International College | 02:16 | Zak Guenther (unassisted) | 1 | 3 |
| -- 2nd -- | UMass Boston | American International College | ||
| American International College | 14:36 | UP - Jeff Sienkiewicz (Dominick DeJesus) | 1 | 4 |
| American International College | 09:44 | Sean Kelleher (Matthew Biggs) | 1 | 5 |
| American International College | 07:42 | Dominick DeJesus (Sean Kelleher) | 1 | 6 |
| UMass Boston | 05:52 | Thomas Petitti (unassisted) | 2 | 6 |
| -- 3rd -- | UMass Boston | American International College | ||
| UMass Boston | 13:46 | Dom Fichera (Ed McDonald) | 3 | 6 |
| American International College | 12:25 | Sean Kelleher (Zak Guenther) | 3 | 7 |
| American International College | 02:04 | UP - Nick Amendt (Zak Guenther) | 3 | 8 |
| UMass Boston | 00:36 | Ryan McGoff (John Powers) | 4 | 8 |
| -- 4th -- | UMass Boston | American International College | ||
| UMass Boston | 09:33 | Thomas Petitti (Pete McNichols) | 5 | 8 |
| UMass Boston | 09:10 | Ed McDonald (John Powers) | 6 | 8 |
| American International College | 04:06 | Sean Kelleher (Andrew Wilson) | 6 | 9 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol * | G | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| 2 | Patrick McGoff * | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Donny Delpha | M | 1 | 0 | 8 | 1 | 0 | 2 | 0 |
| 4 | Wes Lane * | D/LSM | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Xavier Donaldson * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Daniel Watson | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Pete McNichols * | A | 0 | 1 | 8 | 6 | 0 | 5 | 0 |
| 11 | Connor Bagby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dom Fichera * | A | 1 | 0 | 6 | 2 | 4 | 5 | 0 |
| 14 | Nick Weiss | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Andrew Guy * | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 17 | Tim Milch * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Ed McDonald * | M | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 19 | Ryan McGoff | M | 1 | 1 | 7 | 2 | 2 | 2 | 2 |
| 21 | Sean O'Connell | LSM/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Petitti | A/M | 2 | 0 | 8 | 5 | 0 | 1 | 0 |
| 24 | Chuck Pepper | M | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Joe Miller | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Lucas Llona | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | John Powers * | A | 0 | 2 | 4 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 45 | 21 | 25 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Henry Bristol (L, 0-1) | 9 | 60:00 | 21 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xavier Donaldson 3-10; Lucas Llona 3-7 | |||||||||
| PIM: Patrick McGoff 1-30; Wes Lane 1-60; Xavier Donaldson 1-60; Tim Milch 1-60; Lucas Llona 1-60 |
American International College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Gryszko * | d | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 2 | Nick Palermo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Zak Guenther | 1 | 2 | 8 | 6 | 1 | 1 | 1 | |
| 6 | Sean Kelleher * | a | 3 | 1 | 9 | 6 | 1 | 1 | 0 |
| 7 | Bobby Spano | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 9 | Andrew Sheehan * | d | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 11 | Michael Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nick Amendt * | a | 3 | 0 | 4 | 4 | 4 | 4 | 3 |
| 14 | Andrew Wilson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 16 | Jon Mach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matthew Hay | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Josh Gagnon * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 19 | Matthew Biggs | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jeff Sienkiewicz * | a | 1 | 0 | 7 | 4 | 1 | 3 | 0 |
| 22 | Kyle Brodeur | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Alexis Buque * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 30 | Brian Kennedy * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 31 | Dominick DeJesus * | m | 1 | 1 | 3 | 2 | 3 | 1 | 0 |
| 34 | Casey Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zack Jackson | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 39 | 30 | 39 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Alexis Buque (W, 1-2) | 6 | 60:00 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan Gryszko 1-1; Michael Palmieri 2-3; Brian Kennedy 8-13 | |||||||||
| PIM: Dan Gryszko 2-120; Zak Guenther 1-30; Andrew Sheehan 1-60; Jon Mach 1-60; Josh Gagnon 1-60; Matthew Biggs 1-60; Jeff Sienkiewicz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 3 | 7 | 5 | 6 | 21 |
| American International College | 3 | 1 | 7 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 5 | 7 | 6 | 7 | 25 |
| American International College | 9 | 13 | 11 | 6 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 7 | 9 | 7 | 5 | 28 |
| American International College | 6 | 6 | 5 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 3-4 | 5-7 | 4-6 | 4-4 | 16-21 |
| American International College | 3-5 | 4-5 | 2-2 | 5-5 | 14-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 2-5 | 1-4 | 2-5 | 1-3 | 6-17 |
| American International College | 3-5 | 3-4 | 3-5 | 2-3 | 11-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 0-2 | 0-0 | 0-3 | 0-3 | 0-8 |
| American International College | 0-2 | 1-0 | 1-2 | 0-1 | 2-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 9 | 3 | 17 | 16 | 45 |
| American International College | 7 | 12 | 9 | 11 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| American International College | 60 seconds | 10:19 | Andrew Sheehan: - SLASHING | ||
| American International College | 30 seconds | 06:07 | Jeff Sienkiewicz: - DELAY OF GAME | ||
| UMass Boston | 30 seconds | 00:13 | Patrick McGoff: - HOLDING | ||
| UMass Boston | 60 seconds | 00:13 | Tim Milch: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| UMass Boston | 60 seconds | 11:41 | Xavier Donaldson: - CROSS-CHECK | ||
| American International College | 60 seconds | 07:43 | Dan Gryszko: - SLASHING | ||
| American International College | 60 seconds | 06:14 | Matthew Biggs: - CROSS-CHECK | ||
| UMass Boston | 60 seconds | 03:04 | Wes Lane: - ILLEGAL BODY CHECK | ||
| American International College | 60 seconds | 00:36 | Jon Mach: - SLASHING | ||
| -- 4th -- | |||||
| UMass Boston | 60 seconds | 14:50 | Lucas Llona: - SLASHING | ||
| American International College | 30 seconds | 10:18 | Zak Guenther: - HOLDING | ||
| American International College | 60 seconds | 09:10 | Josh Gagnon: - CROSS-CHECK | ||
| American International College | 60 seconds | 02:31 | Dan Gryszko: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 44 |
| Starter * |