|
Wentworth Institute of Technology
10 |
UMass Boston
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology (2-0) | 2 | 0 | 3 | 5 | 10 |
| UMass Boston (2-3) | 2 | 2 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth Institute of Technology | UMass Boston | ||
| UMass Boston | 10:51 | Ryan McGoff (unassisted) | 0 | 1 |
| Wentworth Institute of Technology | 09:17 | Pat Helfrich (Alec Paradis) | 1 | 1 |
| Wentworth Institute of Technology | 07:13 | UP - Chris Kipp (Ryan Coakley) | 2 | 1 |
| UMass Boston | 02:13 | Ryan McGoff (unassisted) | 2 | 2 |
| -- 2nd -- | Wentworth Institute of Technology | UMass Boston | ||
| UMass Boston | 08:54 | Donny Delpha (unassisted) | 2 | 3 |
| UMass Boston | 05:47 | UP - Dom Fichera (unassisted) | 2 | 4 |
| -- 3rd -- | Wentworth Institute of Technology | UMass Boston | ||
| UMass Boston | 14:36 | Thomas Petitti (unassisted) | 2 | 5 |
| Wentworth Institute of Technology | 12:24 | Nick Parent (Ryan Coakley) | 3 | 5 |
| UMass Boston | 04:22 | DN - John Powers (Ryan McGoff) | 3 | 6 |
| UMass Boston | 03:10 | Nick Weiss (John Powers) | 3 | 7 |
| Wentworth Institute of Technology | 01:29 | UP - Michael Cushera (Ryan Coakley) | 4 | 7 |
| Wentworth Institute of Technology | 00:40 | Steve Glover (unassisted) | 5 | 7 |
| -- 4th -- | Wentworth Institute of Technology | UMass Boston | ||
| UMass Boston | 13:49 | Ryan McGoff (unassisted) | 5 | 8 |
| Wentworth Institute of Technology | 11:32 | Michael Cushera (unassisted) | 6 | 8 |
| Wentworth Institute of Technology | 06:31 | Nick Parent (unassisted) | 7 | 8 |
| Wentworth Institute of Technology | 05:20 | Ryan Coakley (Michael Cushera) | 8 | 8 |
| Wentworth Institute of Technology | 05:00 | Ryan Coakley (unassisted) | 9 | 8 |
| Wentworth Institute of Technology | 04:37 | Ryan Coakley (unassisted) | 10 | 8 |
| UMass Boston | 01:27 | Donny Delpha (unassisted) | 10 | 9 |
Wentworth Institute of Technology |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Proulx * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | Alec Paradis | 0 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 4 | Nick Parent * | 2 | 0 | 6 | 4 | 4 | 3 | 2 | |
| 6 | Sean Paradis * | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 8 | Ryan Coakley * | 3 | 3 | 12 | 6 | 3 | 3 | 1 | |
| 9 | Zack Nicholson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Michael Cushera | 2 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 12 | Bryan Barker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Steve Glover * | 1 | 0 | 8 | 4 | 3 | 3 | 0 | |
| 14 | Mike Sharpe | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Dillon Lynch | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Chris Kipp | 1 | 0 | 9 | 4 | 0 | 2 | 0 | |
| 20 | Pat Helfrich | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Matthew Broccoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Tim Parlato * | 0 | 0 | 0 | 0 | 9 | 2 | 4 | |
| 26 | Michael Rottler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Bryan Peterson | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 28 | Tyler Forthofer * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | James Caldwell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 5 | 51 | 32 | 39 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jared Proulx | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Parlato 17-21 | |||||||||
| PIM: Mike Sharpe 1-120; Dillon Lynch 1-60; Chris Kipp 1-30; Tim Parlato 1-30; Bryan Peterson 2-120; James Caldwell 1-60 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bristol * | G | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 2 | Patrick McGoff * | LSM | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 3 | Donny Delpha | M | 2 | 0 | 6 | 3 | 2 | 4 | 0 |
| 4 | Wes Lane * | D/LSM | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 5 | Xavier Donaldson * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Watson | M | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 11 | Connor Bagby | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dom Fichera * | A | 1 | 0 | 4 | 1 | 2 | 1 | 0 |
| 14 | Nick Weiss | M | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| 15 | Andrew Guy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tim Milch * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 18 | Ed McDonald * | M | 0 | 0 | 3 | 3 | 6 | 7 | 1 |
| 19 | Ryan McGoff | M | 3 | 1 | 6 | 4 | 1 | 2 | 0 |
| 21 | Sean O'Connell | LSM/D | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 22 | Thomas Petitti * | A/M | 1 | 0 | 5 | 3 | 1 | 3 | 0 |
| 24 | Chuck Pepper | M | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Joe Miller * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | John Powers * | A | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Totals | 9 | 2 | 28 | 16 | 37 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Henry Bristol | 10 | 60:00 | 22 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick McGoff 3-12; Donny Delpha 1-7; Xavier Donaldson 0-2 | |||||||||
| PIM: Patrick McGoff 5-300; Wes Lane 2-90; Sean O'Connell 1-60; Thomas Petitti 2-120; Chuck Pepper 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 1 | 2 | 1 | 3 | 7 |
| UMass Boston | 8 | 4 | 4 | 6 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 9 | 4 | 9 | 17 | 39 |
| UMass Boston | 9 | 12 | 9 | 7 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 6 | 5 | 4 | 5 | 20 |
| UMass Boston | 10 | 6 | 5 | 8 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 5-6 | 4-4 | 4-4 | 3-3 | 16-17 |
| UMass Boston | 4-9 | 6-8 | 2-3 | 2-6 | 14-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 5-5 | 2-3 | 3-6 | 7-7 | 17-21 |
| UMass Boston | 0-5 | 1-3 | 3-6 | 0-7 | 4-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 1-2 | 0-2 | 1-3 | 0-2 | 2-9 |
| UMass Boston | 0-0 | 1-3 | 0-1 | 0-2 | 1-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth Institute of Technology | 16 | 7 | 14 | 14 | 51 |
| UMass Boston | 4 | 9 | 6 | 9 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| UMass Boston | 60 seconds | 06:43 | Wes Lane: - SLASHING | ||
| UMass Boston | 60 seconds | 01:32 | Sean O'Connell: - SLASHING | ||
| UMass Boston | 60 seconds | 00:23 | Thomas Petitti: - SLASHING | ||
| Wentworth Institute of Technology | 60 seconds | 00:23 | Bryan Peterson: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| UMass Boston | 60 seconds | 10:15 | Patrick McGoff: - CROSS-CHECK | ||
| UMass Boston | 60 seconds | 07:19 | Chuck Pepper: - ILLEGAL BODY CHECK | ||
| Wentworth Institute of Technology | 120 seconds | 06:01 | Mike Sharpe: - ILLEGAL BODY CHECK | ||
| Wentworth Institute of Technology | 30 seconds | 03:27 | Chris Kipp: - PUSHING | ||
| Wentworth Institute of Technology | 60 seconds | 00:27 | Dillon Lynch: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| UMass Boston | 60 seconds | 09:42 | Patrick McGoff: - SLASHING | ||
| UMass Boston | 60 seconds | 09:42 | Patrick McGoff: - UNSPORTSMANLIKE CONDUCT | ||
| Wentworth Institute of Technology | 60 seconds | 06:45 | James Caldwell: - SLASHING | ||
| UMass Boston | 60 seconds | 05:35 | Thomas Petitti: - SLASHING | ||
| UMass Boston | 60 seconds | 02:06 | Patrick McGoff: - SLASHING | ||
| -- 4th -- | |||||
| Wentworth Institute of Technology | 30 seconds | 14:45 | Tim Parlato: - HOLDING | ||
| Wentworth Institute of Technology | 60 seconds | 10:30 | Bryan Peterson: - SLASHING | ||
| UMass Boston | 60 seconds | 08:11 | Patrick McGoff: - SLASHING | ||
| UMass Boston | 30 seconds | 03:40 | Wes Lane: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 87 Officials and game personnel: John Hill ; Owen Thompson ; Yuhgo Yamaguchi |
| Starter * |