Salem State at UMass Boston
@ Boston, Mass. (Clark Athletic Field )
4/20/2013 at 1:00 pm
@ Boston, Mass. (Clark Athletic Field )
4/20/2013 at 1:00 pm
Salem State University
14 |
UMass Boston
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Salem State University (7-6, 0-5 LEC) | 5 | 4 | 2 | 3 | 14 |
UMass Boston (5-10, 2-3 LEC) | 2 | 6 | 2 | 5 | 15 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Dylan Svenson at goalie for SSU. | ||
15:00 | Henry Bristol at goalie for UMBML. | ||
15:00 | Faceoff Dave Patnaude vs Patrick McGoff won by SSU, [15:00] Ground ball pickup by SSU Ian Abrahamson. | ||
Turnover by SSU Andy Rice (caused by Sean O'Connell). | |||
13:58 | Ground ball pickup by UMBML Sean O'Connell. | ||
13:03 | Shot by UMBML Thomas Petitti, SAVE Dylan Svenson. | ||
12:58 | Clear attempt by SSU good. | ||
12:17 | Shot by SSU Andy Rice HIT POST. | ||
12:11 | Ground ball pickup by SSU Bobby Bourgeois. | ||
12:01 | Shot by SSU Matt Whited, SAVE Henry Bristol. | ||
11:59 | Penalty on UMBML Joe Miller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
11:35 | Shot by SSU Bobby Bourgeois, SAVE Henry Bristol. | ||
10:57 | Clear attempt by UMBML good. | ||
10:10 | Shot by UMBML Donny Delpha WIDE. | ||
Turnover by UMBML Ryan McGoff (caused by Kyle Dolan). | |||
08:53 | Ground ball pickup by SSU Dylan Svenson. | ||
08:51 | Clear attempt by SSU good. | ||
Turnover by SSU Ben Melaugh (caused by Patrick McGoff). | |||
08:25 | Ground ball pickup by UMBML Patrick McGoff. | ||
08:22 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Andrew Guy (caused by Nate Staples). | |||
08:05 | Ground ball pickup by SSU Bobby Bourgeois. | ||
07:23 | Shot by SSU Matt Whited, SAVE Henry Bristol. | ||
07:20 | Ground ball pickup by UMBML Andrew Guy. | ||
07:07 | Clear attempt by UMBML good. | ||
07:04 | Penalty on SSU Alex Fiorito (PUSHING/0:30) Extra-man opportunity. | ||
06:54 | GOAL by UMBML Donny Delpha (MAN-UP) (FIRST GOAL), goal number 26 for season. | ||
Score: Salem State University 0 - UMass Boston 1 | |||
06:47 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU. | ||
06:45 | GOAL by SSU Frank Lento, goal number 10 for season. | ||
Score: Salem State University 1 - UMass Boston 1 | |||
06:45 | Faceoff Dave Patnaude vs Patrick McGoff won by SSU, [06:45] Ground ball pickup by SSU Ian Abrahamson. | ||
05:57 | GOAL by SSU Kyle Dolan, Assist by Max Gensenberg, goal number 15 for season. | ||
Score: Salem State University 2 - UMass Boston 1 | |||
05:27 | Faceoff Kyle Dolan vs Xavier Donaldson won by SSU. | ||
04:58 | Shot by SSU Bobby Bourgeois, SAVE Henry Bristol. | ||
04:53 | Clear attempt by UMBML good. | ||
Turnover by UMBML Ryan McGoff (caused by Ian Abrahamson). | |||
04:04 | Ground ball pickup by SSU Ian Abrahamson. | ||
03:43 | GOAL by SSU Ben Melaugh, Assist by Frank Lento, goal number 27 for season. | ||
Score: Salem State University 3 - UMass Boston 1 | |||
03:43 | Penalty on UMBML Dom Fichera (SLASHING/1:00) Extra-man opportunity. | ||
03:43 | Faceoff Kyle Dolan vs Patrick McGoff won by SSU. | ||
03:43 | Shot by SSU Bobby Bourgeois, SAVE Henry Bristol. | ||
02:32 | Penalty on UMBML Ed McDonald (PUSHING/0:30) Extra-man opportunity. | ||
02:03 | GOAL by SSU Bobby Bourgeois (MAN-UP), goal number 6 for season. | ||
Score: Salem State University 4 - UMass Boston 1 | |||
02:03 | Timeout by UMBML. | ||
02:03 | Faceoff Kyle Dolan vs Patrick McGoff won by SSU, [02:03] Ground ball pickup by SSU Ian Abrahamson. | ||
01:54 | Clear attempt by SSU good. | ||
Turnover by SSU Max Gensenberg. | |||
00:25 | GOAL by UMBML Thomas Petitti, Assist by Donny Delpha, goal number 18 for season. | ||
Score: Salem State University 4 - UMass Boston 2 | |||
00:25 | Faceoff Dave Patnaude vs Patrick McGoff won by SSU. | ||
00:06 | GOAL by SSU Kyle Dolan, Assist by Frank Lento, goal number 16 for season. | ||
Score: Salem State University 5 - UMass Boston 2 | |||
00:06 | Faceoff Kyle Dolan vs Patrick McGoff won by SSU. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML. | ||
14:52 | GOAL by UMBML Dom Fichera, Assist by Donny Delpha, goal number 15 for season. | ||
Score: Salem State University 5 - UMass Boston 3 | |||
14:52 | Faceoff Dave Patnaude vs Donny Delpha won by SSU, [14:52] Ground ball pickup by SSU Ian Abrahamson. | ||
14:08 | GOAL by SSU Nate Staples, Assist by Frank Lento, goal number 7 for season. | ||
Score: Salem State University 6 - UMass Boston 3 | |||
14:08 | Faceoff Kyle Dolan vs Donny Delpha won by UMBML. | ||
13:53 | GOAL by UMBML Dom Fichera, Assist by Thomas Petitti, goal number 16 for season. | ||
Score: Salem State University 6 - UMass Boston 4 | |||
13:53 | Faceoff Dave Patnaude vs Donny Delpha won by SSU, [13:53] Ground ball pickup by SSU Ben Melaugh. | ||
13:35 | Shot by SSU Andy Rice, SAVE Henry Bristol. | ||
13:30 | Clear attempt by UMBML good. | ||
12:51 | GOAL by UMBML Thomas Petitti, goal number 19 for season. | ||
Score: Salem State University 6 - UMass Boston 5 | |||
12:51 | Faceoff Kyle Dolan vs Donny Delpha won by SSU. | ||
Turnover by SSU Kyle Dolan (caused by Michael Durocher). | |||
12:38 | Ground ball pickup by UMBML Michael Durocher. | ||
12:35 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Michael Durocher. | |||
12:12 | Ground ball pickup by SSU Kyle Dolan. | ||
12:10 | Clear attempt by SSU failed. | ||
Turnover by SSU Sean Dougherty. | |||
12:05 | Ground ball pickup by UMBML Ed McDonald. | ||
Turnover by UMBML Ed McDonald. | |||
11:57 | Ground ball pickup by SSU Alex Fiorito. | ||
11:28 | Shot by SSU Nate Staples, SAVE Henry Bristol. | ||
11:23 | Ground ball pickup by UMBML Joe Miller. | ||
Turnover by UMBML Joe Miller. | |||
11:23 | Ground ball pickup by SSU Ben Melaugh. | ||
11:23 | GOAL by SSU Ben Melaugh, goal number 28 for season. | ||
Score: Salem State University 7 - UMass Boston 5 | |||
11:23 | Faceoff Dave Patnaude vs Donny Delpha won by SSU. | ||
11:06 | Shot by SSU Ben Melaugh BLOCKED. | ||
10:58 | Clear attempt by UMBML good. | ||
10:38 | Shot by UMBML Dom Fichera WIDE. | ||
10:10 | GOAL by UMBML John Powers, Assist by Chuck Pepper, goal number 11 for season. | ||
Score: Salem State University 7 - UMass Boston 6 | |||
10:10 | Faceoff Kyle Dolan vs Xavier Donaldson won by UMBML, [10:10] Ground ball pickup by UMBML Joe Miller. | ||
09:01 | GOAL by UMBML Ryan McGoff, Assist by John Powers, goal number 16 for season. | ||
Score: Salem State University 7 - UMass Boston 7 | |||
09:01 | Faceoff Dave Patnaude vs Xavier Donaldson won by SSU. | ||
Turnover by SSU Matt Whited. | |||
08:20 | Ground ball pickup by UMBML Patrick McGoff. | ||
Turnover by UMBML Patrick McGoff (caused by Bobby Bourgeois). | |||
08:11 | Ground ball pickup by SSU Bobby Bourgeois. | ||
Turnover by SSU Matt Whited. | |||
07:45 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Nick Weiss. | |||
07:19 | Clear attempt by SSU good. | ||
07:04 | Shot by SSU Ryan Savini, SAVE Henry Bristol. | ||
06:55 | Ground ball pickup by UMBML Sean O'Connell. | ||
06:52 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Sean O'Connell (caused by Ben Melaugh). | |||
06:49 | Ground ball pickup by SSU Ben Melaugh. | ||
06:47 | GOAL by SSU Ben Melaugh, goal number 29 for season. | ||
Score: Salem State University 8 - UMass Boston 7 | |||
06:47 | Faceoff Kyle Dolan vs Xavier Donaldson won by UMBML. | ||
05:32 | Shot by UMBML Thomas Petitti, SAVE Dylan Svenson. | ||
05:20 | Penalty on SSU Will DeRoo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
04:56 | Penalty on SSU Ian Abrahamson (HOLDING/0:30). | ||
04:43 | GOAL by UMBML Dom Fichera (MAN-UP), Assist by Donny Delpha, goal number 17 for season. | ||
Score: Salem State University 8 - UMass Boston 8 | |||
04:43 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML, [04:43] Ground ball pickup by UMBML Joe Miller. | ||
04:14 | Timeout by UMBML. | ||
03:47 | Shot by UMBML Ryan McGoff, SAVE Dylan Svenson. | ||
03:00 | Ground ball pickup by UMBML Dom Fichera. | ||
Turnover by UMBML Thomas Petitti. | |||
Turnover by SSU Sean Dougherty (caused by John Powers). | |||
01:31 | Shot by UMBML Dom Fichera, SAVE Dylan Svenson. | ||
01:26 | Ground ball pickup by SSU Kevin Jameson. | ||
01:24 | Clear attempt by SSU good. | ||
00:36 | Shot by SSU Ben Melaugh, SAVE Henry Bristol. | ||
00:20 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Henry Bristol (caused by Jesse Fentross). | |||
00:12 | Ground ball pickup by SSU Jesse Fentross. | ||
00:11 | Timeout by SSU. | ||
00:04 | GOAL by SSU Andy Rice, Assist by Frank Lento, goal number 9 for season. | ||
Score: Salem State University 9 - UMass Boston 8 | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML, [15:00] Ground ball pickup by UMBML Donny Delpha. | ||
Turnover by UMBML Donny Delpha (caused by Ian Abrahamson). | |||
14:45 | Ground ball pickup by SSU Alex Fiorito. | ||
13:44 | Clear attempt by UMBML good. | ||
13:38 | GOAL by UMBML Nick Weiss, Assist by Thomas Petitti, goal number 5 for season. | ||
Score: Salem State University 9 - UMass Boston 9 | |||
13:38 | Faceoff Dave Patnaude vs Xavier Donaldson won by UMBML. | ||
12:48 | Clear attempt by SSU good. | ||
Turnover by SSU Bobby Bourgeois. | |||
11:43 | Ground ball pickup by UMBML Henry Bristol. | ||
11:39 | Clear attempt by UMBML good. | ||
Turnover by UMBML Thomas Petitti. | |||
10:54 | Clear attempt by SSU failed. | ||
Turnover by SSU Matt Whited (caused by Ed McDonald). | |||
10:32 | Ground ball pickup by UMBML Joe Miller. | ||
10:24 | Timeout by UMBML. | ||
09:45 | Shot by UMBML Dom Fichera WIDE. | ||
09:42 | Clear attempt by SSU good. | ||
Turnover by SSU Kyle Dolan (caused by Patrick McGoff). | |||
08:52 | Ground ball pickup by UMBML Patrick McGoff. | ||
08:49 | Clear attempt by UMBML good. | ||
08:02 | Shot by UMBML Donny Delpha WIDE. | ||
07:41 | Shot by UMBML John Powers, SAVE Dylan Svenson. | ||
07:37 | Ground ball pickup by SSU Dylan Svenson. | ||
07:31 | Clear attempt by SSU failed. | ||
Turnover by SSU Dave Patnaude. | |||
06:49 | Ground ball pickup by UMBML Thomas Petitti. | ||
06:21 | Shot by UMBML Donny Delpha, SAVE Dylan Svenson. | ||
06:14 | Ground ball pickup by SSU Alex Fiorito. | ||
06:10 | Clear attempt by SSU good. | ||
05:59 | GOAL by SSU Frank Lento, Assist by Dave Patnaude, goal number 11 for season. | ||
Score: Salem State University 10 - UMass Boston 9 | |||
05:59 | Faceoff Kyle Dolan vs Xavier Donaldson won by UMBML. | ||
Turnover by UMBML Joe Miller. | |||
05:33 | Ground ball pickup by SSU Alex Fiorito. | ||
05:23 | Clear attempt by UMBML failed. | ||
05:15 | Ground ball pickup by SSU Nate Staples. | ||
04:55 | Shot by SSU Ben Melaugh BLOCKED. | ||
Turnover by SSU Bobby Bourgeois. | |||
04:19 | Clear attempt by UMBML good. | ||
Turnover by UMBML Xavier Donaldson (caused by Ryan Clark). | |||
03:58 | Clear attempt by SSU good. | ||
Turnover by SSU Ryan Savini. | |||
03:26 | Ground ball pickup by UMBML Joe Miller. | ||
03:24 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Joe Miller. | |||
03:20 | Clear attempt by SSU good. | ||
02:39 | GOAL by SSU Andy Rice, Assist by Frank Lento, goal number 10 for season. | ||
Score: Salem State University 11 - UMass Boston 9 | |||
02:39 | Faceoff Dave Patnaude vs Xavier Donaldson won by UMBML, [02:39] Ground ball pickup by UMBML Ed McDonald. | ||
Turnover by UMBML Donny Delpha (caused by Dave Patnaude). | |||
01:05 | Ground ball pickup by SSU Ryan Clark. | ||
00:59 | Shot by SSU Ryan Clark, SAVE Henry Bristol. | ||
00:53 | Ground ball pickup by UMBML Henry Bristol. | ||
00:50 | Clear attempt by UMBML good. | ||
00:47 | Ground ball pickup by UMBML John Powers. | ||
00:38 | Penalty on SSU Will DeRoo (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
00:19 | GOAL by UMBML Ryan McGoff (MAN-UP), Assist by Donny Delpha, goal number 17 for season. | ||
Score: Salem State University 11 - UMass Boston 10 | |||
00:19 | Faceoff Kyle Dolan vs Donny Delpha won by SSU. | ||
Turnover by SSU Ian Abrahamson. | |||
00:06 | Clear attempt by UMBML good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML. | ||
14:52 | GOAL by UMBML Dom Fichera, Assist by Donny Delpha, goal number 18 for season. | ||
Score: Salem State University 11 - UMass Boston 11 | |||
14:52 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML. | ||
14:11 | Shot by UMBML Dom Fichera HIT POST. | ||
Turnover by UMBML Ryan McGoff (caused by Dave Patnaude). | |||
13:46 | Ground ball pickup by SSU Dave Patnaude. | ||
13:43 | Clear attempt by SSU good. | ||
12:31 | Shot by SSU Frank Lento, SAVE Henry Bristol. | ||
12:29 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Thomas Petitti (caused by Andy Rice). | |||
11:28 | Shot by SSU Kyle Dolan WIDE. | ||
11:17 | Shot by SSU Kyle Dolan BLOCKED. | ||
Turnover by SSU Frank Lento (caused by Sean O'Connell). | |||
11:02 | Ground ball pickup by UMBML Sean O'Connell. | ||
10:59 | Clear attempt by UMBML good. | ||
10:09 | Shot by UMBML Thomas Petitti WIDE. | ||
09:42 | Shot by UMBML Thomas Petitti HIGH. | ||
09:18 | GOAL by UMBML Nick Weiss, Assist by Ryan McGoff, goal number 6 for season. | ||
Score: Salem State University 11 - UMass Boston 12 | |||
09:18 | Faceoff Nate Staples vs Xavier Donaldson won by UMBML, [09:18] Ground ball pickup by UMBML Joe Miller. | ||
08:57 | Timeout by UMBML. | ||
07:54 | Shot by UMBML Thomas Petitti, SAVE Dylan Svenson. | ||
07:50 | Clear attempt by SSU good. | ||
07:43 | Shot by SSU Andy Rice BLOCKED. | ||
06:47 | Shot by SSU Ryan Savini WIDE. | ||
06:35 | Shot by SSU Ben Melaugh, SAVE Henry Bristol. | ||
06:31 | Ground ball pickup by SSU Kyle Dolan. | ||
06:19 | Shot by SSU Max Gensenberg, SAVE Henry Bristol. | ||
06:14 | Ground ball pickup by SSU Ben Melaugh. | ||
06:10 | Shot by SSU Andy Rice, SAVE Henry Bristol. | ||
06:01 | GOAL by SSU Andy Rice, goal number 11 for season. | ||
Score: Salem State University 12 - UMass Boston 12 | |||
06:01 | Faceoff Dave Patnaude vs Xavier Donaldson won by UMBML. | ||
Turnover by UMBML Xavier Donaldson. | |||
05:49 | Ground ball pickup by SSU Andy Rice. | ||
05:47 | Shot by SSU Ian Abrahamson WIDE. | ||
05:41 | Clear attempt by UMBML good. | ||
05:21 | GOAL by UMBML Thomas Petitti, goal number 20 for season. | ||
Score: Salem State University 12 - UMass Boston 13 | |||
05:21 | Faceoff Kyle Dolan vs Xavier Donaldson won by UMBML. | ||
Turnover by UMBML John Powers. | |||
04:46 | Ground ball pickup by SSU Jesse Fentross. | ||
04:43 | Clear attempt by SSU failed. | ||
Turnover by SSU Jesse Fentross. | |||
04:38 | Ground ball pickup by UMBML Ryan McGoff. | ||
04:37 | Shot by UMBML Ryan McGoff WIDE. | ||
04:33 | Clear attempt by SSU good. | ||
03:56 | GOAL by SSU Bobby Bourgeois, Assist by Frank Lento, goal number 7 for season. | ||
Score: Salem State University 13 - UMass Boston 13 | |||
03:56 | Faceoff Nate Staples vs Donny Delpha won by UMBML. | ||
03:00 | GOAL by UMBML Ryan McGoff, Assist by John Powers, goal number 18 for season. | ||
Score: Salem State University 13 - UMass Boston 14 | |||
03:00 | Faceoff Kyle Dolan vs Xavier Donaldson won by UMBML. | ||
Turnover by UMBML Xavier Donaldson (caused by Matt Whited). | |||
02:36 | Ground ball pickup by SSU Ian Abrahamson. | ||
02:25 | Shot by SSU Ben Melaugh BLOCKED. | ||
02:19 | Ground ball pickup by UMBML Andrew Guy. | ||
02:17 | Clear attempt by UMBML good. | ||
02:17 | GOAL by UMBML John Powers, Assist by Dom Fichera, goal number 12 for season. | ||
Score: Salem State University 13 - UMass Boston 15 | |||
02:17 | Faceoff Dave Patnaude vs Donny Delpha won by UMBML. | ||
01:55 | Shot by UMBML Donny Delpha WIDE. | ||
Turnover by UMBML Dom Fichera (caused by Alex Fiorito). | |||
01:37 | Ground ball pickup by SSU Alex Fiorito. | ||
01:32 | GOAL by SSU Andy Rice, Assist by Frank Lento, goal number 12 for season. | ||
Score: Salem State University 14 - UMass Boston 15 | |||
01:32 | Faceoff Kyle Dolan vs Donny Delpha won by SSU. | ||
Turnover by SSU Andy Rice. | |||
01:21 | Clear attempt by UMBML failed. | ||
Turnover by UMBML Patrick McGoff (caused by Ben Melaugh). | |||
00:51 | Shot by SSU Andy Rice WIDE. | ||
00:40 | Shot by SSU Ben Melaugh, SAVE Henry Bristol. | ||
00:35 | Timeout by SSU. | ||
Turnover by SSU Bobby Bourgeois. | |||
Turnover by UMBML Daniel Watson. | |||
00:09 | Timeout by SSU. | ||
00:00 | Shot by SSU Frank Lento, SAVE Henry Bristol. | ||
00:00 | End-of-period. | ||
Score: Salem State University 14 - UMass Boston 15 |