Henry Bristol | #1 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 15 | 861:31 | 174 | 12.12 | 248 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 861:31 | 174 | 12.12 | 248 | 58.8 | 5 | 10 | 0 | 33.3 |
| Conference | 7 | 6 | 353:59 | 83 | 14.07 | 106 | 56.1 | 3 | 3 | 0 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 4 | 267:37 | 44 | 9.86 | 80 | 64.5 | 3 | 2 | 0 | 60.0 |
| Away | 11 | 11 | 593:54 | 130 | 13.13 | 168 | 56.4 | 2 | 8 | 0 | 20.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 5 | 4 | 270:30 | 39 | 8.65 | 77 | 66.4 | 5 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 591:01 | 135 | 13.71 | 171 | 55.9 | 0 | 10 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 1 | 1 | 60:00 | 9 | 9.00 | 21 | 70.0 | 0 | 1 | 0 | 0.0 |
| March | 8 | 8 | 417:37 | 75 | 10.78 | 108 | 59.0 | 2 | 6 | 0 | 25.0 |
| April | 7 | 6 | 383:54 | 90 | 14.07 | 119 | 56.9 | 3 | 3 | 0 | 50.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |
