John Powers | #28 | A | UMass Boston
| gp | p | g | a |
|---|---|---|---|
| 18 | 35 | 13 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at UMass Dartmouth | W, 8-7 |
| Apr 17 | at Keene State College | L, 20-4 |
| Apr 20 | Salem State University | W, 15-14 |
| Apr 23 | University of Southern Maine | W, 6-5 |
| Apr 27 | at Eastern Connecticut State University | L, 20-0 |
| Apr 30 | at Plymouth State University | L, 17-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Points | 35 | 10 | ||
| Goals | 13 | 5 | ||
| Assists | 22 | 5 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 19 | 7 | ||
| Turnovers | 41 | 16 | ||
| Caused turnovers | 4 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 45 | 21 | ||
| Shooting percentage | 28.9 | 23.8 | ||
| Shots on goal | 31 | 14 | ||
| Shots on goal percentage | 68.9 | 66.7 | ||
