Parker Barrell | #8 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 1 | 92:57 | 18 | 11.62 | 17 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 92:57 | 18 | 11.62 | 17 | 48.6 | 0 | 2 | 0 | 0.0 |
| Conference | 2 | 0 | 40:00 | 8 | 12.00 | 9 | 52.9 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 2 | 0 | 22:57 | 2 | 5.23 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 70:00 | 16 | 13.71 | 15 | 48.4 | 0 | 2 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 2 | 0 | 22:57 | 2 | 5.23 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 70:00 | 16 | 13.71 | 15 | 48.4 | 0 | 2 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 2 | 0 | 25:37 | 1 | 2.34 | 7 | 87.5 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 67:20 | 17 | 15.15 | 10 | 37.0 | 0 | 2 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |
