UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 138 | 77 | 7.67 | 29.2 | 26.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 4-2 |
| Away | 2-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at UMass Dartmouth | W, 8-7 |
| Apr 17 | at Keene State College | L, 20-4 |
| Apr 20 | Salem State University | W, 15-14 |
| Apr 23 | University of Southern Maine | W, 6-5 |
| Apr 27 | at Eastern Connecticut State University | L, 20-0 |
| Apr 30 | at Plymouth State University | L, 17-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals | 138 | 48 | ||
| Assists | 77 | 30 | ||
| Goals-per game | 7.67 | 6.86 | ||
| Shots-per game | 29.2 | 26.7 | ||
| Shots | 526 | 187 | ||
| Shooting percentage | 26.2 | 25.7 | ||
| Shots on goal | 318 | 111 | ||
| Shots on goal percentage | 60.5 | 59.4 | ||
| Man-up goals | 24 | 10 | ||
| Man-up opportunities | 96 | 35 | ||
| Man-up percentage | 25.0 | 28.6 | ||
| Man-down goals | 3 | 1 | ||
| Ground balls | 510 | 178 | ||
| Turnovers | 483 | 186 | ||
| Caused turnovers | 150 | 46 | ||
| Faceoffs | 151-406 | 67-168 | ||
| Faceoff percentage | 37.2 | 39.9 | ||
| Clears | 315-468 | 118-174 | ||
| Clear percentage | 67.3 | 67.8 | ||
| Goals against | 217 | 101 | ||
| Goals-against average | 12.05 | 14.42 | ||
| Saves | 292 | 118 | ||
| Save percentage | 57.4 | 53.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 604 | 362 | ||
| Home Attendance average | 101 | 181 | ||
