2012-13 Men's Men's lacrosse Statistics
UMass Boston
Games
18
Goals
138
Assists
77
Goals-per game
7.67
Shots-per game
29.2
Shot %
26.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12 (.333) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 2 |
Home | 4-2 |
Away | 2-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | at UMass Dartmouth | W, 8-7 |
Apr 17 | at Keene State College | L, 20-4 |
Apr 20 | Salem State University | W, 15-14 |
Apr 23 | University of Southern Maine | W, 6-5 |
Apr 27 | at Eastern Connecticut State University | L, 20-0 |
Apr 30 | at Plymouth State University | L, 17-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Goals | 138 | 48 | ||
Assists | 77 | 30 | ||
Goals-per game | 7.67 | 6.86 | ||
Shots-per game | 29.2 | 26.7 | ||
Shots | 526 | 187 | ||
Shooting percentage | 26.2 | 25.7 | ||
Shots on goal | 318 | 111 | ||
Shots on goal percentage | 60.5 | 59.4 | ||
Man-up goals | 24 | 10 | ||
Man-up opportunities | 96 | 35 | ||
Man-up percentage | 25.0 | 28.6 | ||
Man-down goals | 3 | 1 | ||
Ground balls | 510 | 178 | ||
Turnovers | 483 | 186 | ||
Caused turnovers | 150 | 46 | ||
Faceoffs | 151-406 | 67-168 | ||
Faceoff percentage | 37.2 | 39.9 | ||
Clears | 315-468 | 118-174 | ||
Clear percentage | 67.3 | 67.8 | ||
Goals against | 217 | 101 | ||
Goals-against average | 12.05 | 14.42 | ||
Saves | 292 | 118 | ||
Save percentage | 57.4 | 53.9 | ||
Home Attendance | 604 | 362 | ||
Home Attendance average | 101 | 181 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas Petitti | Jr | A/M | 18 | 2 | 24 | 2 | 26 | 1 | 1 | 17 | 26 | 5 | 0-0 | 104 | 23.1 | 62 | 59.6 |
3 | Donny Delpha | So | M | 18 | 5 | 29 | 23 | 52 | 11 | 0 | 38 | 54 | 3 | 34-87 | 103 | 28.2 | 55 | 53.4 |
19 | Ryan McGoff | So | M | 17 | 7 | 22 | 13 | 35 | 5 | 0 | 36 | 61 | 12 | 0-0 | 95 | 23.2 | 54 | 56.8 |
12 | Dom Fichera | Jr | A | 18 | 18 | 20 | 3 | 23 | 4 | 0 | 25 | 40 | 5 | 0-1 | 80 | 25.0 | 41 | 51.3 |
9 | Pete McNichols | Jr | A | 9 | 9 | 16 | 5 | 21 | 1 | 0 | 13 | 18 | 1 | 0-0 | 47 | 34.0 | 32 | 68.1 |
28 | John Powers | So | A | 18 | 18 | 13 | 22 | 35 | 1 | 1 | 19 | 41 | 4 | 0-0 | 45 | 28.9 | 31 | 68.9 |
14 | Nick Weiss | Fr | M | 18 | 6 | 8 | 3 | 11 | 0 | 0 | 11 | 31 | 2 | 0-0 | 22 | 36.4 | 19 | 86.4 |
18 | Ed McDonald | Jr | M | 18 | 12 | 2 | 2 | 4 | 0 | 0 | 36 | 41 | 13 | 1-1 | 11 | 18.2 | 8 | 72.7 |
24 | Chuck Pepper | Jr | M | 17 | - | 2 | 1 | 3 | 0 | 1 | 9 | 11 | 3 | 1-1 | 8 | 25.0 | 7 | 87.5 |
23 | Dino Flori | Fr | M | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
2 | Patrick McGoff | Jr | LSM | 18 | 17 | 1 | 0 | 1 | 1 | 0 | 32 | 20 | 15 | 19-70 | 3 | 33.3 | 3 | 100.0 |
11 | Connor Bagby | Fr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
5 | Xavier Donaldson | So | M | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 57-141 | 1 | 0.0 | 1 | 100.0 |
8 | Parker Barrell | So | G | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
1 | Henry Bristol | So | G | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 85 | 28 | 2 | 0-0 | 0 | - | 0 | - |
13 | Michael Durocher | Fr | M | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | 0 | - | 0 | - |
16 | Craig Frehill | Fr | G | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0-0 | 0 | - | 0 | - |
15 | Andrew Guy | Jr | D | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 49 | 19 | 29 | 0-0 | 0 | - | 0 | - |
4 | Wes Lane | Fr | D/LSM | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 7 | 0-0 | 0 | - | 0 | - |
6 | Gary Ley | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Lucas Llona | Fr | M | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 39-105 | 0 | - | 0 | - |
26 | Max McDaniel | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Brian Meehan | Jr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
17 | Tim Milch | So | D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0-0 | 0 | - | 0 | - |
25 | Joe Miller | Jr | D | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 19 | 0-0 | 0 | - | 0 | - |
21 | Sean O'Connell | So | LSM/D | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 10 | 0-0 | 0 | - | 0 | - |
7 | Daniel Watson | So | M | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 18 | 18 | 138 | 77 | 215 | 24 | 3 | 510 | 483 | 150 | 151-406 | 526 | 26.2 | 318 | 60.5 | |||
Opponent | 18 | 18 | 217 | 148 | 365 | 23 | 4 | 688 | 380 | 227 | 255-406 | 802 | 27.1 | 509 | 63.5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Parker Barrell | So | G | 5 | 1 | 92:57 | 18 | 11.62 | 17 | 48.6 | 0 | 2 | 0 | 0.0 |
1 | Henry Bristol | So | G | 16 | 15 | 861:31 | 174 | 12.12 | 248 | 58.8 | 5 | 10 | 0 | 33.3 |
16 | Craig Frehill | Fr | G | 6 | 1 | 125:41 | 25 | 11.93 | 27 | 51.9 | 1 | 0 | 0 | 100.0 |
Totals | 18 | 18 | 1080:09 | 217 | 12.05 | 292 | 57.4 | 1 | 1 | 0 | 0.5 | |||
Opponent | 18 | 18 | 1080:09 | 138 | 7.67 | 180 | 56.6 | 1 | 1 | 0 | 0.5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ryan McGoff | So | M | 6 | 3 | 8 | 5 | 13 | 1 | 0 | 10 | 17 | 4 | 0-0 | 33 | 24.2 | 21 | 63.6 |
22 | Thomas Petitti | Jr | A/M | 7 | - | 5 | 2 | 7 | 0 | 1 | 7 | 11 | 0 | 0-0 | 40 | 12.5 | 21 | 52.5 |
12 | Dom Fichera | Jr | A | 7 | 7 | 14 | 1 | 15 | 3 | 0 | 5 | 12 | 2 | 0-1 | 36 | 38.9 | 20 | 55.6 |
28 | John Powers | So | A | 7 | 7 | 5 | 5 | 10 | 1 | 0 | 7 | 16 | 1 | 0-0 | 21 | 23.8 | 14 | 66.7 |
3 | Donny Delpha | So | M | 7 | 2 | 7 | 11 | 18 | 4 | 0 | 13 | 20 | 1 | 19-38 | 30 | 23.3 | 12 | 40.0 |
14 | Nick Weiss | Fr | M | 7 | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 20 | 0 | 0-0 | 10 | 30.0 | 9 | 90.0 |
9 | Pete McNichols | Jr | A | 2 | 2 | 6 | 1 | 7 | 1 | 0 | 3 | 3 | 0 | 0-0 | 11 | 54.5 | 8 | 72.7 |
24 | Chuck Pepper | Jr | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 | 1-1 | 3 | 0.0 | 3 | 100.0 |
5 | Xavier Donaldson | So | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 31-70 | 1 | 0.0 | 1 | 100.0 |
23 | Dino Flori | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
2 | Patrick McGoff | Jr | LSM | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 7-35 | 1 | 0.0 | 1 | 100.0 |
11 | Connor Bagby | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
8 | Parker Barrell | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
1 | Henry Bristol | So | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 1 | 0-0 | 0 | - | 0 | - |
13 | Michael Durocher | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | - | 0 | - |
16 | Craig Frehill | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
15 | Andrew Guy | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 0-0 | 0 | - | 0 | - |
4 | Wes Lane | Fr | D/LSM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
6 | Gary Ley | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Lucas Llona | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-22 | 0 | - | 0 | - |
26 | Max McDaniel | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Ed McDonald | Jr | M | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 14 | 2 | 1-1 | 0 | - | 0 | - |
10 | Brian Meehan | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
17 | Tim Milch | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Joe Miller | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 0-0 | 0 | - | 0 | - |
21 | Sean O'Connell | So | LSM/D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0-0 | 0 | - | 0 | - |
7 | Daniel Watson | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 48 | 30 | 78 | 10 | 1 | 178 | 186 | 46 | 67-168 | 187 | 25.7 | 111 | 59.4 | |||
Opponent | 7 | 7 | 101 | 78 | 179 | 5 | 2 | 241 | 130 | 88 | 101-168 | 323 | 31.3 | 219 | 67.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Parker Barrell | So | G | 2 | 0 | 40:00 | 8 | 12.00 | 9 | 52.9 | 0 | 1 | 0 | 0.0 |
1 | Henry Bristol | So | G | 7 | 6 | 353:59 | 83 | 14.07 | 106 | 56.1 | 3 | 3 | 0 | 50.0 |
16 | Craig Frehill | Fr | G | 2 | 0 | 26:10 | 10 | 22.93 | 3 | 23.1 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:09 | 101 | 14.42 | 118 | 53.9 | 1 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:09 | 48 | 6.85 | 63 | 56.8 | 0 | 1 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at American International College | L, 9-6 | 6 | 5 | 11 | 45 | 13.3 | 21 | 46.7 | 0 | 0.0 | 0 | 25 | 28 | 8 | 6-17 | 16-21 | 9 | 21 | 70.0 |
Mar 2 | Maine Maritime Academy | W, 14-9 | 14 | 7 | 21 | 34 | 41.2 | 26 | 76.5 | 1 | 20.0 | 0 | 34 | 22 | 16 | 6-26 | 19-24 | 9 | 11 | 55.0 |
Mar 6 | Emmanuel College (Mass.) | L, 9-4 | 4 | 2 | 6 | 26 | 15.4 | 14 | 53.8 | 0 | 0.0 | 0 | 18 | 28 | 9 | 5-16 | 16-25 | 9 | 11 | 55.0 |
Mar 12 | at Nichols College | W, 9-7 | 9 | 5 | 14 | 29 | 31.0 | 13 | 44.8 | 2 | 28.6 | 1 | 35 | 29 | 10 | 10-19 | 19-28 | 7 | 15 | 68.2 |
Mar 14 | Wentworth Institute of Technology | L, 10-9 | 9 | 2 | 11 | 28 | 32.1 | 16 | 57.1 | 1 | 16.7 | 1 | 37 | 29 | 11 | 4-21 | 14-26 | 10 | 22 | 68.8 |
Mar 15 | at Clark University (Mass.) | L, 13-7 | 7 | 4 | 11 | 26 | 26.9 | 20 | 76.9 | 2 | 40.0 | 0 | 28 | 23 | 3 | 9-22 | 17-23 | 13 | 15 | 53.6 |
Mar 21 | at Hood College | L, 10-7 | 7 | 3 | 10 | 29 | 24.1 | 19 | 65.5 | 3 | 60.0 | 0 | 44 | 30 | 16 | 8-18 | 22-31 | 10 | 11 | 52.4 |
Mar 23 | at Catholic University of America | L, 10-4 | 4 | 1 | 5 | 17 | 23.5 | 11 | 64.7 | 0 | 0.0 | 0 | 18 | 34 | 6 | 8-18 | 22-33 | 10 | 23 | 69.7 |
Mar 30 | at Plymouth State University | L, 15-4 | 4 | 3 | 7 | 24 | 16.7 | 12 | 50.0 | 2 | 40.0 | 0 | 22 | 26 | 9 | 6-22 | 15-27 | 15 | 14 | 48.3 |
Apr 2 | at MIT | L, 17-6 | 6 | 0 | 6 | 35 | 17.1 | 22 | 62.9 | 1 | 16.7 | 0 | 30 | 23 | 1 | 10-27 | 19-29 | 17 | 14 | 45.2 |
Apr 6 | at Western Connecticut State University | L, 20-11 | 11 | 5 | 16 | 30 | 36.7 | 23 | 76.7 | 2 | 25.0 | 0 | 39 | 35 | 10 | 15-32 | 24-32 | 20 | 20 | 50.0 |
Apr 10 | Thomas College (Maine) | W, 13-5 | 13 | 11 | 24 | 46 | 28.3 | 28 | 60.9 | 1 | 50.0 | 0 | 33 | 26 | 13 | 12-22 | 16-25 | 5 | 11 | 68.8 |
Apr 13 | at UMass Dartmouth | W, 8-7 | 8 | 5 | 13 | 21 | 38.1 | 14 | 66.7 | 1 | 33.3 | 1 | 36 | 26 | 10 | 4-19 | 17-28 | 7 | 15 | 68.2 |
Apr 17 | at Keene State College | L, 20-4 | 4 | 1 | 5 | 23 | 17.4 | 12 | 52.2 | 2 | 20.0 | 0 | 15 | 33 | 5 | 10-25 | 12-20 | 20 | 19 | 48.7 |
Apr 20 | Salem State University | W, 15-14 | 15 | 12 | 27 | 31 | 48.4 | 22 | 71.0 | 3 | 100.0 | 0 | 24 | 25 | 7 | 17-32 | 14-23 | 14 | 16 | 53.3 |
Apr 23 | University of Southern Maine | W, 6-5 | 6 | 4 | 10 | 32 | 18.8 | 17 | 53.1 | 0 | 0.0 | 0 | 24 | 20 | 3 | 6-14 | 20-25 | 5 | 27 | 84.4 |
Apr 27 | at Eastern Connecticut State University | L, 20-0 | 0 | 0 | 0 | 26 | 0.0 | 11 | 42.3 | 0 | 0.0 | 0 | 18 | 21 | 2 | 9-24 | 16-19 | 20 | 7 | 25.9 |
Apr 30 | at Plymouth State University | L, 17-11 | 11 | 7 | 18 | 24 | 45.8 | 17 | 70.8 | 3 | 50.0 | 0 | 30 | 25 | 11 | 6-32 | 17-29 | 17 | 20 | 54.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 138 | 77 | 7.67 | 526 | 26.2 | 318 | 60.5 | 24 | 25.0 | 3 | 510 | 483 | 150 | 151-406 | 315-468 | 217 | 12.05 | 292 | 57.4 |
Conference | 7 | 48 | 30 | 6.86 | 187 | 25.7 | 111 | 59.4 | 10 | 28.6 | 1 | 178 | 186 | 46 | 67-168 | 118-174 | 101 | 14.42 | 118 | 53.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 61 | 38 | 10.17 | 197 | 31.0 | 123 | 62.4 | 6 | 21.4 | 1 | 170 | 150 | 59 | 50-131 | 99-148 | 52 | 8.67 | 98 | 65.3 |
Away | 12 | 77 | 39 | 6.42 | 329 | 23.4 | 195 | 59.3 | 18 | 26.5 | 2 | 340 | 333 | 91 | 101-275 | 216-320 | 165 | 13.75 | 194 | 54.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 65 | 44 | 10.83 | 193 | 33.7 | 120 | 62.2 | 8 | 33.3 | 2 | 186 | 148 | 59 | 55-132 | 105-153 | 47 | 7.77 | 95 | 66.9 |
Losses | 12 | 73 | 33 | 6.08 | 333 | 21.9 | 198 | 59.5 | 16 | 22.2 | 1 | 324 | 335 | 91 | 96-274 | 210-315 | 170 | 14.22 | 197 | 53.7 |
- |
||||||||||||||||||||
February | 1 | 6 | 5 | 6.00 | 45 | 13.3 | 21 | 46.7 | 0 | 0.0 | 0 | 25 | 28 | 8 | 6-17 | 16-21 | 9 | 9.00 | 21 | 70.0 |
March | 8 | 58 | 27 | 7.25 | 213 | 27.2 | 131 | 61.5 | 11 | 25.0 | 2 | 236 | 221 | 80 | 56-162 | 144-217 | 83 | 10.38 | 122 | 59.5 |
April | 9 | 74 | 45 | 8.22 | 268 | 27.6 | 166 | 61.9 | 13 | 29.5 | 1 | 249 | 234 | 62 | 89-227 | 155-230 | 125 | 13.89 | 149 | 54.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at American International College | L, 9-6 | 44 |
Mar 2 | Maine Maritime Academy | W, 14-9 | 52 |
Mar 6 | Emmanuel College (Mass.) | L, 9-4 | 14 |
Mar 12 | at Nichols College | W, 9-7 | 97 |
Mar 14 | Wentworth Institute of Technology | L, 10-9 | 87 |
Mar 15 | at Clark University (Mass.) | L, 13-7 | 0 |
Mar 21 | at Hood College | L, 10-7 | 57 |
Mar 23 | at Catholic University of America | L, 10-4 | 304 |
Mar 30 | at Plymouth State University | L, 15-4 | 200 |
Apr 2 | at MIT | L, 17-6 | 35 |
Apr 6 | at Western Connecticut State University | L, 20-11 | 100 |
Apr 10 | Thomas College (Maine) | W, 13-5 | 89 |
Apr 13 | at UMass Dartmouth | W, 8-7 | 234 |
Apr 17 | at Keene State College | L, 20-4 | 125 |
Apr 20 | Salem State University | W, 15-14 | 275 |
Apr 23 | University of Southern Maine | W, 6-5 | 87 |
Apr 27 | at Eastern Connecticut State University | L, 20-0 | 200 |
Apr 30 | at Plymouth State University | L, 17-11 | 200 |