UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 138 | 77 | 7.67 | 29.2 | 26.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 138 | 77 | 7.67 | 526 | 26.2 | 318 | 60.5 | 24 | 25.0 | 3 | 510 | 483 | 150 | 151-406 | 315-468 | 217 | 12.05 | 292 | 57.4 | 0 |
| Conference | 7 | 48 | 30 | 6.86 | 187 | 25.7 | 111 | 59.4 | 10 | 28.6 | 1 | 178 | 186 | 46 | 67-168 | 118-174 | 101 | 14.42 | 118 | 53.9 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 6 | 61 | 38 | 10.17 | 197 | 31.0 | 123 | 62.4 | 6 | 21.4 | 1 | 170 | 150 | 59 | 50-131 | 99-148 | 52 | 8.67 | 98 | 65.3 | 0 |
| Away | 12 | 77 | 39 | 6.42 | 329 | 23.4 | 195 | 59.3 | 18 | 26.5 | 2 | 340 | 333 | 91 | 101-275 | 216-320 | 165 | 13.75 | 194 | 54.0 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 6 | 65 | 44 | 10.83 | 193 | 33.7 | 120 | 62.2 | 8 | 33.3 | 2 | 186 | 148 | 59 | 55-132 | 105-153 | 47 | 7.77 | 95 | 66.9 | 0 |
| Losses | 12 | 73 | 33 | 6.08 | 333 | 21.9 | 198 | 59.5 | 16 | 22.2 | 1 | 324 | 335 | 91 | 96-274 | 210-315 | 170 | 14.22 | 197 | 53.7 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 6 | 5 | 6.00 | 45 | 13.3 | 21 | 46.7 | 0 | 0.0 | 0 | 25 | 28 | 8 | 6-17 | 16-21 | 9 | 9.00 | 21 | 70.0 | 0 |
| March | 8 | 58 | 27 | 7.25 | 213 | 27.2 | 131 | 61.5 | 11 | 25.0 | 2 | 236 | 221 | 80 | 56-162 | 144-217 | 83 | 10.38 | 122 | 59.5 | 0 |
| April | 9 | 74 | 45 | 8.22 | 268 | 27.6 | 166 | 61.9 | 13 | 29.5 | 1 | 249 | 234 | 62 | 89-227 | 155-230 | 125 | 13.89 | 149 | 54.4 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
