UMass Boston Lacrosse Records
| INDIVIDUAL | ||
| GAMES | ||
| Season | 18 | 11 players - 2005 |
| Career | 63 | Nicholas Eaton - 2003, 2005-07 |
| GOALS | ||
| Period | 6 | Bill Ward vs. Roger Williams University (1st) - 3/22/2001 |
| Period (Team) | 14 | vs. Mount Ida College (1st) - 3/29/2001 |
| Game | 12 | Jamie Mulroney vs. New Haven - 4/10/1993 |
| Game (Team) | 25 | vs. Mount Ida College - 3/29/2001 |
| Season | 72 | Jamie Mulroney - 1994 |
| Season (Team) | 236 | 2001 |
| Career | 190 | Joshua Stolp - 2000-2003 |
| ASSISTS | ||
| Period | 5 | John Canty vs. St. Joseph's College (2nd) - 3/27/2008 |
| Period (Team) | 9 | vs. Mount Ida College (1st) - 3/29/2001 |
| Game | 9 | Ryan O'Rourke vs. Norwich University - 3/29/2003 |
| Game (Team) | 21 | vs. UMass Dartmouth - 3/20/2001 |
| Season | 49 | Jamie Mulroney - 1993 |
| Season (Team) | 170 | 2001 |
| Career | 124 | Jamie Mulroney - 1992-1994 |
| POINTS | ||
| Period | 7 | Three tied - most recently Sean Lander vs. Mount Ida College (1st) - 3/29/2001 |
| Period (Team) | 23 | vs. Mount Ida College (1st) - 3/29/2001 |
| Game | 17 | Chris Harvey vs. Mass. Maritime Academy - 3/30/1982 |
| Game (Team) | 43 | vs. Mount Ida College (25g, 18a) - 3/29/2001 |
| vs. Curry College (23g, 20a) - 4/30/1997 | ||
| Season | 115 | Jamie Mulroney - 1993 |
| Season (Team) | 406 | 2001 |
| Career | 311 | Jamie Mulroney - 1992-1994 |
| GOALTENDING | ||
| GAMES | ||
| Season | 18 | Nicholas Eaton - 2005 |
| Career | 63 | Nicholas Eaton - 2003, 2005-07 |
| MOST MINUTES | ||
| Season | 1,080 | Nicholas Eaton - 2005 |
| Career | 3,779 | Nicholas Eaton - 2003, 2005-07 |
| WINS | ||
| Season | 12 | Mike Darmetko - 2001 |
| Season (Team) | 12 | 2001 and 1996 |
| Career | 34 | Nicholas Eaton - 2003, 2005-07 |
| SAVES | ||
| Game | 43 | Dan Luciano vs. Babson College - 3/31/1988 |
| Season | 366 | Dan Luciano - 1987 |
| Career | 819 | Nicholas Eaton - 2003, 2005-07 |
| SAVE PERCENTAGE | ||
| Season (75% team mins. played) | .758 | Andrew Clark - 1996 |
| Career (min. 950 mins. played) | .725 | Andrew Clark - 1996-1997 |
| GOALS AGAINST AVERAGE | ||
| Season (75% team mins. played) | 5.24 | Andrew Clark - 1996 |
| Career (min. 950 mins. played) | 6.21 | Andrew Clark - 1996-1997 |
Updated May 15, 2012
