UMass Boston vs St. Joseph's (Me.) (Apr 02, 2009)
Box Score
2009 UMass Boston Men's Lacrosse
UMass Boston vs St. Joseph's (Me.) (Apr 02, 2009 at Portland, Maine)
| Summary |
|
UMass Boston (1-3) vs. St. Joseph's (Me.) (2-5) Date: Apr 02, 2009 Attendance: 50 Weather: Foggy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 4 | 5 | 6 | 0 | 15 |
| St. Joseph's (Me.) | 3 | 1 | 0 | 0 | 4 |
|
UMass Boston SCORING: GOALS: John Canty 4; Al Craven 3; Aaron Pollock 2; Dale
Nunn 2; Jared Doherty 2; Peter Kovach 1; Roman Ricci 1.
ASSISTS: Aaron Pollock 2; John Canty 1; Eric Collins 1; Matt Dunn 1; Peter
Kovach 1; Dale Nunn 1.
St. Joseph's (Me.) SCORING: GOALS: Jonathan Horgan 2; Kody Peckham 2. ASSISTS: Tokunbo Amosun 1; Paul Dolewa 1; Jonathan Horgan 1. PENALTIES - UMass Boston 11/11:00; St. Joseph's (Me.) 4/3:30. Officials:. |
| St. Joseph's (Me.) |
| ## | Goalie | Saves | GA | Minutes |
| 28 | Don Gearan | 13 | 9 | 29:45 |
| 30 | Nick Hannon | 5 | 6 | 18:24 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Don Gearan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | Tim Garske | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 6 | Kyle Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Paul Dolewa | 0 | 1 | 3 | 2 | 2 | 0 | 2-7 | - | |
| 15 | Blake Edwards | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Benson Pasquarello | 0 | 0 | 5 | 2 | 0 | 0 | 4-12 | - | |
| 20 | David Schreiber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kody Peckham | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 23 | Tokunbo Amosun | 0 | 1 | 1 | 5 | 2 | 1 | 0-0 | - | |
| 26 | Jonathan Horgan | 2 | 1 | 6 | 7 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Joe Vining | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Andrew Moravick | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Ryan Prescott | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Michael Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Ross Hardaway | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Luke Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Devin Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Stephen Lucafo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 30 | Nick Hannon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 22 | 26 | 16 | 2 | 6-20 | 4-3:30 |
| UMass Boston |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Anthony Fitti | 7 | 4 | 30:00 |
| 8 | Matt Gradin | 4 | 0 | 18:09 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Anthony Fitti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Dale Nunn | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Peter Kovach | 1 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 4 | John Canty | 4 | 1 | 10 | 1 | 0 | 0 | 4-6 | 2-2:00 | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
| 10 | Matt Dunn | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 2-2:00 | |
| 17 | Al Craven | 3 | 0 | 9 | 3 | 2 | 0 | 0-0 | - | |
| 20 | Aaron Pollock | 2 | 2 | 3 | 4 | 3 | 2 | 0-0 | - | |
| 22 | Patrick McDonagh | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Jared Doherty | 2 | 0 | 9 | 0 | 0 | 0 | 1-1 | 1-1:00 | |
| 2 | Roman Ricci | 1 | 0 | 2 | 2 | 1 | 2 | 5-9 | 1-2:00 | |
| 6 | Devin Hutchinson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Eric Collins | 0 | 1 | 1 | 2 | 1 | 0 | 4-4 | 2-1:30 | |
| 8 | Matt Gradin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Rocco Dabecco | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Tim Boyle | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 45 | 26 | 13 | 5 | 14-20 | 11-11:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 9 | 17 | 16 | 3 | 45 |
| St. Joseph's (Me.) | 8 | 4 | 6 | 4 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 4 | 3 | 4 | 0 | 11 |
| St. Joseph's (Me.) | 4 | 9 | 4 | 1 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 10 | 9 | 5 | 1 | 25 |
| St. Joseph's (Me.) | 8 | 6 | 7 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 7 | 3 | 3 | 0 | 13 |
| St. Joseph's (Me.) | 4 | 7 | 4 | 0 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 6-8 | 4-5 | 3-6 | 1-1 | 14-20 |
| St. Joseph's (Me.) | 2-8 | 1-5 | 3-6 | 0-1 | 6-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2-6 | 0-2 | 4-4 | 0-0 | 6-12 |
| St. Joseph's (Me.) | 5-7 | 1-4 | 3-4 | 0-1 | 9-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| St. Joseph's (Me.) | 1-2 | 1-2 | 0-4 | 0-1 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:49 | UMBML | EVEN | John Canty | Aaron Pollock | 0-1 |
| 2. | 9:56 | UMBML | EVEN | Jared Doherty | Unassisted | 0-2 | |
| 3. | 7:09 | UMBML | EVEN | Roman Ricci | Unassisted | 0-3 | |
| 4. | 4:38 | SJMML | UP | Kody Peckham | Paul Dolewa | 1-3 | |
| 5. | 3:37 | SJMML | EVEN | Jonathan Horgan | Unassisted | 2-3 | |
| 6. | 2:14 | SJMML | EVEN | Kody Peckham | Jonathan Horgan | 3-3 | |
| 7. | 1:12 | UMBML | EVEN | Aaron Pollock | John Canty | 3-4 | |
| 8. | 2nd | 14:46 | SJMML | UP | Jonathan Horgan | Tokunbo Amosun | 4-4 |
| 9. | 11:36 | UMBML | EVEN | Al Craven | Unassisted | 4-5 | |
| 10. | 11:28 | UMBML | EVEN | John Canty | Dale Nunn | 4-6 | |
| 11. | 8:27 | UMBML | EVEN | Aaron Pollock | Peter Kovach | 4-7 | |
| 12. | 1:58 | UMBML | EVEN | John Canty | Unassisted | 4-8 | |
| 13. | 0:15 | UMBML | EVEN | Al Craven | Unassisted | 4-9 | |
| 14. | 3rd | 14:07 | UMBML | EVEN | Dale Nunn | Aaron Pollock | 4-10 |
| 15. | 12:34 | UMBML | EVEN | Jared Doherty | Unassisted | 4-11 | |
| 16. | 10:00 | UMBML | EVEN | Al Craven | Eric Collins | 4-12 | |
| 17. | 7:42 | UMBML | EVEN | Peter Kovach | Matt Dunn | 4-13 | |
| 18. | 4:29 | UMBML | UP | John Canty | Unassisted | 4-14 | |
| 19. | 2:21 | UMBML | EVEN | Dale Nunn | Unassisted | 4-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:03 | UMBML | 4 | John Canty | 1:00 | X | SLASHING |
| 04:53 | UMBML | 7 | Eric Collins | 1:00 | X | SLASHING | |
| 04:53 | UMBML | 7 | Eric Collins | 0:30 | OFFSIDE | ||
| 00:59 | UMBML | 2 | Roman Ricci | 2:00 | X | CONDUCT FOUL | |
| 2nd | 04:56 | UMBML | 9 | Robert Schwartz | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:30 | SJMML | 22 | Kody Peckham | 0:30 | X | HOLDING | |
| 00:15 | SJMML | 26 | Jonathan Horgan | 1:00 | X | SLASHING | |
| 00:15 | SJMML | 25 | Stephen Lucafo | 1:00 | SLASHING | ||
| 3rd | 08:52 | UMBML | 9 | Robert Schwartz | 1:00 | X | SLASHING |
| 07:28 | UMBML | 23 | Jared Doherty | 1:00 | X | SLASHING | |
| 06:47 | UMBML | 4 | John Canty | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:47 | UMBML | 10 | Matt Dunn | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 05:28 | SJMML | 25 | Stephen Lucafo | 1:00 | X | SLASHING | |
| 02:57 | UMBML | 10 | Matt Dunn | 1:00 | X | SLASHING | |
| 4th | 13:28 | UMBML | 19 | Ryan Pollock | 0:30 | X | ILLEGAL BODY CHECK |
