2004 UMass Boston Men's Soccer
UMass Boston Individual Game-by-Game (as of Nov 02, 2004)
All games
#19 David Lococo
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 07, 2004 at Fitchburg State...... 3-2 * * 0 0 0 0 .000 0 0-0
Sep 11, 2004 NEWBURY COLLEGE......... 0-0 * * 0 0 0 0 .000 0 0-0
Sep 14, 2004 at Mass. Maritime....... 2-1 * * 0 0 0 0 .000 0 0-0
Sep 21, 2004 SUFFOLK................. 0-1 * * 0 0 0 0 .000 0 0-0
Sep 23, 2004 at Eastern Nazarene..... 5-0 * * 0 0 0 2 .000 0 0-0
Sep 25, 2004 at Plymouth State....... 3-2 * * 0 0 0 0 .000 0 0-0
Oct 02, 2004 RHODE ISLAND COLLEGE.... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 04, 2004 at Keene State.......... 0-4 * * 0 0 0 0 .000 0 0-0
Oct 09, 2004 at Southern Maine....... 0-3 * 0 0 0 1 .000 0 0-0
Oct 13, 2004 at Framingham State..... 3-4 * * 1 1 3 3 .167 0 0-0
Oct 16, 2004 UMASS DARTMOUTH......... 0-6 * * 0 0 0 0 .167 0 0-0
Oct 19, 2004 SAINT JOSEPH'S (ME)..... 2-0 * * 1 0 2 1 .286 0 0-0
Oct 21, 2004 EMERSON COLLEGE......... 2-3 * * 0 0 0 0 .286 0 0-0
Oct 23, 2004 at EASTERN CONN. STATE.. 0-2 * * 0 0 0 0 .286 0 0-0
Oct 25, 2004 SALEM STATE COLLEGE..... 2-1 * * 0 0 0 0 .286 0 0-0
Oct 27, 2004 MIT..................... 0-8 * * 0 0 0 0 .286 0 0-0
Oct 30, 2004 WESTERN CONNECTICUT..... 2-5 * * 0 1 1 1 .250 0 0-0
Totals............................... 24-45 17-16 2 2 6 8 .250 0 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35