2006 UMass Boston Men's Soccer
UMass Boston Individual Game-by-Game (as of Nov 03, 2006)
All games
# 2 Stew Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 05, 2006 at Fitchburg State...... 3-0 * * 0 0 0 0 .000 0 0-0
Sep 09, 2006 NEWBURY COLLEGE......... 4-1 * * 0 0 0 1 .000 0 0-0
Sep 12, 2006 SUFFOLK UNIVERSITY...... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 14, 2006 at Eastern Nazarene..... 2-1 * * 0 0 0 1 .000 0 0-0
Sep 16, 2006 at Plymouth State....... 0-3 * * 0 0 0 0 .000 0 0-0
Sep 19, 2006 at Mass Maritime........ 5-2 * * 3 0 6 3 .600 1 0-0
Sep 21, 2006 at Emerson College...... 3-1 * * 0 0 0 2 .429 0 0-0
Sep 23, 2006 RHODE ISLAND COLLEGE.... 3-1 * * 0 0 0 2 .333 0 0-0
Sep 26, 2006 SALEM STATE COLLEGE..... 2-4 * * 0 0 0 1 .300 0 0-0
Sep 30, 2006 at Southern Maine....... 0-2 * * 0 0 0 2 .250 0 0-0
Oct 04, 2006 at Clark University..... 1-0 * * 0 0 0 3 .200 0 0-0
Oct 07, 2006 UMASS DARTMOUTH......... 5-1 * * 0 0 0 2 .176 0 0-0
Oct 10, 2006 SAINT JOSEPH'S (ME)..... 5-4 * 0 0 0 0 .176 0 0-0
Oct 14, 2006 at Eastern Connecticut.. 0-1 * * 0 0 0 0 .176 0 0-0
Oct 17, 2006 at Framingham State..... 0-2 * * 0 0 0 0 .176 0 0-0
Oct 21, 2006 WESTERN CONNECTICUT..... 4-0 * * 0 0 0 2 .158 0 0-0
Oct 24, 2006 MIT..................... 2-3 * * 0 0 0 0 .158 0 0-0
Oct 30, 2006 at Keene State College.. 3-2 * * 0 0 0 1 .150 0 0-0
Nov 2, 2006 at Plymouth State....... 1-1 * * 0 0 0 0 .150 0 0-0
Totals............................... 44-31 19-18 3 0 6 20 .150 1 0-0
Games played: 19
Shots per game: 1.05
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32