2007 UMass Boston Men's Soccer
UMass Boston Individual Game-by-Game (as of Jul 23, 2008)
All games
#21 Alex Cavallero
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2007 FITCHBURG STATE......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Newbury College...... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2007 at Suffolk.............. 2-3 * * 1 0 2 3 .333 1 .333 0 0-0
Sep 13, 2007 EASTERN NAZARENE........ 3-1 * * 0 0 0 4 .143 0 .143 0 0-0
Sep 15, 2007 at Rhode Island College. 2-5 * * 0 0 0 2 .111 1 .222 0 0-0
Sep 18, 2007 MASS MARITIME........... 2-1 * * 0 0 0 3 .083 1 .250 0 0-0
Sep 20, 2007 EMERSON COLLEGE......... 3-1 * * 1 0 2 1 .154 1 .308 1 0-0
Sep 22, 2007 SOUTHERN MAINE.......... 1-2 * * 0 0 0 1 .143 1 .357 0 0-0
Sep 25, 2007 at Salem State.......... 2-1 * * 0 0 0 1 .133 1 .400 0 0-0
Sep 29, 2007 at UMass Dartmouth...... 1-0 * * 0 0 0 0 .133 0 .400 0 0-0
Oct 03, 2007 at Becker College....... 5-2 * * 0 0 0 2 .118 1 .412 0 0-0
Oct 06, 2007 E. CONNECTICUT STATE.... 0-3 * * 0 0 0 0 .118 0 .412 0 0-0
Oct 13, 2007 at Western Connecticut.. 0-2 * * 0 0 0 0 .118 0 .412 0 0-0
Oct 17, 2007 FRAMINGHAM STATE........ 2-5 * * 0 0 0 0 .118 0 .412 0 0-0
Oct 20, 2007 KEENE STATE COLLEGE..... 2-4 * * 1 0 2 4 .143 3 .476 0 0-0
Oct 23, 2007 at MIT.................. 1-2 * * 0 0 0 1 .136 0 .455 0 0-0
Oct 27, 2007 PLYMOUTH STATE.......... 2-2 * * 0 0 0 0 .136 0 .455 0 0-0
Totals............................... 35-34 17-17 3 0 6 22 .136 10 .455 1 0-0
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35