| # 1 Domenick Persuitte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 08, 2009 | at Suffolk | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2009 | EASTERN NAZARENE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | at Babson College | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | U. OF SOUTHERN MAINE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | at Salem State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2009 | at UMass Dartmouth | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/08/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2009 | at Western Connecticut | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2009 | FRAMINGHAM STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2009 | KEENE STATE COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 24, 2009 | PLYMOUTH STATE UNIV. | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 26, 2009 | EASTERN CONNECTICUT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2009 | at Rhode Island College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 02, 2009 | MASS. MARITIME | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 22-32 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Domenick Persuitte |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 08, 2009 | at Suffolk | 2-3 | * | * | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2009 | EASTERN NAZARENE | 4-0 | * | * | 90:00 | 0 | 1.50 | 8 | .800 | 1 | 1 | 0 | 1 |
| Sep 12, 2009 | at Babson College | 3-4 | * | * | 90:00 | 4 | 2.33 | 4 | .696 | 1 | 2 | 0 | - |
| Sep 19, 2009 | U. OF SOUTHERN MAINE | 3-0 | * | * | 90:00 | 0 | 1.75 | 5 | .750 | 2 | 2 | 0 | 1 |
| Sep 23, 2009 | at Salem State | 1-3 | * | * | 90:00 | 3 | 2.00 | 4 | .714 | 2 | 3 | 0 | - |
| Sep 26, 2009 | at UMass Dartmouth | 2-3 | * | * | 90:00 | 3 | 2.17 | 8 | .717 | 2 | 4 | 0 | - |
| 10/08/09 | at Newbury College | 4-0 | * | * | 90:00 | 0 | 1.86 | 0 | .717 | 3 | 4 | 0 | 1 |
| Oct 10, 2009 | at Western Connecticut | 0-3 | * | * | 90:00 | 3 | 2.00 | 5 | .704 | 3 | 5 | 0 | - |
| Oct 14, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 90:00 | 1 | 1.89 | 5 | .717 | 3 | 6 | 0 | - |
| Oct 17, 2009 | KEENE STATE COLLEGE | 0-1 | * | * | 90:00 | 1 | 1.80 | 6 | .731 | 3 | 7 | 0 | - |
| Oct 24, 2009 | PLYMOUTH STATE UNIV. | 1-5 | * | * | 90:00 | 5 | 2.09 | 8 | .712 | 3 | 8 | 0 | - |
| Oct 26, 2009 | EASTERN CONNECTICUT | 1-3 | * | * | 90:00 | 3 | 2.17 | 10 | .720 | 3 | 9 | 0 | - |
| Oct 31, 2009 | at Rhode Island College | 0-5 | * | * | 90:00 | 5 | 2.38 | 7 | .705 | 3 | 10 | 0 | - |
| Nov 02, 2009 | MASS. MARITIME | 1-1 | * | * | 110:00 | 1 | 2.25 | 8 | .719 | 3 | 10 | 1 | - |
| Totals | 14 | 14 | 1280:00 | 32 | 2.25 | 82 | .719 | 3 | 10 | 1 | 3 |
