| #11 Rich Stone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 08, 2009 | at Suffolk | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2009 | EASTERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Babson College | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | U. OF SOUTHERN MAINE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2009 | at Salem State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | at UMass Dartmouth | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/30/09 | at Becker College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/08/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 17, 2009 | KEENE STATE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 21, 2009 | EMERSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 |
| Oct 24, 2009 | PLYMOUTH STATE UNIV. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 26, 2009 | EASTERN CONNECTICUT | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 31, 2009 | at Rhode Island College | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Nov 02, 2009 | MASS. MARITIME | 1-1 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .538 | 0 | 0-0 |
| Totals | 26-30 | 15 | 13 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |
