#22 Victor Costa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 08, 2009 | at Suffolk | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 12, 2009 | at Babson College | 3-4 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0 | 0-0 |
Sep 16, 2009 | FITCHBURG STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0 | 0-0 |
Sep 23, 2009 | at Salem State | 1-3 | * | 1 | 0 | 2 | 3 | .083 | 1 | .250 | 0 | 0-0 | |
Sep 26, 2009 | at UMass Dartmouth | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0 | 0-0 |
09/30/09 | at Becker College | 4-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0 | 0-0 | |
10/08/09 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 4 | .062 | 1 | .250 | 0 | 0-0 |
Oct 10, 2009 | at Western Connecticut | 0-3 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .278 | 0 | 0-0 |
Oct 14, 2009 | FRAMINGHAM STATE | 0-1 | * | 0 | 0 | 0 | 2 | .050 | 1 | .300 | 0 | 0-0 | |
Oct 17, 2009 | KEENE STATE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .286 | 0 | 0-0 |
Oct 24, 2009 | PLYMOUTH STATE UNIV. | 1-5 | * | * | 1 | 0 | 2 | 2 | .087 | 2 | .348 | 0 | 0-0 |
Oct 26, 2009 | EASTERN CONNECTICUT | 1-3 | * | 1 | 0 | 2 | 2 | .120 | 2 | .400 | 0 | 0-0 | |
Totals | 19-27 | 12 | 8 | 3 | 0 | 6 | 25 | .120 | 10 | .400 | 0 | 0-0 |
Games played: 12 Shots per game: 2.08 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |