|
Overall Team Statistics |
Overall: 4-11-2 Conf: 1-6-0 Home: 2-5-2 Away: 2-6-0 Neut: 0-0-0 |
TEAM STATISTICS | UMBMS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-285 | 34-243 |
Goals scored per game | 1.59 | 2.00 |
Shot pct. | .095 | .140 |
Shots on goal-Attempts | 152-285 | 135-243 |
SOG pct. | .533 | .556 |
Shots/Game | 16.8 | 14.3 |
Assists | 18 | 35 |
CORNER KICKS | 88 | 78 |
PENALTY KICKS | 0-0 | 1-1 |
PENALTIES | ||
Yellow cards | 32 | 18 |
Red cards | 4 | 1 |
ATTENDANCE | ||
Total | 1050 | 571 |
Dates/Avg Per Date | 9/117 | 8/71 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-11-2 Conf: 1-6-0 Home: 2-5-2 Away: 2-6-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
14 | Mike Zazzara | 16-14 | 5 | 4 | 14 | 39 | .128 | 23 | .590 | 0 | 0-0 |
5 | Alvin Qiriazi | 15-13 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 |
18 | Luis Saquich | 17-9 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0 | 0-0 |
10 | Alex Cavallero | 17-17 | 3 | 1 | 7 | 37 | .081 | 17 | .459 | 2 | 0-0 |
22 | Victor Costa | 12-8 | 3 | 0 | 6 | 25 | .120 | 10 | .400 | 0 | 0-0 |
27 | Reyn Johnson | 17-16 | 0 | 4 | 4 | 26 | .000 | 12 | .462 | 0 | 0-0 |
19 | Wesley Trevino | 16-15 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
12 | Karim Boubess | 8-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
9 | Jaime Delgado | 14-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
8 | Igor DaCruz | 13-9 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0 | 0-0 |
17 | Verly Jean | 15-13 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
11 | Rich Stone | 15-13 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
21 | Kofi Boateng | 10-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
23 | Ian Ferrari | 10-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
15 | Matthew Parentela | 17-17 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
6 | Luiz DaCunha | 11-7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
4 | Tola Familoni | 4-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
25 | James O'Dwyer | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
3 | Aran Cardiff | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
2 | Beacon Schwerin | 9-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
28 | James Geraghty | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | Evthimios Damianidis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Patrick Cassidy | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 17 | 27 | 18 | 72 | 285 | .095 | 152 | .533 | 4 | 0-0 | |
Opponents........... | 17 | 34 | 35 | 103 | 243 | .140 | 135 | .556 | 11 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
29 | Julian Crowder | 2-2 | 180:00 | 1 | 0.50 | 8 | .889 | 1 | 1 | 0 | 1 |
30 | Brycen Dowd | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | 0 |
1 | Domenick Persuitte | 14-14 | 1280:00 | 32 | 2.25 | 82 | .719 | 3 | 10 | 1 | 3 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 17 | 1570:00 | 34 | 1.95 | 101 | .748 | 4 | 11 | 2 | 4 | |
Opponents........... | 17 | 1570:00 | 27 | 1.55 | 125 | .822 | 11 | 4 | 2 | 5 |
Team Statistics |
|
Category Leaders |
|