UMass Boston
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 08, 2009 | at Suffolk | 2-3 | L | 0-1-0 | 0-0-0 | 58 | Luis Saquich (Reyn Johnson) | |||
| Verly Jean (unassisted) | ||||||||||
| Sep 10, 2009 | EASTERN NAZARENE | W | 4-0 | 1-1-0 | 0-0-0 | 100 | Alex Cavallero (Luis Saquich) | |||
| Jaime Delgado (Mike Zazzara) | ||||||||||
| Mike Zazzara (Reyn Johnson) | ||||||||||
| Mike Zazzara (Reyn Johnson) | ||||||||||
| Sep 12, 2009 | at Babson College | 3-4 | L | 1-2-0 | 0-0-0 | 90 | Mike Zazzara (unassisted) | |||
| Kofi Boateng (unassisted) | ||||||||||
| Luis Saquich (Jaime Delgado) | ||||||||||
| Sep 16, 2009 | FITCHBURG STATE | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 100 | Alex Cavallero (Reyn Johnson) | ||
| * | Sep 19, 2009 | U. OF SOUTHERN MAINE | W | 3-0 | 2-2-1 | 1-0-0 | 100 | Alvin Qiriazi (Luis Saquich;Wesley Trevino) | ||
| Mike Zazzara (Alvin Qiriazi) | ||||||||||
| Wesley Trevino (Mike Zazzara) | ||||||||||
| Sep 23, 2009 | at Salem State | 1-3 | L | 2-3-1 | 1-0-0 | 55 | Victor Costa (unassisted) | |||
| * | Sep 26, 2009 | at UMass Dartmouth | 2-3 | L | 2-4-1 | 1-1-0 | 100 | Alvin Qiriazi (unassisted) | ||
| Alvin Qiriazi (unassisted) | ||||||||||
| 09/30/09 | at Becker College | W | 4-0 | 3-4-1 | 1-1-0 | 49 | Karim Boubess (Alvin Qiriazi) | |||
| TEAM (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Alvin Qiriazi (unassisted) | ||||||||||
| 10/08/09 | at Newbury College | W | 4-0 | 4-4-1 | 1-1-0 | 32 | Alex Cavallero (unassisted) | |||
| Igor DaCruz (Mike Zazzara) | ||||||||||
| Luis Saquich (Alex Cavallero) | ||||||||||
| Mike Zazzara (Karim Boubess) | ||||||||||
| * | Oct 10, 2009 | at Western Connecticut | 0-3 | L | 4-5-1 | 1-2-0 | 50 | - | ||
| Oct 14, 2009 | FRAMINGHAM STATE | 0-1 | L | 4-6-1 | 1-2-0 | 150 | - | |||
| * | Oct 17, 2009 | KEENE STATE COLLEGE | 0-1 | L | 4-7-1 | 1-3-0 | 150 | - | ||
| Oct 21, 2009 | EMERSON COLLEGE | 0-1 | L | 4-8-1 | 1-3-0 | 125 | - | |||
| * | Oct 24, 2009 | PLYMOUTH STATE UNIV. | 1-5 | L | 4-9-1 | 1-4-0 | 125 | Victor Costa (unassisted) | ||
| * | Oct 26, 2009 | EASTERN CONNECTICUT | 1-3 | L | 4-10-1 | 1-5-0 | 125 | Victor Costa (Mike Zazzara;Alvin Qiriazi) | ||
| * | Oct 31, 2009 | at Rhode Island College | 0-5 | L | 4-11-1 | 1-6-0 | 137 | - | ||
| Nov 02, 2009 | MASS. MARITIME | 1-1 | T | O2 | 4-11-2 | 1-6-0 | 75 | Rich Stone (Ian Ferrari) |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 1-6 |
| Home | 2-5-2 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1621 | 95 |
| Home | 9 | 1050 | 117 |
| Away | 8 | 571 | 71 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| UMass Boston - TEAM GAME HIGHS |
| POINTS | 12 | vs Eastern Nazarene (Sep 10) | ||
| 11 | at Newbury College (10/08/09) | |||
| GOALS | 4 | at Newbury College (10/08/09) | ||
| 4 | at Becker College (09/30/09) | |||
| 4 | vs Eastern Nazarene (Sep 10) | |||
| ASSISTS | 4 | vs U. of Southern Maine (Sep 19) | ||
| 4 | vs Eastern Nazarene (Sep 10) | |||
| SHOTS | 30 | at Newbury College (10/08/09) | ||
| 27 | vs Fitchburg State (Sep 16) | |||
| SHOTS ON GOAL | 18 | at Newbury College (10/08/09) | ||
| 17 | vs Mass. Maritime (Nov 02) | |||
| SAVES | 10 | vs Eastern Connecticut (Oct 26) | ||
| 8 | vs Mass. Maritime (Nov 02) | |||
| 8 | vs Plymouth State Univ. (Oct 24) | |||
| 8 | at UMass Dartmouth (Sep 26) | |||
| 8 | vs Eastern Nazarene (Sep 10) | |||
| 8 | at Suffolk (Sep 08) | |||
| CORNER KICKS | 10 | at Newbury College (10/08/09) | ||
| 10 | at Suffolk (Sep 08) | |||
| FOULS | 26 | vs Fitchburg State (Sep 16) | ||
| 23 | vs Eastern Nazarene (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Rhode Island College (Oct 31) | ||
| 14 | vs Plymouth State Univ. (Oct 24) | |||
| GOALS | 5 | at Rhode Island College (Oct 31) | ||
| 5 | vs Plymouth State Univ. (Oct 24) | |||
| ASSISTS | 6 | at Rhode Island College (Oct 31) | ||
| 5 | at Babson College (Sep 12) | |||
| SHOTS | 24 | vs Plymouth State Univ. (Oct 24) | ||
| 21 | at Rhode Island College (Oct 31) | |||
| SHOTS ON GOAL | 13 | vs Eastern Connecticut (Oct 26) | ||
| 13 | vs Plymouth State Univ. (Oct 24) | |||
| SAVES | 16 | vs Mass. Maritime (Nov 02) | ||
| 14 | vs Framingham State (Oct 14) | |||
| 14 | at Newbury College (10/08/09) | |||
| CORNER KICKS | 9 | vs Eastern Nazarene (Sep 10) | ||
| 7 | at Rhode Island College (Oct 31) | |||
| 7 | vs Keene State College (Oct 17) | |||
| 7 | at Western Connecticut (Oct 10) | |||
| 7 | at UMass Dartmouth (Sep 26) | |||
| FOULS | 26 | vs Keene State College (Oct 17) | ||
| 26 | vs Fitchburg State (Sep 16) |
| UMass Boston - GAME LOWS |
| POINTS | 0 | at Western Connecticut (Oct 10) | ||
| 0 | vs Framingham State (Oct 14) | |||
| 0 | vs Keene State College (Oct 17) | |||
| 0 | vs Emerson College (Oct 21) | |||
| 0 | at Rhode Island College (Oct 31) | |||
| GOALS | 0 | at Western Connecticut (Oct 10) | ||
| 0 | vs Framingham State (Oct 14) | |||
| 0 | vs Keene State College (Oct 17) | |||
| 0 | vs Emerson College (Oct 21) | |||
| 0 | at Rhode Island College (Oct 31) | |||
| ASSISTS | 0 | at Salem State (Sep 23) | ||
| 0 | at UMass Dartmouth (Sep 26) | |||
| 0 | at Western Connecticut (Oct 10) | |||
| 0 | vs Framingham State (Oct 14) | |||
| 0 | vs Keene State College (Oct 17) | |||
| 0 | vs Emerson College (Oct 21) | |||
| 0 | vs Plymouth State Univ. (Oct 24) | |||
| 0 | at Rhode Island College (Oct 31) | |||
| SHOTS | 3 | at Rhode Island College (Oct 31) | ||
| 5 | at UMass Dartmouth (Sep 26) | |||
| SHOTS ON GOAL | 1 | at Rhode Island College (Oct 31) | ||
| 3 | at Western Connecticut (Oct 10) | |||
| SAVES | 0 | at Newbury College (10/08/09) | ||
| 1 | at Becker College (09/30/09) | |||
| CORNER KICKS | 1 | at UMass Dartmouth (Sep 26) | ||
| 1 | at Rhode Island College (Oct 31) | |||
| FOULS | 7 | at Becker College (09/30/09) | ||
| 9 | vs Plymouth State Univ. (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Nazarene (Sep 10) | ||
| 0 | vs U. of Southern Maine (Sep 19) | |||
| 0 | at Becker College (09/30/09) | |||
| 0 | at Newbury College (10/08/09) | |||
| GOALS | 0 | vs Eastern Nazarene (Sep 10) | ||
| 0 | vs U. of Southern Maine (Sep 19) | |||
| 0 | at Becker College (09/30/09) | |||
| 0 | at Newbury College (10/08/09) | |||
| ASSISTS | 0 | vs Eastern Nazarene (Sep 10) | ||
| 0 | vs U. of Southern Maine (Sep 19) | |||
| 0 | at Becker College (09/30/09) | |||
| 0 | at Newbury College (10/08/09) | |||
| 0 | vs Framingham State (Oct 14) | |||
| SHOTS | 1 | at Newbury College (10/08/09) | ||
| 7 | at Becker College (09/30/09) | |||
| SHOTS ON GOAL | 0 | at Newbury College (10/08/09) | ||
| 1 | at Becker College (09/30/09) | |||
| SAVES | 1 | at Rhode Island College (Oct 31) | ||
| 2 | at Babson College (Sep 12) | |||
| CORNER KICKS | 0 | at Newbury College (10/08/09) | ||
| 1 | vs Emerson College (Oct 21) | |||
| FOULS | 3 | at Newbury College (10/08/09) | ||
| 3 | vs Eastern Connecticut (Oct 26) |
High/Low Analysis |
| UMass Boston - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Mike Zazzara vs Eastern Nazarene (Sep 10) | |||
| 4 | Alvin Qiriazi at UMass Dartmouth (Sep 26) | ||||
| GOALS | 2 | Alvin Qiriazi at UMass Dartmouth (Sep 26) | |||
| 2 | Mike Zazzara vs Eastern Nazarene (Sep 10) | ||||
| ASSISTS | 2 | Reyn Johnson vs Eastern Nazarene (Sep 10) | |||
| 1 | Ian Ferrari vs Mass. Maritime (Nov 02) | ||||
| 1 | Mike Zazzara vs Eastern Connecticut (Oct 26) | ||||
| 1 | Alvin Qiriazi vs Eastern Connecticut (Oct 26) | ||||
| 1 | Alex Cavallero at Newbury College (10/08/09) | ||||
| 1 | Karim Boubess at Newbury College (10/08/09) | ||||
| 1 | Mike Zazzara at Newbury College (10/08/09) | ||||
| 1 | Alvin Qiriazi at Becker College (09/30/09) | ||||
| 1 | Luis Saquich vs U. of Southern Maine (Sep 19) | ||||
| 1 | Wesley Trevino vs U. of Southern Maine (Sep 19) | ||||
| 1 | Mike Zazzara vs U. of Southern Maine (Sep 19) | ||||
| 1 | Alvin Qiriazi vs U. of Southern Maine (Sep 19) | ||||
| 1 | Reyn Johnson vs Fitchburg State (Sep 16) | ||||
| 1 | Jaime Delgado at Babson College (Sep 12) | ||||
| 1 | Luis Saquich vs Eastern Nazarene (Sep 10) | ||||
| 1 | Mike Zazzara vs Eastern Nazarene (Sep 10) | ||||
| 1 | Reyn Johnson at Suffolk (Sep 08) | ||||
| SHOTS | 7 | Igor DaCruz at Newbury College (10/08/09) | |||
| 5 | Mike Zazzara at Newbury College (10/08/09) | ||||
| 5 | Reyn Johnson vs Fitchburg State (Sep 16) | ||||
| SHOTS ON GOAL | 6 | Igor DaCruz at Newbury College (10/08/09) | |||
| 4 | Reyn Johnson vs Fitchburg State (Sep 16) | ||||
| SAVES | 10 | Domenick Persuitte vs Eastern Connecticut (Oct 26) | |||
| 8 | Domenick Persuitte vs Mass. Maritime (Nov 02) | ||||
| 8 | Domenick Persuitte vs Plymouth State Univ. (Oct 24) | ||||
| 8 | Domenick Persuitte at UMass Dartmouth (Sep 26) | ||||
| 8 | Domenick Persuitte vs Eastern Nazarene (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | PERSUITTE, | SCHWERIN,B | CARDIFF,AR | FAMILONI,T | QIRIAZI,AL | DACUNHA,LU | DACRUZ,IGO |
| at Suffolk | Sep 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| EASTERN NAZARENE | Sep 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Babson College | Sep 12 | 3-4 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| FITCHBURG STATE | Sep 16 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| U. OF SOUTHERN MAINE | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Salem State | Sep 23 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at UMass Dartmouth | Sep 26 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 |
| at Becker College | 09/30/09 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Newbury College | 10/08/09 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Western Connecticut | Oct 10 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| KEENE STATE COLLEGE | Oct 17 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EMERSON COLLEGE | Oct 21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE UNIV. | Oct 24 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | Oct 26 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| at Rhode Island College | Oct 31 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Nov 02 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | DELGADO,JA | CAVALLERO, | STONE,RICH | BOUBESS,KA | ZAZZARA,MI | PARENTELA, | CASSIDY,PA |
| at Suffolk | Sep 08 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN NAZARENE | Sep 10 | 4-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 |
| at Babson College | Sep 12 | 3-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| FITCHBURG STATE | Sep 16 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| U. OF SOUTHERN MAINE | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP |
| at Salem State | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | Sep 26 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Becker College | 09/30/09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newbury College | 10/08/09 | 4-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FRAMINGHAM STATE | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| KEENE STATE COLLEGE | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| EMERSON COLLEGE | Oct 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE UNIV. | Oct 24 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | Oct 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Rhode Island College | Oct 31 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Nov 02 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | JEAN,VERLY | SAQUICH,LU | TREVINO,WE | DAMIANIDIS | BOATENG,KO | COSTA,VICT | FERRARI,IA |
| at Suffolk | Sep 08 | 2-3 | L | 1-0-2 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| EASTERN NAZARENE | Sep 10 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Babson College | Sep 12 | 3-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| FITCHBURG STATE | Sep 16 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| U. OF SOUTHERN MAINE | Sep 19 | 3-0 | W | 0-0-0 | 0-1-1 | 1-1-3 | DNP | 0-0-0 | DNP | DNP |
| at Salem State | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| at UMass Dartmouth | Sep 26 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Becker College | 09/30/09 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Newbury College | 10/08/09 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| FRAMINGHAM STATE | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| KEENE STATE COLLEGE | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| EMERSON COLLEGE | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PLYMOUTH STATE UNIV. | Oct 24 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| EASTERN CONNECTICUT | Oct 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Rhode Island College | Oct 31 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MASS. MARITIME | Nov 02 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| 25 | 27 | 28 | 29 | 30 | ||||
| Opponent | Date | Score | WL | O'DWYER,JA | JOHNSON,RE | GERAGHTY,J | CROWDER,JU | DOWD,BRYCE |
| at Suffolk | Sep 08 | 2-3 | L | DNP | 0-1-1 | DNP | DNP | DNP |
| EASTERN NAZARENE | Sep 10 | 4-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | DNP | DNP |
| at Babson College | Sep 12 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| FITCHBURG STATE | Sep 16 | 1-1 | T | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| U. OF SOUTHERN MAINE | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Salem State | Sep 23 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at UMass Dartmouth | Sep 26 | 2-3 | L | DNP | 0-0-0 | DNP | DNP | DNP |
| at Becker College | 09/30/09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Newbury College | 10/08/09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Western Connecticut | Oct 10 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| FRAMINGHAM STATE | Oct 14 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| KEENE STATE COLLEGE | Oct 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| EMERSON COLLEGE | Oct 21 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| PLYMOUTH STATE UNIV. | Oct 24 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| EASTERN CONNECTICUT | Oct 26 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Rhode Island College | Oct 31 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MASS. MARITIME | Nov 02 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
| # 1 | Domenick Persuitte |
| # 2 | Beacon Schwerin |
| # 3 | Aran Cardiff |
| # 4 | Tola Familoni |
| # 5 | Alvin Qiriazi |
| # 6 | Luiz DaCunha |
| # 8 | Igor DaCruz |
| # 9 | Jaime Delgado |
| #10 | Alex Cavallero |
| #11 | Rich Stone |
| #12 | Karim Boubess |
| #14 | Mike Zazzara |
| #15 | Matthew Parentela |
| #16 | Patrick Cassidy |
| #17 | Verly Jean |
| #18 | Luis Saquich |
| #19 | Wesley Trevino |
| #20 | Evthimios Damianidis |
| #21 | Kofi Boateng |
| #22 | Victor Costa |
| #23 | Ian Ferrari |
| #25 | James O'Dwyer |
| #27 | Reyn Johnson |
| #28 | James Geraghty |
| #29 | Julian Crowder |
| #30 | Brycen Dowd |
| #TM | TEAM |
