| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 08, 2010 | SUFFOLK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | at Babson College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2010 | at Fitchburg State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2010 | SALEM STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2010 | UMASS DARTMOUTH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2010 | BECKER COLLEGE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2010 | at Eastern Connecticut | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2010 | at Emerson College | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2010 | NEWBURY COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2010 | WESTERN CT STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2010 | at Framingham State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2010 | at Keene State College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | at Plymouth State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2010 | at Mass. Maritime | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2010 | RHODE ISLAND COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 26-32 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 16, 2010 | at Fitchburg State | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
