Eastern Conn. St. vs. Mass.-Boston at Boston, Mass.
10/15/2011 at 1 p.m.
10/15/2011 at 1 p.m.
|
Eastern Conn. St.
2 |
Mass.-Boston
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Conn. St. (9-3-1, 5-0 LEC) | 1 | 1 | 2 |
| Mass.-Boston (8-5-0, 1-4 LEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Carl Appel at goalie for Eastern Connecticut. |
| 00:00 | Brycen Dowd at goalie for UMass Boston. |
| 01:27 | Corner kick by UMBMS Victor Hugo Costa [01:27]. |
| 03:19 | Corner kick by UMBMS Victor Hugo Costa [03:19]. |
| Foul on UMass Boston. | |
| 06:40 | Shot by UMBMS Kelvin Martinez, SAVE Carl Appel. |
| 07:14 | Offside against Eastern Connecticut. |
| 08:16 | Corner kick by ECSUMS Jon DeCasanova [08:16]. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| 13:29 | Shot by UMBMS Douglas Silviera, SAVE Carl Appel. |
| 13:41 | Corner kick by UMBMS Victor Hugo Costa [13:41]. |
| Foul on UMass Boston. | |
| 17:49 | ECSUMS substitution: Luke Capezzone for Kyle Surprenant. |
| Foul on UMass Boston. | |
| Foul on Eastern Connecticut. | |
| 22:57 | ECSUMS substitution: Sean Collins for Matt Esposito. |
| 23:44 | Shot by UMBMS Victor Hugo Costa, SAVE Carl Appel. |
| 26:04 | ECSUMS substitution: Cory Tobler for Mitch Power. |
| 26:04 | ECSUMS substitution: Tom Vear for Matt Furman. |
| 26:48 | Header Shot by ECSUMS Tom Vear, SAVE Brycen Dowd. |
| Foul on Eastern Connecticut. | |
| 29:43 | Corner kick by ECSUMS Christopher Giustina [29:43]. |
| 30:10 | Header Shot by ECSUMS Jon DeCasanova HIGH. |
| 32:37 | Shot by ECSUMS Luke Capezzone WIDE. |
| 33:27 | ECSUMS substitution: Nathan Mozian for Sean Collins. |
| 33:27 | UMBMS substitution: Dan Purchia for Kelvin Martinez. |
| 36:00 | Corner kick by ECSUMS Christopher Giustina [36:00]. |
| 37:02 | Offside against Eastern Connecticut. |
| 40:20 | Shot by ECSUMS Aaron Miles BLOCKED. |
| 40:33 | Corner kick by ECSUMS Jon DeCasanova [40:33]. |
| 43:38 | GOAL by ECSUMS Tom Vear (FIRST GOAL), Assist by Luke Capezzone and Cory Tobler, goal number 2 for season. *Long pass up the field quick pass across the box one-timer |
| Score: Eastern Conn. St. 1 - Mass.-Boston 0 | |
| Foul on UMass Boston. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on UMass Boston. | |
| 46:55 | Offside against Eastern Connecticut. |
| Foul on UMass Boston. | |
| 48:19 | GOAL by ECSUMS Matt Furman, Assist by Tom Vear, goal number 6 for season. *Quick pass in front of the box one-timer pass the goalkeeper |
| Score: Eastern Conn. St. 2 - Mass.-Boston 0 | |
| 49:53 | Header Shot by ECSUMS Aaron Miles, SAVE Brycen Dowd. |
| Foul on UMass Boston. | |
| 50:19 | Yellow card on UMBMS Kelvin Martinez. |
| 50:30 | Offside against Eastern Connecticut. |
| Foul on Eastern Connecticut. | |
| 50:53 | Shot by UMBMS Douglas Silviera, SAVE Carl Appel. |
| Foul on UMass Boston. | |
| 51:22 | Yellow card on UMBMS Victor Hugo Costa. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| 55:02 | Shot by UMBMS Stefanos Galouzis, SAVE Carl Appel. |
| 56:03 | Shot by UMBMS Kelvin Martinez, SAVE Carl Appel. |
| Foul on Eastern Connecticut. | |
| Foul on UMass Boston. | |
| 58:59 | ECSUMS substitution: Mitch Power for Matt Furman. |
| 58:59 | ECSUMS substitution: Cory Tobler for Matt Esposito. |
| 58:59 | ECSUMS substitution: Zach Kice for Tom Vear. |
| 59:38 | Corner kick by ECSUMS Jon DeCasanova [59:38]. |
| Foul on UMass Boston. | |
| 60:41 | Shot by ECSUMS Christopher Giustina, SAVE Brycen Dowd. |
| Foul on Eastern Connecticut. | |
| 63:38 | ECSUMS substitution: Tom Vear for Luke Capezzone. |
| 63:38 | UMBMS substitution: Kevin Jago for Brian Sanz. |
| 66:15 | Shot by UMBMS Douglas Silviera, SAVE Carl Appel. |
| 67:08 | ECSUMS substitution: Matt Esposito for Zach Kice. |
| 67:21 | Corner kick by ECSUMS Jon DeCasanova [67:21]. |
| Foul on UMass Boston. | |
| Foul on Eastern Connecticut. | |
| 70:05 | UMBMS substitution: Brandon Han for Reyn Johnson. |
| 70:05 | ECSUMS substitution: Luke Capezzone for Mitch Power. |
| Foul on Eastern Connecticut. | |
| 72:22 | ECSUMS substitution: Matt Furman for Cory Tobler. |
| Foul on UMass Boston. | |
| 75:01 | ECSUMS substitution: Sean Collins for Carl Stensland. |
| Foul on Eastern Connecticut. | |
| 77:40 | Header Shot by UMBMS Kevin Jago, SAVE Carl Appel. |
| 78:06 | Shot by UMBMS Daniel Ashman, SAVE Carl Appel. |
| 78:25 | Shot by ECSUMS Tom Vear HIGH. |
| 78:25 | UMBMS substitution: Dan Purchia for Kevin Jago. |
| 78:25 | UMBMS substitution: Reyn Johnson for Brandon Han. |
| 79:45 | ECSUMS substitution: Zach Kice for Tom Vear. |
| 80:24 | ECSUMS substitution: Jordan Clark for Nicholas Demo. |
| 81:58 | ECSUMS substitution: Nathan Mozian for Sean Collins. |
| 81:58 | ECSUMS substitution: Mitch Power for Matt Furman. |
| 83:51 | UMBMS substitution: Brian Sanz for Craig Laugelle. |
| 84:36 | Header Shot by UMBMS Dan Purchia, SAVE Carl Appel. |
| 86:45 | Shot by UMBMS Reyn Johnson, SAVE Carl Appel. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| 90:00 | End of period [90:00]. |
| Score: Eastern Conn. St. 2 - Mass.-Boston 0 | |
