|
|
Overall Team Statistics |
| Overall: 11-6-0 Conf: 3-4-0 Home: 6-2-0 Away: 5-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMBMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-364 | 18-175 |
| Goals scored per game | 2.59 | 1.06 |
| Shot pct. | .121 | .103 |
| Shots on goal-Attempts | 179-364 | 83-175 |
| SOG pct. | .492 | .474 |
| Shots/Game | 21.4 | 10.3 |
| Assists | 37 | 15 |
| CORNER KICKS | 116 | 72 |
| PENALTY KICKS | 0-1 | 1-2 |
| OFFSIDES | 60 | 54 |
| PENALTIES | ||
| Yellow cards | 21 | 17 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 458 | 749 |
| Dates/Avg Per Date | 8/57 | 9/83 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6-0 Conf: 3-4-0 Home: 6-2-0 Away: 5-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Stefanos Galouzis | 17-17 | 13 | 7 | 33 | 76 | .171 | 39 | .513 | 2-0 | 2 | 0-1 |
| 10 | Victor Hugo Costa | 14-13 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 3-1 | 3 | 0-0 |
| 13 | Reyn Johnson | 16-16 | 5 | 6 | 16 | 36 | .139 | 17 | .472 | 1-0 | 1 | 0-0 |
| 8 | Brian Sanz | 14-9 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0-0 | 1 | 0-0 |
| 6 | Douglas Silviera | 17-15 | 4 | 4 | 12 | 49 | .082 | 26 | .531 | 0-0 | 1 | 0-0 |
| 12 | Dan Purchia | 17-2 | 4 | 2 | 10 | 25 | .160 | 11 | .440 | 1-0 | 1 | 0-0 |
| 4 | Kelvin Martinez | 17-16 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 2-0 | 1 | 0-0 |
| 23 | Victor Rosario | 12-10 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 2-0 | 0 | 0-0 |
| 18 | Luis Saquich | 17-16 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 |
| 2 | Kevin Jago | 16-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 |
| 11 | Alemao Menchaca | 3-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 |
| 19 | Alexander Jimenez | 8-0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Craig Laugelle | 17-17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Danny Housley | 12-0 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 5 | Brandon Han | 15-0 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 |
| 25 | Eric Owens | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Daniel Ashman | 15-14 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| 15 | John DeStefano | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 3 | Orlando Gutierrez | 9-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Marvin Espinal | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 44 | 37 | 125 | 364 | .121 | 179 | .492 | 21-1 | 11 | 0-1 | |
| Opponents........... | 17 | 18 | 15 | 51 | 175 | .103 | 83 | .474 | 17-0 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Brycen Dowd | 17-17 | 1533:24 | 18 | 1.06 | 64 | .780 | 10 | 6 | 0 | 7.0 | 172 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1533:24 | 18 | 1.06 | 65 | .783 | 10 | 6 | 0 | 7 | 172 | |
| Opponents........... | 17 | 1533:24 | 44 | 2.58 | 135 | .754 | 6 | 11 | 0 | 3 | 358 | |
| Team Statistics |
|
Category Leaders |
|