UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .121 | 21.4 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daniel Ashman | Jr | D | 15 | 14 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 15 | John DeStefano | So | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Marvin Espinal | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Stefanos Galouzis | So | F | 17 | 17 | 13 | 7 | 33 | 76 | .171 | 39 | .513 | 0-1 | 2 | |
| 3 | Orlando Gutierrez | Fr | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Brandon Han | Fr | M | 15 | - | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 14 | Danny Housley | So | M | 12 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 10 | Victor Hugo costa | Jr | M | 14 | 13 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 0-0 | 3 | |
| 2 | Kevin Jago | Fr | M | 16 | 1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | |
| 19 | Alexander Jimenez | Fr | M | 8 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | |
| 13 | Reyn Johnson | Jr | M | 16 | 16 | 5 | 6 | 16 | 36 | .139 | 17 | .472 | 0-0 | 1 | |
| 17 | Craig Laugelle | Jr | D | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Kelvin Martinez | Fr | M | 17 | 16 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 0-0 | 1 | |
| 11 | Alemao Menchaca | Fr | M | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | |
| 25 | Eric Owens | Jr | M | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Dan Purchia | Sr | F | 17 | 2 | 4 | 2 | 10 | 25 | .160 | 11 | .440 | 0-0 | 1 | |
| 23 | Victor Rosario | Jr | M | 12 | 10 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0-0 | 0 | |
| 8 | Brian Sanz | Jr | M | 14 | 9 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0-0 | 1 | |
| 18 | Luis Saquich | Jr | M | 17 | 16 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 6 | Douglas Silviera | Fr | M | 17 | 15 | 4 | 4 | 12 | 49 | .082 | 26 | .531 | 0-0 | 1 | |
| 1 | Brycen Dowd | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 44 | 37 | 125 | 364 | .121 | 179 | .492 | 0-1 | 10 | ||||
| Opponent | 17 | 17 | 18 | 15 | 51 | 175 | .103 | - | - | 1-2 | 6 | ||||
| Goalkeepers |
|---|
