2011-12 Men's Soccer Statistics
UMass Boston
Games
17
Goals
44
Goals-per game
2.59
Shot %
.121
Shots-per game
21.4
GAA
1.06
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 6-2 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Emerson College | W, 5-0 |
Oct 15 | Eastern Connecticut State University | L, 2-0 |
Oct 22 | at Western Connecticut State University | W, 4-0 |
Oct 26 | Massachusetts Maritime Academy | W, 3-1 |
Oct 29 | Plymouth State University | W, 4-1 |
Nov 9 | at Norwich University | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 364 | 141 | ||
Goals scored | 44 | 13 | ||
Shot percentage | .121 | .092 | ||
Shots-per game | 21.4 | 20.1 | ||
Shots on goal | 179 | 71 | ||
SOG percentage | .492 | .504 | ||
Assists | 37 | 12 | ||
Corner kicks | 116 | 59 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 21 | 12 | ||
Red cards | 1 | 1 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 458 | 253 | ||
Home Attendance average | 57 | 63 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stefanos Galouzis | So | F | 17 | 17 | .76 | .41 | 1.94 | 4.47 | .171 | 2.29 | .513 |
6 | Douglas Silviera | Fr | M | 17 | 15 | .24 | .24 | .71 | 2.88 | .082 | 1.53 | .531 |
4 | Kelvin Martinez | Fr | M | 17 | 16 | .12 | .06 | .29 | 2.35 | .050 | .94 | .400 |
13 | Reyn Johnson | Jr | M | 16 | 16 | .31 | .38 | 1.00 | 2.25 | .139 | 1.06 | .472 |
10 | Victor Hugo costa | Jr | M | 14 | 13 | .43 | .36 | 1.21 | 2.07 | .207 | 1.14 | .552 |
8 | Brian Sanz | Jr | M | 14 | 9 | .36 | .14 | .86 | 2.00 | .179 | 1.14 | .571 |
12 | Dan Purchia | Sr | F | 17 | 2 | .24 | .12 | .59 | 1.47 | .160 | .65 | .440 |
23 | Victor Rosario | Jr | M | 12 | 10 | .00 | .25 | .25 | 1.42 | .000 | .42 | .294 |
2 | Kevin Jago | Fr | M | 16 | 1 | .06 | .00 | .13 | .81 | .077 | .44 | .538 |
5 | Brandon Han | Fr | M | 15 | - | .00 | .07 | .07 | .73 | .000 | .33 | .455 |
21 | Daniel Ashman | Jr | D | 15 | 14 | .00 | .00 | .00 | .67 | .000 | .40 | .600 |
11 | Alemao Menchaca | Fr | M | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | 1.33 | .444 |
18 | Luis Saquich | Jr | M | 17 | 16 | .00 | .18 | .18 | .41 | .000 | .12 | .286 |
14 | Danny Housley | So | M | 12 | - | .00 | .17 | .17 | .50 | .000 | .25 | .500 |
19 | Alexander Jimenez | Fr | M | 8 | - | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
15 | John DeStefano | So | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
3 | Orlando Gutierrez | Fr | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
17 | Craig Laugelle | Jr | D | 17 | 17 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
25 | Eric Owens | Jr | M | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
1 | Brycen Dowd | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Marvin Espinal | Sr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.59 | 2.18 | 7.35 | 21.41 | .121 | 10.53 | .492 | |||
Opponent | 17 | 17 | 2.59 | .88 | 3.00 | 10.29 | .103 | 4.82 | .469 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stefanos Galouzis | So | F | 17 | 17 | 13 | 7 | 33 | 76 | .171 | 39 | .513 | 2 | 0 | 0-1 | 2 |
6 | Douglas Silviera | Fr | M | 17 | 15 | 4 | 4 | 12 | 49 | .082 | 26 | .531 | 0 | 0 | 0-0 | 1 |
4 | Kelvin Martinez | Fr | M | 17 | 16 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 2 | 0 | 0-0 | 1 |
13 | Reyn Johnson | Jr | M | 16 | 16 | 5 | 6 | 16 | 36 | .139 | 17 | .472 | 1 | 0 | 0-0 | 1 |
10 | Victor Hugo costa | Jr | M | 14 | 13 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 3 | 1 | 0-0 | 3 |
8 | Brian Sanz | Jr | M | 14 | 9 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 1 |
12 | Dan Purchia | Sr | F | 17 | 2 | 4 | 2 | 10 | 25 | .160 | 11 | .440 | 1 | 0 | 0-0 | 1 |
23 | Victor Rosario | Jr | M | 12 | 10 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 |
2 | Kevin Jago | Fr | M | 16 | 1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
5 | Brandon Han | Fr | M | 15 | - | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 |
21 | Daniel Ashman | Jr | D | 15 | 14 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
11 | Alemao Menchaca | Fr | M | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
18 | Luis Saquich | Jr | M | 17 | 16 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
14 | Danny Housley | So | M | 12 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
19 | Alexander Jimenez | Fr | M | 8 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | John DeStefano | So | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
3 | Orlando Gutierrez | Fr | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Craig Laugelle | Jr | D | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Eric Owens | Jr | M | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Brycen Dowd | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Marvin Espinal | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 44 | 37 | 125 | 364 | .121 | 179 | .492 | 21 | 1 | 0-1 | 10 | |||
Opponent | 17 | 17 | 18 | 15 | 51 | 175 | .103 | 82 | .469 | 17 | 0 | 1-2 | 6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stefanos Galouzis | So | F | 7 | 7 | .57 | .29 | 1.43 | 4.00 | .143 | 2.14 | .536 |
6 | Douglas Silviera | Fr | M | 7 | 7 | .14 | .43 | .71 | 2.86 | .050 | 1.43 | .500 |
4 | Kelvin Martinez | Fr | M | 7 | 7 | .14 | .00 | .29 | 2.57 | .056 | 1.14 | .444 |
10 | Victor Hugo costa | Jr | M | 6 | 6 | .17 | .33 | .67 | 2.67 | .063 | 1.17 | .438 |
8 | Brian Sanz | Jr | M | 7 | 5 | .29 | .29 | .86 | 2.00 | .143 | .86 | .429 |
13 | Reyn Johnson | Jr | M | 6 | 6 | .17 | .33 | .67 | 1.83 | .091 | 1.00 | .545 |
12 | Dan Purchia | Sr | F | 7 | - | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 |
2 | Kevin Jago | Fr | M | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
21 | Daniel Ashman | Jr | D | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
23 | Victor Rosario | Jr | M | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
14 | Danny Housley | So | M | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
5 | Brandon Han | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
18 | Luis Saquich | Jr | M | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
3 | Orlando Gutierrez | Fr | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
19 | Alexander Jimenez | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
17 | Craig Laugelle | Jr | D | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
15 | John DeStefano | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Brycen Dowd | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Marvin Espinal | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Eric Owens | Jr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Alemao Menchaca | Fr | M | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.86 | 1.71 | 5.43 | 20.14 | .092 | 10.14 | .504 | |||
Opponent | 7 | 7 | 1.86 | 1.14 | 3.43 | 9.86 | .116 | 5.14 | .522 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stefanos Galouzis | So | F | 7 | 7 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0 | 0 | 0-1 | 1 |
6 | Douglas Silviera | Fr | M | 7 | 7 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | 0 |
4 | Kelvin Martinez | Fr | M | 7 | 7 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2 | 0 | 0-0 | 1 |
10 | Victor Hugo costa | Jr | M | 6 | 6 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 2 | 1 | 0-0 | 1 |
8 | Brian Sanz | Jr | M | 7 | 5 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
13 | Reyn Johnson | Jr | M | 6 | 6 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
12 | Dan Purchia | Sr | F | 7 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
2 | Kevin Jago | Fr | M | 6 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
21 | Daniel Ashman | Jr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
23 | Victor Rosario | Jr | M | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
14 | Danny Housley | So | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Brandon Han | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Luis Saquich | Jr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
3 | Orlando Gutierrez | Fr | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Alexander Jimenez | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Craig Laugelle | Jr | D | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | John DeStefano | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
1 | Brycen Dowd | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Marvin Espinal | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Eric Owens | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Alemao Menchaca | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 13 | 12 | 38 | 141 | .092 | 71 | .504 | 12 | 1 | 0-1 | 3 | |||
Opponent | 7 | 7 | 8 | 8 | 24 | 69 | .116 | 36 | .522 | 10 | 0 | 0-0 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Suffolk University | W, 6-2 | 4 | 23 | .261 | 3 | 4 | 2 | 0 |
Sep 10 | at Farmingdale State College (N.Y.) | W, 1-0 | 0 | 21 | .048 | 4 | 1 | 1 | 0 |
Sep 13 | Eastern Nazarene College | W, 4-0 | 3 | 25 | .160 | 3 | 10 | 0 | 0 |
Sep 15 | Fitchburg State University | W, 5-3 | 4 | 22 | .227 | 6 | 6 | 0 | 0 |
Sep 17 | Keene State College | L, 1-0 | 0 | 18 | .000 | 3 | 9 | 3 | 0 |
Sep 21 | at Salem State University | L, 1-0 | 0 | 15 | .000 | 2 | 5 | 1 | 0 |
Sep 24 | at Rhode Island College | L, 2-1 | 1 | 16 | .063 | 5 | 10 | 2 | 0 |
Sep 29 | at Becker College | W, 2-0 | 2 | 15 | .133 | 3 | 7 | 1 | 0 |
Oct 1 | University of Southern Maine | W, 3-0 | 3 | 28 | .107 | 0 | 7 | 1 | 0 |
Oct 5 | at Newbury College | W, 4-0 | 2 | 40 | .100 | 2 | 6 | 1 | 0 |
Oct 8 | at UMass Dartmouth | L, 2-1 | 1 | 17 | .059 | 8 | 6 | 0 | 0 |
Oct 12 | Emerson College | W, 5-0 | 5 | 24 | .208 | 3 | 8 | 0 | 0 |
Oct 15 | Eastern Connecticut State University | L, 2-0 | 0 | 11 | .000 | 3 | 3 | 2 | 0 |
Oct 22 | at Western Connecticut State University | W, 4-0 | 3 | 33 | .121 | 5 | 9 | 3 | 0 |
Oct 26 | Massachusetts Maritime Academy | W, 3-1 | 4 | 17 | .176 | 5 | 5 | 0 | 0 |
Oct 29 | Plymouth State University | W, 4-1 | 4 | 18 | .222 | 4 | 15 | 1 | 1 |
Nov 9 | at Norwich University | L, 3-1 | 1 | 21 | .048 | 5 | 5 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 364 | 44 | 2.59 | 37 | 125 | 18 | 1.06 | .121 | 21.4 | 116 | 64 | 2 | 21 | 1 |
Conference | 7 | 141 | 13 | 1.86 | 12 | 38 | 8 | 1.14 | .092 | 20.1 | 59 | 28 | 1 | 12 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 163 | 24 | 3.00 | 23 | 71 | 8 | 1.00 | .147 | 20.4 | 63 | 27 | 1 | 7 | 1 |
Away | 9 | 201 | 20 | 2.22 | 14 | 54 | 10 | 1.11 | .100 | 22.3 | 53 | 37 | 1 | 14 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 266 | 41 | 3.73 | 34 | 116 | 7 | 0.64 | .154 | 24.2 | 78 | 38 | 2 | 10 | 1 |
Losses | 6 | 98 | 3 | 0.50 | 3 | 9 | 11 | 1.82 | .031 | 16.3 | 38 | 26 | - | 11 | 0 |
- |
|||||||||||||||
September | 8 | 155 | 19 | 2.38 | 14 | 52 | 9 | 1.12 | .123 | 19.4 | 52 | 29 | 1 | 10 | 0 |
October | 8 | 188 | 24 | 3.00 | 22 | 70 | 6 | 0.75 | .128 | 23.5 | 59 | 30 | 1 | 8 | 1 |
November | 1 | 21 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .048 | 21.0 | 5 | 5 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Suffolk University | W, 6-2 | 50 |
Sep 10 | at Farmingdale State College (N.Y.) | W, 1-0 | 100 |
Sep 13 | Eastern Nazarene College | W, 4-0 | 28 |
Sep 15 | Fitchburg State University | W, 5-3 | 59 |
Sep 17 | Keene State College | L, 1-0 | 78 |
Sep 21 | at Salem State University | L, 1-0 | 100 |
Sep 24 | at Rhode Island College | L, 2-1 | 121 |
Sep 29 | at Becker College | W, 2-0 | 117 |
Oct 1 | University of Southern Maine | W, 3-0 | 52 |
Oct 5 | at Newbury College | W, 4-0 | 27 |
Oct 8 | at UMass Dartmouth | L, 2-1 | 100 |
Oct 12 | Emerson College | W, 5-0 | 29 |
Oct 15 | Eastern Connecticut State University | L, 2-0 | 89 |
Oct 22 | at Western Connecticut State University | W, 4-0 | 81 |
Oct 26 | Massachusetts Maritime Academy | W, 3-1 | 89 |
Oct 29 | Plymouth State University | W, 4-1 | 34 |
Nov 9 | at Norwich University | L, 3-1 | 53 |