UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .121 | 21.4 | 1.06 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Suffolk | W, 6-2 | 4 | 23 | .261 | 3 | 4 | 2 | 0 |
| Sep 10 | at Farmingdale State | W, 1-0 | 0 | 21 | .048 | 4 | 1 | 1 | 0 |
| Sep 13 | Eastern Nazarene | W, 4-0 | 3 | 25 | .160 | 3 | 10 | 0 | 0 |
| Sep 15 | Fitchburg St. | W, 5-3 | 4 | 22 | .227 | 6 | 6 | 0 | 0 |
| Sep 17 | Keene St. | L, 1-0 | 0 | 18 | .000 | 3 | 9 | 3 | 0 |
| Sep 21 | at Salem St. | L, 1-0 | 0 | 15 | .000 | 2 | 5 | 1 | 0 |
| Sep 24 | at Rhode Island Col. | L, 2-1 | 1 | 16 | .062 | 5 | 10 | 2 | 0 |
| Sep 29 | at Becker | W, 2-0 | 2 | 15 | .133 | 3 | 7 | 1 | 0 |
| Oct 1 | Southern Me. | W, 3-0 | 3 | 28 | .107 | 0 | 7 | 1 | 0 |
| Oct 5 | at Newbury | W, 4-0 | 2 | 40 | .100 | 2 | 6 | 1 | 0 |
| Oct 8 | at Mass.-Dartmouth | L, 2-1 | 1 | 17 | .059 | 8 | 6 | 0 | 0 |
| Oct 12 | Emerson | W, 5-0 | 5 | 24 | .208 | 3 | 8 | 0 | 0 |
| Oct 15 | Eastern Conn. St. | L, 2-0 | 0 | 11 | .000 | 3 | 3 | 2 | 0 |
| Oct 22 | at Western Conn. St. | W, 4-0 | 3 | 33 | .121 | 5 | 9 | 3 | 0 |
| Oct 26 | Mass. Maritime | W, 3-1 | 4 | 17 | .176 | 5 | 5 | 0 | 0 |
| Oct 29 | Plymouth St. | W, 4-1 | 4 | 18 | .222 | 4 | 15 | 1 | 1 |
| Nov 9 | at Norwich | L, 3-1 | 1 | 21 | .048 | 5 | 5 | 3 | 0 |
