UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .121 | 21.4 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brycen Dowd | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kevin Jago | Fr | M | 16 | 1 | .06 | .00 | .12 | .81 | .077 | .44 | .538 | |
| 3 | Orlando Gutierrez | Fr | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 4 | Kelvin Martinez | Fr | M | 17 | 16 | .12 | .06 | .29 | 2.35 | .050 | .94 | .400 | |
| 5 | Brandon Han | Fr | M | 15 | - | .00 | .07 | .07 | .73 | .000 | .33 | .455 | |
| 6 | Douglas Silviera | Fr | M | 17 | 15 | .24 | .24 | .71 | 2.88 | .082 | 1.53 | .531 | |
| 8 | Brian Sanz | Jr | M | 14 | 9 | .36 | .14 | .86 | 2.00 | .179 | 1.14 | .571 | |
| 9 | Stefanos Galouzis | So | F | 17 | 17 | .76 | .41 | 1.94 | 4.47 | .171 | 2.29 | .513 | |
| 10 | Victor Hugo costa | Jr | M | 14 | 13 | .43 | .36 | 1.21 | 2.07 | .207 | 1.14 | .552 | |
| 11 | Alemao Menchaca | Fr | M | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | 1.33 | .444 | |
| 12 | Dan Purchia | Sr | F | 17 | 2 | .24 | .12 | .59 | 1.47 | .160 | .65 | .440 | |
| 13 | Reyn Johnson | Jr | M | 16 | 16 | .31 | .38 | 1.00 | 2.25 | .139 | 1.06 | .472 | |
| 14 | Danny Housley | So | M | 12 | - | .00 | .17 | .17 | .50 | .000 | .25 | .500 | |
| 15 | John DeStefano | So | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 16 | Marvin Espinal | Sr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Craig Laugelle | Jr | D | 17 | 17 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 | |
| 18 | Luis Saquich | Jr | M | 17 | 16 | .00 | .18 | .18 | .41 | .000 | .12 | .286 | |
| 19 | Alexander Jimenez | Fr | M | 8 | - | .12 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 20 | Lenim DePina | Jr | D | - | - | - | - | - | - | - | - | - | |
| 21 | Daniel Ashman | Jr | D | 15 | 14 | .00 | .00 | .00 | .67 | .000 | .40 | .600 | |
| 23 | Victor Rosario | Jr | M | 12 | 10 | .00 | .25 | .25 | 1.42 | .000 | .42 | .294 | |
| 25 | Eric Owens | Jr | M | 8 | - | .00 | .12 | .12 | .12 | .000 | .00 | .000 | |
| Totals | 17 | 17 | 2.59 | 2.18 | 7.35 | 21.41 | .121 | 10.53 | .492 | ||||
| Opponent | 17 | 17 | 2.59 | .88 | 3.00 | 10.29 | .103 | - | - | ||||
| Goalkeepers |
|---|
