UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .121 | 21.4 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brycen Dowd | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kevin Jago | Fr | M | 6 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 3 | Orlando Gutierrez | Fr | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Kelvin Martinez | Fr | M | 7 | 7 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 | |
| 5 | Brandon Han | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 6 | Douglas Silviera | Fr | M | 7 | 7 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0-0 | 0 | |
| 8 | Brian Sanz | Jr | M | 7 | 5 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 0 | |
| 9 | Stefanos Galouzis | So | F | 7 | 7 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-1 | 1 | |
| 10 | Victor Hugo costa | Jr | M | 6 | 6 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-0 | 1 | |
| 11 | Alemao Menchaca | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Dan Purchia | Sr | F | 7 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 13 | Reyn Johnson | Jr | M | 6 | 6 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 14 | Danny Housley | So | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | John DeStefano | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Marvin Espinal | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Craig Laugelle | Jr | D | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Luis Saquich | Jr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Alexander Jimenez | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Lenim DePina | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Daniel Ashman | Jr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 23 | Victor Rosario | Jr | M | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 25 | Eric Owens | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 13 | 12 | 38 | 141 | .092 | 71 | .504 | 0-1 | 3 | ||||
| Opponent | 7 | 7 | 8 | 8 | 24 | 69 | .116 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|
