UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .121 | 21.4 | 1.06 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 364 | 44 | 2.6 | 37 | 18 | 1.06 | .121 | 21.4 | 116 | 64 | 21 | 1 |
| Conference | 7 | 141 | 13 | 1.9 | 12 | 8 | 1.14 | .092 | 20.1 | 59 | 28 | 12 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 163 | 24 | 3.0 | 23 | 8 | 1.00 | .147 | 20.4 | 63 | 27 | 7 | 1 |
| Away | 9 | 201 | 20 | 2.2 | 14 | 10 | 1.11 | .100 | 22.3 | 53 | 37 | 14 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 11 | 266 | 41 | 3.7 | 34 | 7 | 0.64 | .154 | 24.2 | 78 | 38 | 10 | 1 |
| Losses | 6 | 98 | 3 | 0.5 | 3 | 11 | 1.82 | .031 | 16.3 | 38 | 26 | 11 | 0 |
| September | 8 | 155 | 19 | 2.4 | 14 | 9 | 1.12 | .123 | 19.4 | 52 | 29 | 10 | 0 |
| October | 8 | 188 | 24 | 3.0 | 22 | 6 | 0.75 | .128 | 23.5 | 59 | 30 | 8 | 1 |
| November | 1 | 21 | 1 | 1.0 | 1 | 3 | 3.00 | .048 | 21.0 | 5 | 5 | 3 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
