| #13 Reyn Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2012 | SUFFOLK UNIVERSITY | 1-4 | * | * | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 06, 2012 | at Emmanuel | 2-2 | * | * | 0 | 0 | 0 | 7 | .077 | 4 | .538 | 0 | 0-0 |
| Sep 08, 2012 | at Husson University | 1-2 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0 | 0-0 |
| Sep 09, 2012 | vs Maine Maritime | 3-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 | |
| Sep 13, 2012 | at Fitchburg State | 4-2 | * | * | 0 | 1 | 1 | 5 | .050 | 1 | .450 | 0 | 0-0 |
| Sep 15, 2012 | at Keene State College | 1-3 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .450 | 0 | 0-0 |
| Sep 19, 2012 | SALEM STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .450 | 0 | 0-0 |
| Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0 | 0-0 |
| Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 2 | .087 | 1 | .478 | 0 | 0-0 |
| Oct 03, 2012 | at Bridgewater State | 3-4 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 10, 2012 | at Emerson | 2-3 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .519 | 0 | 0-0 |
| Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .519 | 0 | 0-0 |
| Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .519 | 0 | 0-0 |
| Oct 23, 2012 | at Maine Maritime | 2-1 | * | * | 0 | 0 | 0 | 1 | .107 | 1 | .536 | 0 | 0-0 |
| Oct 27, 2012 | at Plymouth State | 1-2 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .536 | 0 | 0-0 |
| Totals | 26-38 | 16 | 15 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |
| #13 Reyn Johnson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 09, 2012 | vs Maine Maritime | 3-2 | * | * | 90:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | - |
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | - |