| #30 Bryce Menard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 13, 2012 | at Fitchburg State | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2012 | at Keene State College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2012 | SALEM STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2012 | at Southern Maine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2012 | at Bridgewater State | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2012 | at Emerson | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2012 | at Maine Maritime | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2012 | at Plymouth State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 19-29 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Bryce Menard |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 13, 2012 | at Fitchburg State | 4-2 | * | * | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2012 | at Keene State College | 1-3 | * | * | 90:00 | 3 | 2.50 | 3 | .500 | 1 | 1 | 0 | - |
| Sep 19, 2012 | SALEM STATE | 0-0 | * | * | 110:00 | 0 | 1.55 | 2 | .583 | 1 | 1 | 1 | 1.0 |
| Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | * | 90:00 | 1 | 1.42 | 2 | .600 | 1 | 2 | 1 | - |
| Sep 29, 2012 | at Southern Maine | 0-1 | * | * | 90:00 | 1 | 1.34 | 4 | .650 | 1 | 3 | 1 | - |
| Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | * | 75:24 | 0 | 1.16 | 1 | .667 | 2 | 3 | 1 | - |
| Oct 03, 2012 | at Bridgewater State | 3-4 | * | * | 95:24 | 4 | 1.54 | 9 | .676 | 2 | 4 | 1 | - |
| Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | * | 90:00 | 4 | 1.85 | 4 | .643 | 2 | 5 | 1 | - |
| Oct 10, 2012 | at Emerson | 2-3 | * | * | 110:00 | 3 | 1.93 | 8 | .660 | 2 | 6 | 1 | - |
| Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | 57:34 | 5 | 2.30 | 2 | .617 | 2 | 7 | 1 | - | |
| Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | * | 90:00 | 0 | 2.09 | 2 | .629 | 3 | 7 | 1 | 1.0 |
| Oct 23, 2012 | at Maine Maritime | 2-1 | * | * | 90:00 | 1 | 2.00 | 9 | .667 | 4 | 7 | 1 | - |
| Oct 27, 2012 | at Plymouth State | 1-2 | * | * | 107:06 | 2 | 1.97 | 5 | .671 | 4 | 8 | 1 | - |
| Totals | 13 | 12 | 1185:28 | 26 | 1.97 | 53 | .671 | 4 | 8 | 1 | 2.0 |
