| # 8 Brian Sanz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2012 | SUFFOLK UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2012 | at Emmanuel | 2-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 08, 2012 | at Husson University | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2012 | vs Maine Maritime | 3-2 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2012 | at Fitchburg State | 4-2 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .625 | 0 | 0-0 |
| Sep 15, 2012 | at Keene State College | 1-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 19, 2012 | SALEM STATE | 0-0 | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0 | 0-0 | |
| Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 |
| Sep 29, 2012 | at Southern Maine | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0-0 |
| Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 03, 2012 | at Bridgewater State | 3-4 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .562 | 0 | 0-0 |
| Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .562 | 0 | 0-0 |
| Oct 10, 2012 | at Emerson | 2-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .450 | 0 | 0-0 |
| Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 | |
| Oct 23, 2012 | at Maine Maritime | 2-1 | * | * | 0 | 1 | 1 | 1 | .095 | 1 | .476 | 0 | 0-0 |
| Oct 27, 2012 | at Plymouth State | 1-2 | * | * | 0 | 0 | 0 | 2 | .087 | 2 | .522 | 0 | 0-0 |
| Totals | 26-39 | 17 | 14 | 2 | 4 | 8 | 23 | .087 | 12 | .522 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |