| # 4 Kelvin Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2012 | SUFFOLK UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2012 | at Emmanuel | 2-2 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 08, 2012 | at Husson University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 09, 2012 | vs Maine Maritime | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0 | 0-0 |
| Sep 13, 2012 | at Fitchburg State | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
| Sep 15, 2012 | at Keene State College | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .364 | 0 | 0-0 |
| Sep 19, 2012 | SALEM STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .385 | 0 | 0-0 |
| Sep 22, 2012 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 |
| Sep 29, 2012 | at Southern Maine | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0 | 0-0 |
| Oct 01, 2012 | NEWBURY COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .438 | 0 | 0-0 |
| Oct 03, 2012 | at Bridgewater State | 3-4 | * | * | 1 | 0 | 2 | 3 | .053 | 1 | .421 | 0 | 0-0 |
| Oct 06, 2012 | UMASS DARTMOUTH | 3-4 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 |
| Oct 10, 2012 | at Emerson | 2-3 | * | * | 0 | 1 | 1 | 0 | .053 | 0 | .421 | 0 | 0-0 |
| Oct 13, 2012 | at Eastern Connecticut | 0-7 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .400 | 0 | 0-0 |
| Oct 20, 2012 | WESTERN CONN. STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0 | 0-0 |
| Oct 23, 2012 | at Maine Maritime | 2-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0 | 0-0 |
| Oct 27, 2012 | at Plymouth State | 1-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0 | 0-0 |
| Totals | 26-39 | 17 | 17 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |
