Bryce Menard | #30 | GK | Mass.-Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 13 | 1185:28 | 26 | 1.97 | 53 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Suffolk | L, 4-1 | - | - | - | - | - |
| Sep 6 | at Emmanuel (Mass.) | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Husson | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Fitchburg St. | W, 4-2 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 15 | at Keene St. | L, 3-1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 19 | Salem St. | T, 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 22 | Rhode Island Col. | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 29 | at Southern Me. | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 1 | Newbury | W, 2-1 | 75:24 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | at Bridgewater St. | L, 4-3 | 95:24 | 4 | 3.77 | 9 | .692 |
| Oct 6 | Mass.-Dartmouth | L, 4-3 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 10 | at Emerson | L, 3-2 | 110:00 | 3 | 2.45 | 8 | .727 |
| Oct 13 | at Eastern Conn. St. | L, 7-0 | 57:34 | 5 | 7.82 | 2 | .286 |
| Oct 20 | Western Conn. St. | W, 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 23 | at Mass. Maritime | W, 2-1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 27 | at Plymouth St. | L, 2-1 | 107:06 | 2 | 1.68 | 5 | .714 |
