UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Douglas Silveira | So | M | 17 | 17 | .24 | .35 | .82 | 3.24 | .073 | 1.76 | .545 | |
| 8 | Brian Sanz | Sr | M | 17 | 14 | .12 | .24 | .47 | 1.35 | .087 | .71 | .522 | |
| 4 | Kelvin Martinez | So | M | 17 | 17 | .06 | .12 | .24 | 1.18 | .050 | .47 | .400 | |
| 1 | Brycen Dowd | Sr | M | 11 | 6 | .18 | .09 | .45 | .82 | .222 | .55 | .667 | |
| 6 | Joe Lockwood | Fr | D | 13 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 3 | Dylan Voss | Fr | M | 13 | 8 | .08 | .08 | .23 | .23 | .333 | .15 | .667 | |
| 15 | John DeStefano | Jr | D | 15 | 14 | .07 | .07 | .20 | .13 | .500 | .13 | 1.000 | |
| 13 | Reyn Johnson | Sr | M | 16 | 16 | .19 | .06 | .44 | 1.75 | .107 | .94 | .536 | |
| 31 | Hamza Abdul | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Sam Davis | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Emilio Flores | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Stefanos Galouzis | Jr | F | 8 | 8 | .25 | .00 | .50 | 4.00 | .062 | 2.12 | .531 | |
| 25 | Maher Gomri | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Greg Guebenlian | Fr | M | 14 | 7 | .00 | .00 | .00 | .36 | .000 | .14 | .400 | |
| 17 | Sal Hamadi | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Victor Hugo costa | Sr | M | 11 | 10 | .27 | .00 | .55 | 1.82 | .150 | 1.00 | .550 | |
| 21 | Alejandro Lazalde | Jr | M | 17 | 14 | .18 | .00 | .35 | 1.71 | .103 | .76 | .448 | |
| 14 | Hector Mata | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tyler McCloud | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Bryce Menard | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Elio Neira | Fr | F | 12 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 5 | Lucas Ordosgoitia | So | M | 16 | 16 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| 12 | Dan Purchia | Sr | F | 13 | 3 | .00 | .00 | .00 | .31 | .000 | .08 | .250 | |
| 18 | Luis Saquich | Sr | M | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| Totals | 17 | 17 | 1.53 | 1.00 | 4.06 | 15.24 | .100 | 7.82 | .514 | ||||
| Opponent | 17 | 17 | 1.53 | 1.82 | 6.41 | 12.71 | .181 | 6.71 | .528 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brycen Dowd | Sr | M | 3 | 3 | 24:24 | .73 | 2.68 | .73 | .500 | |
| 13 | Reyn Johnson | Sr | M | 1 | 1 | 5:38 | .12 | 2.00 | .62 | .833 | |
| 31 | Hamza Abdul | Sr | GK | 2 | 0 | 23:31 | 1.50 | 5.74 | .50 | .250 | |
| 14 | Hector Mata | Fr | F | 1 | 0 | 3:05 | .00 | 0.00 | .00 | - | |
| 30 | Bryce Menard | So | GK | 13 | 13 | 91:11 | 2.00 | 1.97 | 4.08 | .671 | |
| Totals | 17 | 17 | 94:51 | 2.29 | 2.18 | 4.41 | .658 | ||||
| Opponent | 17 | 17 | 94:51 | 1.53 | 1.45 | 6.29 | .805 | ||||
