UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hector Mata | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Bryce Menard | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Reyn Johnson | Sr | M | 16 | 16 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0-0 | 0 | |
| 1 | Brycen Dowd | Sr | M | 11 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | |
| 31 | Hamza Abdul | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 26 | 17 | 69 | 259 | .100 | 133 | .514 | 0-0 | 5 | ||||
| Opponent | 17 | 17 | 39 | 31 | 109 | 216 | .181 | 114 | .528 | 3-3 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hector Mata | Fr | F | 1 | 0 | 21:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 30 | Bryce Menard | So | GK | 13 | 13 | 1185:28 | 26 | 1.97 | 53 | .671 | 4 | 8 | 1 | 2 | |
| 13 | Reyn Johnson | Sr | M | 1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | 0 | |
| 1 | Brycen Dowd | Sr | M | 3 | 3 | 268:26 | 8 | 2.68 | 8 | .500 | 0 | 2 | 1 | 0 | |
| 31 | Hamza Abdul | Sr | GK | 2 | 0 | 47:02 | 3 | 5.74 | 1 | .250 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1612:30 | 39 | 2.18 | 75 | .658 | - | - | - | 2 | ||||
| Opponent | 17 | 17 | 1612:30 | 26 | 1.45 | 107 | .805 | - | - | - | 2 | ||||
