UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Hamza Abdul | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Brycen Dowd | Sr | M | 5 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | |
| 13 | Reyn Johnson | Sr | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 14 | Hector Mata | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 6 | 4 | 16 | 75 | .080 | 35 | .467 | 0-0 | 1 | ||||
| Opponent | 7 | 7 | 18 | 15 | 51 | 90 | .200 | 42 | .467 | 1-1 | 6 | ||||
| Goalkeepers |
|---|
