UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Hamza Abdul | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Brycen Dowd | Sr | M | 11 | 6 | .18 | .09 | .45 | .82 | .222 | .55 | .667 | |
| 13 | Reyn Johnson | Sr | M | 16 | 16 | .19 | .06 | .44 | 1.75 | .107 | .94 | .536 | |
| 14 | Hector Mata | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.53 | 1.00 | 4.06 | 15.24 | .100 | 7.82 | .514 | ||||
| Opponent | 17 | 17 | 1.53 | 1.82 | 6.41 | 12.71 | .181 | 6.71 | .528 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 13 | 13 | 91:11 | 2.00 | 1.97 | 4.08 | .671 | |
| 31 | Hamza Abdul | Sr | GK | 2 | 0 | 23:31 | 1.50 | 5.74 | .50 | .250 | |
| 1 | Brycen Dowd | Sr | M | 3 | 3 | 24:24 | .73 | 2.68 | .73 | .500 | |
| 13 | Reyn Johnson | Sr | M | 1 | 1 | 5:38 | .12 | 2.00 | .62 | .833 | |
| 14 | Hector Mata | Fr | F | 1 | 0 | 3:05 | .00 | 0.00 | .00 | - | |
| Totals | 17 | 17 | 94:51 | 2.29 | 2.18 | 4.41 | .658 | ||||
| Opponent | 17 | 17 | 94:51 | 1.53 | 1.45 | 6.29 | .805 | ||||
